BARTG Contest Results BARTG 75 Sprint Contest 2018 | v4.172 by G4CLA |
This contest is part of the following contest series BARTG Championship
BARTG 75 Sprint Contest 29/04/18 | |||||||||||||||||||
Link to UBNs here | |||||||||||||||||||
Section SOE | |||||||||||||||||||
Pos | Callsign | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | QSOS UBNs | Mults | Continents | Score | Ant show | Equipment show | Soapbox show | Pos Cert |
1 |
9A1CRT (9A7R) | 17 |
0 | 65 | 17 |
64 | 23 | 0 |
0 | 0 | 0 |
146 | 40 | 4 |
23,360 | ![]() |
|||
2 |
G3LDI | 9 |
0 | 46 | 17 |
60 | 21 | 1 |
0 | 1 | 1 |
117 | 39 | 4 |
18,252 | ![]() | ![]() |
![]() | ![]() |
3 |
UT5EPP | 20 |
0 | 51 | 15 |
48 | 20 | 0 |
0 | 0 | 0 |
119 | 35 | 4 |
16,660 | ![]() | ![]() |
![]() |
|
4 |
VE2FK | 0 |
0 | 0 | 0 |
79 | 31 | 0 |
0 | 0 | 0 |
79 | 31 | 3 |
7,347 | ![]() | ![]() |
![]() |
|
5 |
K5AM | 0 |
0 | 0 | 0 |
58 | 27 | 0 |
0 | 0 | 0 |
58 | 27 | 3 |
4,698 | ![]() | ![]() |
||
6 |
K4GMH | 0 |
0 | 0 | 0 |
52 | 30 | 0 |
0 | 0 | 0 |
52 | 30 | 3 |
4,680 | ![]() | ![]() |
![]() | ![]() |
7 |
VA7ST | 0 |
0 | 0 | 0 |
57 | 25 | 0 |
0 | 0 | 0 |
57 | 25 | 2 |
2,850 | ![]() | ![]() |
![]() | ![]() |
Section SOAB | |||||||||||||||||||
Pos | Callsign | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | QSOS UBNs | Mults | Continents | Score | Ant show | Equipment show | Soapbox show | Pos Cert |
1 |
R6DM | 19 |
0 | 47 | 11 |
48 | 22 | 0 |
0 | 0 | 0 |
114 | 33 | 4 |
15,048 | ![]() |
|||
2 |
UY7MM | 23 |
0 | 56 | 17 |
44 | 19 | 0 |
0 | 0 | 0 |
123 | 36 | 3 |
13,284 | ![]() |
|||
3 |
DK0OF (DH6BH) | 12 |
2 | 46 | 20 |
20 | 14 | 0 |
0 | 0 | 0 |
78 | 36 | 3 |
8,424 | ![]() |
|||
4 |
K6DTT/2 (K6DTT) | 0 |
0 | 1 | 0 |
65 | 30 | 0 |
0 | 0 | 0 |
66 | 30 | 3 |
5,940 | ![]() |
|||
5 |
EW6DM | 23 |
5 | 50 | 16 |
7 | 3 | 0 |
0 | 0 | 0 |
80 | 24 | 3 |
5,760 | ![]() |
|||
6 |
VE2AXO | 0 |
0 | 0 | 0 |
58 | 28 | 0 |
0 | 0 | 0 |
58 | 28 | 3 |
4,872 | ![]() | ![]() |
![]() |
|
7 |
LB2WG | 6 |
0 | 41 | 12 |
15 | 14 | 0 |
0 | 0 | 0 |
62 | 26 | 3 |
4,836 | ![]() |
|||
8 |
WA8KHP | 0 |
0 | 0 | 0 |
52 | 28 | 0 |
0 | 0 | 0 |
52 | 28 | 3 |
4,368 | ![]() |
|||
9 |
N2BJ | 0 |
0 | 0 | 0 |
55 | 26 | 0 |
0 | 0 | 0 |
55 | 26 | 3 |
4,290 | ![]() | ![]() |
![]() |
|
10 |
K6HGF | 0 |
0 | 0 | 0 |
59 | 24 | 0 |
0 | 0 | 0 |
59 | 24 | 3 |
4,248 | ![]() |
|||
11 |
W9ILY | 0 |
0 | 0 | 0 |
65 | 27 | 0 |
0 | 0 | 0 |
65 | 27 | 2 |
3,510 | ![]() | ![]() |
![]() |
|
12 |
SP6JZP | 0 |
0 | 48 | 15 |
7 | 6 | 0 |
0 | 0 | 0 |
55 | 21 | 3 |
3,465 | ![]() |
|||
13 |
EA3HKA | 0 |
0 | 11 | 6 |
34 | 18 | 0 |
0 | 0 | 0 |
45 | 24 | 3 |
3,240 | ![]() | ![]() |
||
14 |
N7WY/0 (N7WY) | 0 |
0 | 0 | 0 |
44 | 23 | 0 |
0 | 0 | 0 |
44 | 23 | 3 |
3,036 | ![]() | ![]() |
||
15 |
N4QS | 0 |
0 | 4 | 1 |
38 | 22 | 0 |
0 | 0 | 0 |
42 | 23 | 3 |
2,898 | ![]() |
|||
16 |
PA7WW | 6 |
0 | 30 | 16 |
12 | 12 | 0 |
0 | 0 | 0 |
48 | 28 | 2 |
2,688 | ![]() | ![]() |
![]() |
|
17 |
W6SX | 0 |
0 | 0 | 0 |
40 | 19 | 0 |
0 | 0 | 0 |
40 | 19 | 3 |
2,280 | ![]() |
|||
18 |
K1SM | 0 |
0 | 2 | 0 |
32 | 21 | 0 |
0 | 0 | 0 |
34 | 21 | 3 |
2,142 | ![]() | ![]() |
![]() | ![]() |
19 |
KC2WUF | 0 |
0 | 0 | 0 |
24 | 19 | 2 |
0 | 2 | 0 |
28 | 19 | 3 |
1,596 | ![]() | ![]() |
![]() |
|
20 |
N3QE | 0 |
0 | 0 | 0 |
27 | 19 | 0 |
0 | 0 | 0 |
27 | 19 | 3 |
1,539 | ![]() |
|||
21 |
K4HMB | 0 |
0 | 0 | 0 |
27 | 18 | 0 |
0 | 0 | 0 |
27 | 18 | 3 |
1,458 | ![]() |
|||
22 |
W6OQI | 0 |
0 | 0 | 0 |
26 | 16 | 0 |
0 | 0 | 0 |
27 | 18 | 2 |
972 | ![]() |
|||
23 |
YO3GNF | 2 |
0 | 19 | 7 |
11 | 8 | 0 |
0 | 0 | 0 |
32 | 15 | 2 |
960 | ![]() | ![]() |
![]() |
|
23 |
W7PU | 0 |
0 | 0 | 0 |
30 | 16 | 0 |
0 | 0 | 0 |
30 | 16 | 2 |
960 | ![]() |
|||
25 |
VE3MCF | 0 |
0 | 0 | 0 |
14 | 12 | 0 |
0 | 0 | 0 |
14 | 12 | 3 |
504 | ![]() |
|||
26 |
DF5BX | 0 |
0 | 11 | 8 |
5 | 6 | 0 |
0 | 0 | 0 |
16 | 14 | 2 |
448 | ![]() |
|||
27 |
YO8WW | 0 |
0 | 3 | 2 |
13 | 9 | 0 |
0 | 0 | 0 |
16 | 11 | 2 |
352 | ![]() | ![]() |
![]() |
|
28 |
YL2KF | 0 |
0 | 28 | 12 |
0 | 0 | 0 |
0 | 0 | 0 |
28 | 12 | 1 |
336 | ![]() |
|||
29 |
OH6BA | 0 |
0 | 3 | 3 |
5 | 7 | 0 |
0 | 0 | 0 |
8 | 10 | 3 |
240 | ![]() |
|||
30 |
F5PVJ | 0 |
0 | 17 | 9 |
0 | 0 | 0 |
0 | 0 | 0 |
17 | 9 | 1 |
153 | ![]() | ![]() |
![]() |
|
31 |
KD2DVW | 0 |
0 | 0 | 0 |
4 | 4 | 0 |
0 | 0 | 0 |
4 | 4 | 2 |
32 | ![]() |
|||
Section SOAB100 | ||||||||||||||||||||
Pos | Callsign | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | QSOS UBNs | Mults | Continents | Score | Power | Ant show | Equipment show | Soapbox show | Pos Cert |
1 |
GW0A (GW4SKA) | 24 |
3 | 44 | 10 |
61 | 27 | 0 |
0 | 0 | 0 |
129 | 40 | 4 |
20,640 | 100 | ![]() |
![]() | ![]() | ![]() |
2 |
YO6HSU | 13 |
2 | 56 | 18 |
32 | 15 | 0 |
0 | 0 | 0 |
101 | 35 | 4 |
14,140 | 100 | ![]() | |||
3 |
YO3RU | 14 |
2 | 55 | 20 |
29 | 14 | 0 |
0 | 0 | 0 |
98 | 36 | 4 |
14,112 | 70 | ![]() |
![]() | ![]() | |
4 |
G8APB | 9 |
1 | 39 | 13 |
57 | 25 | 0 |
0 | 0 | 0 |
105 | 39 | 3 |
12,285 | 100 | ![]() |
![]() | ![]() | ![]() |
5 |
DL3SYA | 27 |
1 | 60 | 22 |
16 | 10 | 0 |
0 | 0 | 0 |
103 | 33 | 3 |
10,197 | 75 | ![]() |
![]() | ![]() | |
6 |
IK2SBB | 11 |
1 | 46 | 14 |
38 | 18 | 0 |
0 | 0 | 0 |
95 | 33 | 3 |
9,405 | 70 | ![]() | ![]() | ||
7 |
I2XLF | 3 |
0 | 37 | 11 |
30 | 19 | 0 |
0 | 0 | 0 |
70 | 30 | 4 |
8,400 | 90 | ![]() | ![]() | ||
8 |
G1XKZ | 10 |
3 | 41 | 8 |
29 | 20 | 0 |
0 | 0 | 0 |
80 | 31 | 3 |
7,440 | 100 | ![]() | ![]() | ||
9 |
YL3FW | 34 |
5 | 59 | 18 |
1 | 2 | 0 |
0 | 0 | 0 |
94 | 25 | 3 |
7,050 | 50 | ![]() |
![]() | ![]() | ![]() |
10 |
G0C (G0CER) | 8 |
2 | 25 | 10 |
27 | 20 | 0 |
0 | 0 | 0 |
60 | 32 | 3 |
5,760 | 90 | ![]() |
![]() | ![]() | |
11 |
RA1ALC | 16 |
2 | 42 | 9 |
15 | 12 | 0 |
0 | 0 | 0 |
73 | 23 | 3 |
5,037 | 70 | ![]() | |||
11 |
R3IK | 7 |
0 | 43 | 13 |
23 | 10 | 0 |
0 | 0 | 0 |
73 | 23 | 3 |
5,037 | 100 | ![]() | |||
13 |
US7KC | 26 |
0 | 75 | 24 |
0 | 0 | 0 |
0 | 0 | 0 |
101 | 24 | 2 |
4,848 | 100 | ![]() | ![]() | ||
14 |
SM5S (SM5SIC) | 3 |
1 | 48 | 16 |
10 | 9 | 0 |
0 | 0 | 0 |
61 | 26 | 3 |
4,758 | 100 | ![]() | ![]() | ||
15 |
G8FCQ | 10 |
2 | 27 | 11 |
19 | 14 | 0 |
0 | 0 | 0 |
56 | 27 | 3 |
4,536 | 60 | ![]() |
![]() | ![]() | |
16 |
G3L (G3LHJ) | 10 |
2 | 31 | 14 |
13 | 11 | 0 |
0 | 0 | 0 |
54 | 27 | 3 |
4,374 | 80 | ![]() |
![]() | ![]() | ![]() |
17 |
EM915Q (UX7QV) | 19 |
1 | 48 | 16 |
18 | 7 | 0 |
0 | 0 | 0 |
85 | 24 | 2 |
4,080 | 100 | ![]() | |||
18 |
UZ4U (UX7UW) | 0 |
0 | 53 | 23 |
0 | 0 | 0 |
0 | 0 | 0 |
53 | 23 | 3 |
3,657 | 100 | ![]() | |||
19 |
PA3DBS | 6 |
0 | 42 | 20 |
11 | 10 | 0 |
0 | 0 | 0 |
59 | 30 | 2 |
3,540 | 100 | ![]() |
![]() | ![]() | |
20 |
SM7CIL | 0 |
0 | 31 | 14 |
10 | 10 | 0 |
0 | 0 | 0 |
41 | 24 | 3 |
2,952 | 80 | ![]() | |||
21 |
VE2BVV | 0 |
0 | 0 | 0 |
38 | 25 | 0 |
0 | 0 | 0 |
38 | 25 | 3 |
2,850 | 50 | ![]() |
![]() | ![]() | |
22 |
PA4G | 0 |
0 | 40 | 21 |
9 | 8 | 0 |
0 | 0 | 0 |
49 | 29 | 2 |
2,842 | 100 | ![]() | |||
23 |
G0HDV | 3 |
0 | 36 | 10 |
19 | 14 | 0 |
0 | 0 | 0 |
58 | 24 | 2 |
2,784 | 100 | ![]() | |||
24 |
LY2CG | 0 |
0 | 32 | 11 |
7 | 8 | 0 |
0 | 0 | 0 |
39 | 19 | 3 |
2,223 | 100 | ![]() |
![]() | ![]() | |
25 |
DL3KVR | 7 |
0 | 37 | 16 |
6 | 5 | 0 |
0 | 0 | 0 |
50 | 21 | 2 |
2,100 | 99.99 | ![]() | |||
26 |
G0OOR | 8 |
3 | 14 | 5 |
14 | 11 | 0 |
0 | 0 | 0 |
36 | 19 | 3 |
2,052 | 85 | ![]() |
![]() | ![]() | |
27 |
W4UEF | 0 |
0 | 0 | 0 |
29 | 22 | 0 |
0 | 0 | 0 |
29 | 22 | 3 |
1,914 | 100 | ![]() | |||
28 |
R6LAQ | 4 |
0 | 38 | 10 |
10 | 6 | 0 |
0 | 0 | 0 |
52 | 16 | 2 |
1,664 | 100 | ![]() | |||
29 |
RT6DI | 5 |
1 | 20 | 6 |
19 | 11 | 0 |
0 | 0 | 0 |
44 | 18 | 2 |
1,584 | 100 | ![]() |
![]() | ![]() | |
30 |
R7LY | 0 |
0 | 36 | 20 |
0 | 0 | 0 |
0 | 0 | 0 |
36 | 20 | 2 |
1,440 | 100 | ![]() |
![]() | ![]() | ![]() |
31 |
WB2COY | 0 |
0 | 0 | 0 |
26 | 18 | 0 |
0 | 0 | 0 |
26 | 18 | 3 |
1,404 | 85 | ![]() |
![]() | ![]() | |
32 |
WN6K | 0 |
0 | 0 | 0 |
28 | 16 | 0 |
0 | 0 | 0 |
28 | 16 | 3 |
1,344 | 100 | ![]() |
![]() | ![]() | |
33 |
AD5LU | 0 |
0 | 0 | 0 |
27 | 16 | 0 |
0 | 0 | 0 |
27 | 16 | 3 |
1,296 | 100 | ![]() | |||
33 |
GI4JTF | 10 |
3 | 16 | 11 |
1 | 2 | 0 |
0 | 0 | 0 |
27 | 16 | 3 |
1,296 | 90 | ![]() |
![]() | ![]() | |
35 |
DL6DJ | 0 |
0 | 29 | 15 |
4 | 4 | 0 |
0 | 0 | 0 |
33 | 19 | 2 |
1,254 | 100 | ![]() | ![]() | ||
36 |
NU1T | 0 |
0 | 3 | 1 |
18 | 15 | 0 |
0 | 0 | 0 |
21 | 16 | 3 |
1,008 | 100 | ![]() |
![]() | ![]() | |
37 |
RA2FB | 1 |
1 | 27 | 10 |
3 | 4 | 0 |
0 | 0 | 0 |
31 | 15 | 2 |
930 | 100 | ![]() |
![]() | ![]() | |
38 |
G0CXW | 0 |
0 | 0 | 0 |
22 | 14 | 0 |
0 | 0 | 0 |
22 | 14 | 3 |
924 | 80 | ![]() |
![]() | ![]() | |
39 |
PA1LEX | 0 |
0 | 18 | 13 |
6 | 6 | 0 |
0 | 0 | 0 |
24 | 19 | 2 |
912 | 100 | ![]() | ![]() | ||
40 |
S57X | 13 |
2 | 40 | 14 |
0 | 0 | 0 |
0 | 0 | 0 |
53 | 16 | 1 |
848 | 50 | ![]() |
![]() | ![]() | |
41 |
M1SJE | 0 |
0 | 13 | 6 |
12 | 10 | 0 |
0 | 0 | 0 |
25 | 16 | 2 |
800 | 100 | ![]() | |||
42 |
MW2I (GW4FRE) | 20 |
3 | 22 | 9 |
5 | 4 | 0 |
0 | 0 | 0 |
47 | 16 | 1 |
752 | 50 | ![]() |
![]() | ![]() | ![]() |
43 |
DL1NHW | 4 |
2 | 41 | 14 |
0 | 0 | 0 |
0 | 0 | 0 |
45 | 16 | 1 |
720 | 100 | ![]() | |||
44 |
K2AL | 0 |
0 | 0 | 0 |
16 | 13 | 1 |
0 | 1 | 0 |
18 | 13 | 3 |
702 | 100 | ![]() |
![]() | ![]() | |
44 |
OK1SLA | 0 |
0 | 24 | 11 |
3 | 2 | 0 |
0 | 0 | 0 |
27 | 13 | 2 |
702 | 75 | ![]() |
![]() | ![]() | |
46 |
K8RGI | 0 |
0 | 1 | 1 |
14 | 13 | 0 |
0 | 0 | 0 |
15 | 14 | 3 |
630 | 100 | ![]() |
![]() | ![]() | |
47 |
KA2AEY | 0 |
0 | 0 | 0 |
14 | 11 | 0 |
0 | 0 | 0 |
14 | 11 | 3 |
462 | 100 | ![]() | |||
48 |
UN8PA | 5 |
0 | 20 | 10 |
7 | 4 | 0 |
0 | 0 | 0 |
32 | 14 | 1 |
448 | 100 | ![]() | ![]() | ||
49 |
RK3DSW | 0 |
0 | 25 | 13 |
0 | 0 | 0 |
0 | 0 | 0 |
25 | 13 | 1 |
325 | 50 | ![]() | |||
50 |
M0TQR | 0 |
0 | 6 | 3 |
9 | 7 | 0 |
0 | 0 | 0 |
15 | 10 | 2 |
300 | 100 | ![]() | |||
51 |
YT9WW | 0 |
0 | 26 | 11 |
0 | 0 | 0 |
0 | 0 | 0 |
26 | 11 | 1 |
286 | 30 | ![]() | |||
52 |
W8AKS | 0 |
0 | 0 | 0 |
12 | 11 | 0 |
0 | 0 | 0 |
12 | 11 | 2 |
264 | 100 | ![]() |
![]() | ![]() | |
53 |
G3K (G3KNU) | 9 |
2 | 9 | 5 |
7 | 3 | 0 |
0 | 0 | 0 |
25 | 10 | 1 |
250 | 100 | ![]() |
![]() | ![]() | |
54 |
PA3FXY | 0 |
0 | 4 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
4 | 3 | 1 |
12 | 75 | ![]() |
![]() | ![]() | |
55 |
K1LHO | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 100 | ![]() |
![]() | ![]() | |
Section SOABQRP | ||||||||||||||||||||
Pos | Callsign | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | QSOS UBNs | Mults | Continents | Score | Power | Ant show | Equipment show | Soapbox show | Pos Cert |
1 |
F5BEG | 14 |
1 | 36 | 8 |
36 | 20 | 0 |
0 | 0 | 0 |
86 | 29 | 3 |
7,482 | 5 | ![]() |
![]() | ![]() | |
2 |
OH2LU | 5 |
1 | 28 | 8 |
24 | 15 | 0 |
0 | 0 | 0 |
57 | 24 | 3 |
4,104 | 5 | ![]() |
![]() | ![]() | ![]() |
3 |
RU6YJ | 0 |
0 | 19 | 4 |
23 | 13 | 0 |
0 | 0 | 0 |
42 | 17 | 3 |
2,142 | 5 | ![]() | |||
4 |
K2YG | 0 |
0 | 0 | 0 |
24 | 17 | 1 |
0 | 1 | 0 |
26 | 17 | 3 |
1,326 | 5 | ![]() |
![]() | ![]() | |
5 |
EW8G | 13 |
4 | 28 | 15 |
0 | 0 | 0 |
0 | 0 | 0 |
41 | 19 | 1 |
779 | 5 | ![]() |
![]() | ![]() | |
6 |
IZ3IBL | 0 |
0 | 31 | 13 |
0 | 0 | 0 |
0 | 0 | 0 |
31 | 13 | 1 |
403 | 5 | ![]() | ![]() | ||
Many thanks for check logs received from OH2EUU, PA4O, PD0MHZ and YL3GAZ