BARTG Contest Results BARTG 75 Sprint Contest 2020 | v4.173 by G4CLA |
This contest is part of the following contest series BARTG Championship
BARTG 75 Sprint Contest 26/04/20 | |||||||||||||||||||
Link to UBNs here | |||||||||||||||||||
Section SOE | |||||||||||||||||||
Pos | Callsign | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | QSOS UBNs | Mults | Continents | Score | Ant show | Equipment show | Soapbox show | Pos Cert |
1 |
GW0A (GW4SKA) | 49 |
1 | 94 | 17 |
48 | 23 | 0 |
0 | 0 | 0 |
191 | 41 | 4 |
31,324 | ![]() | ![]() |
![]() |
|
2 |
YO9HP | 46 |
1 | 106 | 12 |
99 | 26 | 0 |
0 | 0 | 0 |
251 | 39 | 3 |
29,367 | ![]() | ![]() |
![]() |
|
3 |
IT9VCE | 57 |
0 | 89 | 18 |
70 | 18 | 0 |
0 | 0 | 0 |
216 | 36 | 3 |
23,328 | ![]() |
|||
4 |
OG66X (OH8WW) | 60 |
1 | 76 | 15 |
39 | 20 | 0 |
0 | 0 | 0 |
175 | 36 | 3 |
18,900 | ![]() |
|||
5 |
UT5EPP | 34 |
2 | 82 | 13 |
35 | 13 | 0 |
0 | 0 | 0 |
151 | 28 | 3 |
12,684 | ![]() | ![]() |
![]() |
|
6 |
SV2BXA | 28 |
0 | 79 | 12 |
71 | 21 | 0 |
0 | 0 | 0 |
178 | 33 | 2 |
11,748 | ![]() | ![]() |
![]() |
|
7 |
OH2HAN | 58 |
2 | 81 | 12 |
29 | 18 | 1 |
0 | 1 | 0 |
170 | 32 | 2 |
10,880 | ![]() |
|||
8 |
UZ1WW | 44 |
1 | 112 | 24 |
11 | 7 | 0 |
0 | 0 | 0 |
167 | 32 | 2 |
10,688 | ![]() | ![]() |
||
9 |
K6DTT/1 (K6DTT) | 0 |
0 | 17 | 1 |
118 | 34 | 0 |
0 | 0 | 0 |
135 | 35 | 2 |
9,450 | ![]() |
|||
10 |
AI9T | 0 |
0 | 0 | 0 |
89 | 33 | 0 |
0 | 0 | 0 |
89 | 33 | 3 |
8,811 | ![]() |
|||
11 |
K1SM | 0 |
0 | 4 | 1 |
82 | 33 | 0 |
0 | 0 | 0 |
86 | 34 | 3 |
8,772 | ![]() | ![]() |
![]() |
|
12 |
W9ILY | 0 |
0 | 0 | 0 |
79 | 36 | 0 |
0 | 0 | 0 |
79 | 36 | 3 |
8,532 | ![]() | ![]() |
![]() |
|
13 |
UA6CE | 18 |
0 | 67 | 12 |
47 | 19 | 0 |
0 | 0 | 0 |
132 | 31 | 2 |
8,184 | ![]() | ![]() |
![]() |
|
14 |
I2WIJ/1 (I2WIJ) | 26 |
4 | 29 | 10 |
13 | 10 | 0 |
0 | 0 | 0 |
68 | 24 | 2 |
3,264 | ![]() | ![]() |
||
15 |
I0GIA | 6 |
2 | 34 | 13 |
13 | 8 | 0 |
0 | 0 | 0 |
53 | 23 | 2 |
2,438 | ![]() |
|||
16 |
UA3PI | 4 |
0 | 67 | 14 |
10 | 7 | 0 |
0 | 0 | 0 |
81 | 21 | 1 |
1,701 | ![]() |
|||
17 |
VE2FK | 0 |
0 | 4 | 3 |
22 | 8 | 0 |
0 | 0 | 0 |
26 | 11 | 3 |
858 | ![]() | ![]() |
![]() |
|
Section SOAB | |||||||||||||||||||
Pos | Callsign | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | QSOS UBNs | Mults | Continents | Score | Ant show | Equipment show | Soapbox show | Pos Cert |
1 |
SV2BFN | 20 |
1 | 64 | 7 |
93 | 34 | 0 |
0 | 0 | 0 |
177 | 42 | 4 |
29,736 | ![]() | ![]() |
||
2 |
9A2ZI | 29 |
1 | 73 | 5 |
80 | 32 | 0 |
0 | 0 | 0 |
182 | 38 | 4 |
27,664 | ![]() |
|||
3 |
R6DM | 36 |
1 | 74 | 9 |
45 | 21 | 0 |
0 | 0 | 0 |
155 | 31 | 4 |
19,220 | ![]() |
|||
4 |
DH8WR | 62 |
4 | 63 | 12 |
44 | 19 | 0 |
0 | 0 | 0 |
169 | 35 | 3 |
17,745 | ![]() | ![]() |
![]() |
|
5 |
M2S (G0MGM) | 33 |
1 | 36 | 10 |
37 | 18 | 0 |
0 | 0 | 0 |
106 | 29 | 3 |
9,222 | ![]() | ![]() |
![]() | ![]() |
6 |
UA6Y | 39 |
0 | 75 | 9 |
40 | 20 | 0 |
0 | 0 | 0 |
154 | 29 | 2 |
8,932 | ![]() |
|||
7 |
KM4OQO | 0 |
0 | 3 | 2 |
82 | 33 | 0 |
0 | 0 | 0 |
85 | 35 | 3 |
8,925 | ![]() | ![]() |
![]() |
|
8 |
YL2CI | 47 |
3 | 75 | 15 |
19 | 12 | 0 |
0 | 0 | 0 |
141 | 30 | 2 |
8,460 | ![]() |
|||
9 |
TK5MH | 0 |
0 | 30 | 13 |
34 | 20 | 0 |
0 | 0 | 0 |
64 | 33 | 4 |
8,448 | ![]() | ![]() |
||
10 |
PA4O | 8 |
1 | 60 | 17 |
25 | 12 | 0 |
0 | 0 | 0 |
93 | 30 | 3 |
8,370 | ![]() |
|||
11 |
R3GZ | 31 |
1 | 80 | 12 |
47 | 13 | 0 |
0 | 0 | 0 |
158 | 26 | 2 |
8,216 | ![]() | ![]() |
![]() |
|
12 |
EA2DLX | 13 |
0 | 70 | 13 |
28 | 16 | 0 |
0 | 0 | 0 |
111 | 29 | 2 |
6,438 | ![]() |
|||
13 |
DL5NAV | 31 |
0 | 28 | 10 |
22 | 15 | 0 |
0 | 0 | 0 |
81 | 25 | 3 |
6,075 | ![]() |
|||
14 |
K5AM | 0 |
0 | 0 | 0 |
68 | 27 | 0 |
0 | 0 | 0 |
68 | 27 | 3 |
5,508 | ![]() | ![]() |
||
15 |
W9FFA | 0 |
0 | 2 | 0 |
55 | 26 | 0 |
0 | 0 | 0 |
57 | 26 | 3 |
4,446 | ![]() |
|||
16 |
G5EA (M1DDD) | 35 |
5 | 31 | 7 |
22 | 13 | 0 |
0 | 0 | 0 |
88 | 25 | 2 |
4,400 | ![]() | ![]() |
![]() | ![]() |
17 |
PA5WT | 0 |
0 | 13 | 4 |
37 | 22 | 0 |
0 | 0 | 0 |
50 | 26 | 3 |
3,900 | ![]() | ![]() |
![]() |
|
18 |
DL4ME | 64 |
1 | 79 | 19 |
11 | 5 | 0 |
0 | 0 | 0 |
154 | 25 | 1 |
3,850 | ![]() |
|||
19 |
K9UC | 0 |
0 | 0 | 0 |
46 | 26 | 0 |
0 | 0 | 0 |
46 | 26 | 3 |
3,588 | ![]() |
|||
20 |
K6HGF | 0 |
0 | 0 | 0 |
62 | 19 | 0 |
0 | 0 | 0 |
62 | 19 | 3 |
3,534 | ![]() |
|||
21 |
KV1J | 0 |
0 | 11 | 4 |
50 | 23 | 0 |
0 | 0 | 0 |
61 | 27 | 2 |
3,294 | ![]() | ![]() |
![]() |
|
22 |
SP6JZP | 0 |
0 | 55 | 17 |
12 | 7 | 0 |
0 | 0 | 0 |
67 | 24 | 2 |
3,216 | ![]() |
|||
23 |
G3SNU | 23 |
2 | 27 | 9 |
16 | 12 | 0 |
0 | 0 | 0 |
66 | 23 | 2 |
3,036 | ![]() | ![]() |
![]() |
|
24 |
VA7ST | 0 |
0 | 0 | 0 |
55 | 18 | 0 |
0 | 0 | 0 |
55 | 18 | 3 |
2,970 | ![]() |
|||
25 |
DF5BX | 19 |
2 | 34 | 15 |
6 | 4 | 0 |
0 | 0 | 0 |
59 | 21 | 2 |
2,478 | ![]() | ![]() |
||
26 |
WS7V | 0 |
0 | 1 | 0 |
37 | 20 | 0 |
0 | 0 | 0 |
38 | 20 | 3 |
2,280 | ![]() |
|||
27 |
KT9L | 0 |
0 | 4 | 2 |
31 | 19 | 0 |
0 | 0 | 0 |
35 | 21 | 3 |
2,205 | ![]() |
|||
28 |
W6SX | 0 |
0 | 0 | 0 |
42 | 17 | 1 |
0 | 0 | 0 |
43 | 17 | 3 |
2,193 | ![]() |
|||
29 |
9A7R | 0 |
0 | 0 | 0 |
40 | 16 | 0 |
0 | 0 | 0 |
40 | 16 | 3 |
1,920 | ![]() |
|||
30 |
IV3IXN | 1 |
0 | 13 | 4 |
21 | 13 | 0 |
0 | 0 | 0 |
35 | 17 | 3 |
1,785 | ![]() |
|||
31 |
IN3OWY | 12 |
0 | 41 | 20 |
0 | 0 | 0 |
0 | 0 | 0 |
53 | 20 | 1 |
1,060 | ![]() | ![]() |
||
31 |
RN1AO | 0 |
0 | 47 | 16 |
6 | 4 | 0 |
0 | 0 | 0 |
53 | 20 | 1 |
1,060 | ![]() | ![]() |
![]() |
|
33 |
SV1JFL | 0 |
0 | 41 | 9 |
16 | 9 | 0 |
0 | 0 | 0 |
57 | 18 | 1 |
1,026 | ![]() | ![]() |
![]() |
|
34 |
KF8MZ | 0 |
0 | 2 | 1 |
17 | 15 | 0 |
0 | 0 | 0 |
19 | 16 | 3 |
912 | ![]() |
|||
35 |
R4CI | 13 |
1 | 32 | 12 |
7 | 3 | 0 |
0 | 0 | 0 |
52 | 16 | 1 |
832 | ![]() | ![]() |
||
36 |
W4UK | 0 |
0 | 0 | 0 |
23 | 12 | 0 |
0 | 0 | 0 |
23 | 12 | 3 |
828 | ![]() |
|||
37 |
TF3AO | 0 |
0 | 21 | 13 |
1 | 2 | 0 |
0 | 0 | 0 |
22 | 15 | 2 |
660 | ![]() | ![]() |
![]() | ![]() |
38 |
PA3EPO | 0 |
0 | 9 | 7 |
8 | 7 | 0 |
0 | 0 | 0 |
17 | 14 | 2 |
476 | ![]() | ![]() |
![]() |
|
39 |
NS4X | 0 |
0 | 1 | 1 |
18 | 11 | 0 |
0 | 0 | 0 |
19 | 12 | 2 |
456 | ![]() | ![]() |
![]() |
|
40 |
AC8ZU | 0 |
0 | 1 | 1 |
12 | 10 | 0 |
0 | 0 | 0 |
13 | 11 | 2 |
286 | ![]() | ![]() |
![]() |
|
41 |
DL2GMK | 0 |
0 | 10 | 6 |
0 | 0 | 0 |
0 | 0 | 0 |
10 | 6 | 1 |
60 | ![]() |
|||
42 |
K3FH | 0 |
0 | 0 | 0 |
2 | 3 | 0 |
0 | 0 | 0 |
2 | 3 | 2 |
12 | ![]() |
|||
Section SOAB100 | ||||||||||||||||||||
Pos | Callsign | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | QSOS UBNs | Mults | Continents | Score | Power | Ant show | Equipment show | Soapbox show | Pos Cert |
1 |
IZ5GST | 16 |
1 | 67 | 10 |
53 | 27 | 0 |
0 | 0 | 0 |
136 | 38 | 4 |
20,672 | 100 | ![]() | |||
2 |
M0A (G8APB) | 45 |
5 | 61 | 14 |
33 | 17 | 0 |
0 | 0 | 0 |
139 | 36 | 3 |
15,012 | 100 | ![]() |
![]() | ![]() | ![]() |
3 |
W1UE | 0 |
0 | 9 | 1 |
89 | 36 | 0 |
0 | 0 | 0 |
98 | 37 | 3 |
10,878 | 99 | ![]() |
![]() | ![]() | |
4 |
I2XLF | 1 |
0 | 77 | 18 |
28 | 13 | 0 |
0 | 0 | 0 |
106 | 31 | 3 |
9,858 | 100 | ![]() | ![]() | ||
5 |
F4GDI | 46 |
0 | 88 | 15 |
23 | 13 | 0 |
0 | 0 | 0 |
157 | 28 | 2 |
8,792 | 100 | ![]() | |||
6 |
IW2HUS | 38 |
4 | 58 | 18 |
10 | 5 | 0 |
0 | 0 | 0 |
106 | 27 | 3 |
8,586 | 75 | ![]() | ![]() | ||
7 |
9A7B (9A2BW) | 35 |
0 | 87 | 20 |
19 | 9 | 0 |
0 | 0 | 0 |
141 | 29 | 2 |
8,178 | 100 | ![]() |
![]() | ![]() | ![]() |
8 |
DL3SYA | 33 |
3 | 67 | 17 |
23 | 10 | 0 |
0 | 0 | 0 |
123 | 30 | 2 |
7,380 | 75 | ![]() |
![]() | ![]() | |
9 |
PE1OYB | 32 |
2 | 42 | 15 |
15 | 9 | 0 |
0 | 0 | 0 |
89 | 26 | 3 |
6,942 | 100 | ![]() |
![]() | ![]() | |
10 |
UT2EF | 31 |
1 | 57 | 17 |
24 | 11 | 0 |
0 | 0 | 0 |
112 | 29 | 2 |
6,496 | 90 | ![]() |
![]() | ![]() | |
11 |
DL5KUD | 15 |
0 | 76 | 18 |
15 | 11 | 0 |
0 | 0 | 0 |
106 | 29 | 2 |
6,148 | 80 | ![]() |
![]() | ![]() | ![]() |
12 |
GI4H (GI4JTF) | 42 |
3 | 32 | 12 |
21 | 13 | 0 |
0 | 0 | 0 |
95 | 28 | 2 |
5,320 | 100 | ![]() | |||
13 |
RA1ALC | 19 |
2 | 56 | 17 |
14 | 6 | 0 |
0 | 0 | 0 |
89 | 25 | 2 |
4,450 | 100 | ![]() | |||
14 |
MI0KOA | 38 |
1 | 42 | 13 |
11 | 10 | 0 |
0 | 0 | 0 |
91 | 24 | 2 |
4,368 | 100 | ![]() |
![]() | ![]() | |
14 |
ER3DX | 37 |
4 | 48 | 13 |
6 | 7 | 0 |
0 | 0 | 0 |
91 | 24 | 2 |
4,368 | 100 | ![]() | |||
16 |
PE1FTV | 38 |
4 | 39 | 13 |
13 | 7 | 0 |
0 | 0 | 0 |
90 | 24 | 2 |
4,320 | 100 | ![]() | |||
17 |
G3PDH | 31 |
3 | 42 | 13 |
12 | 9 | 0 |
0 | 0 | 0 |
85 | 25 | 2 |
4,250 | 100 | ![]() |
![]() | ![]() | |
18 |
G2AA (G8FCQ) | 37 |
6 | 24 | 7 |
20 | 13 | 0 |
0 | 0 | 0 |
81 | 26 | 2 |
4,212 | 66 | ![]() | |||
19 |
VE2BVV | 0 |
0 | 0 | 0 |
52 | 26 | 0 |
0 | 0 | 0 |
52 | 26 | 3 |
4,056 | 50 | ![]() | |||
20 |
RU6YK | 0 |
0 | 54 | 10 |
30 | 14 | 0 |
0 | 0 | 0 |
84 | 24 | 2 |
4,032 | 75 | ![]() | |||
21 |
2E0YAO | 25 |
5 | 34 | 9 |
21 | 11 | 0 |
0 | 0 | 0 |
80 | 25 | 2 |
4,000 | 50 | ![]() |
![]() | ![]() | |
22 |
M0RYB | 26 |
5 | 19 | 9 |
23 | 15 | 0 |
0 | 0 | 0 |
68 | 29 | 2 |
3,944 | 100 | ![]() | |||
23 |
YU4SMT | 0 |
0 | 77 | 25 |
0 | 0 | 0 |
0 | 0 | 0 |
77 | 25 | 2 |
3,850 | 40 | ![]() |
![]() | ||
24 |
G3LDI | 23 |
3 | 23 | 8 |
25 | 14 | 0 |
0 | 0 | 0 |
71 | 25 | 2 |
3,550 | 80 | ![]() |
![]() | ![]() | |
25 |
G0C (G0CER) | 18 |
4 | 47 | 9 |
12 | 9 | 0 |
0 | 0 | 0 |
77 | 22 | 2 |
3,388 | 80 | ![]() |
![]() | ![]() | |
26 |
YO3GNF | 10 |
0 | 41 | 14 |
17 | 9 | 0 |
0 | 0 | 0 |
68 | 23 | 2 |
3,128 | 70 | ![]() | |||
27 |
N9WG | 0 |
0 | 1 | 0 |
43 | 23 | 0 |
0 | 0 | 0 |
44 | 23 | 3 |
3,036 | 100 | ![]() |
![]() | ![]() | |
27 |
ON4CT | 0 |
0 | 21 | 9 |
23 | 14 | 0 |
0 | 0 | 0 |
44 | 23 | 3 |
3,036 | 100 | ![]() | |||
29 |
DA0DOM (DK4MDA) | 17 |
0 | 42 | 19 |
2 | 3 | 0 |
0 | 0 | 0 |
61 | 22 | 2 |
2,684 | 100 | ![]() |
![]() | ![]() | |
30 |
IW5EIJ | 5 |
0 | 40 | 10 |
14 | 12 | 0 |
0 | 0 | 0 |
59 | 22 | 2 |
2,596 | 100 | ![]() |
![]() | ![]() | |
31 |
OH7L | 7 |
2 | 30 | 8 |
20 | 12 | 0 |
0 | 0 | 0 |
57 | 22 | 2 |
2,508 | 100 | ![]() |
![]() | ![]() | |
32 |
YO6HSU | 32 |
1 | 69 | 23 |
0 | 0 | 0 |
0 | 0 | 0 |
101 | 24 | 1 |
2,424 | 100 | ![]() | |||
33 |
RX3ASQ | 22 |
0 | 48 | 15 |
29 | 8 | 0 |
0 | 0 | 0 |
99 | 23 | 1 |
2,277 | 100 | ![]() | ![]() | ||
34 |
R2XM (RU3XJ) | 26 |
10 | 31 | 9 |
0 | 0 | 0 |
0 | 0 | 0 |
57 | 19 | 2 |
2,166 | 100 | ![]() | |||
35 |
PA0ALG | 0 |
0 | 32 | 11 |
16 | 11 | 0 |
0 | 0 | 0 |
48 | 22 | 2 |
2,112 | 60 | ![]() | |||
36 |
NX8G | 0 |
0 | 8 | 2 |
26 | 18 | 0 |
0 | 0 | 0 |
34 | 20 | 3 |
2,040 | 100 | ![]() | |||
37 |
G1P (M0IEP) | 39 |
3 | 49 | 16 |
4 | 2 | 0 |
0 | 0 | 0 |
92 | 21 | 1 |
1,932 | 100 | ![]() |
![]() | ![]() | |
38 |
S57X | 38 |
1 | 61 | 18 |
0 | 0 | 0 |
0 | 0 | 0 |
99 | 19 | 1 |
1,881 | 80 | ![]() |
![]() | ![]() | |
39 |
DL4HCF | 1 |
1 | 29 | 10 |
13 | 9 | 0 |
0 | 0 | 0 |
43 | 20 | 2 |
1,720 | 100 | ![]() | |||
40 |
K2GLS | 0 |
0 | 0 | 0 |
30 | 19 | 0 |
0 | 0 | 0 |
30 | 19 | 3 |
1,710 | 100 | ![]() |
![]() | ![]() | |
41 |
UZ4U (UX7UW) | 0 |
0 | 77 | 22 |
0 | 0 | 0 |
0 | 0 | 0 |
77 | 22 | 1 |
1,694 | 100 | ![]() |
![]() | ![]() | |
42 |
AD5LU | 0 |
0 | 0 | 0 |
30 | 18 | 0 |
0 | 0 | 0 |
30 | 18 | 3 |
1,620 | 80 | ![]() |
![]() | ![]() | |
43 |
YU8NU | 12 |
1 | 39 | 12 |
19 | 7 | 0 |
0 | 0 | 0 |
70 | 20 | 1 |
1,400 | 80 | ![]() | |||
44 |
RA2FB | 0 |
0 | 24 | 9 |
11 | 10 | 0 |
0 | 0 | 0 |
35 | 19 | 2 |
1,330 | 100 | ![]() |
![]() | ![]() | |
45 |
SM6PPS | 9 |
3 | 16 | 8 |
12 | 6 | 0 |
0 | 0 | 0 |
37 | 17 | 2 |
1,258 | 100 | ![]() | |||
46 |
M0MPM | 6 |
3 | 16 | 6 |
14 | 8 | 0 |
0 | 0 | 0 |
36 | 17 | 2 |
1,224 | 50 | ![]() |
![]() | ![]() | |
47 |
HG3FMZ | 14 |
2 | 49 | 17 |
0 | 0 | 0 |
0 | 0 | 0 |
63 | 19 | 1 |
1,197 | 50 | ![]() | |||
48 |
PA0PIW | 29 |
4 | 32 | 11 |
7 | 2 | 0 |
0 | 0 | 0 |
68 | 17 | 1 |
1,156 | 100 | ![]() |
![]() | ![]() | |
49 |
K6YT (W0YK) | 0 |
0 | 2 | 0 |
39 | 14 | 0 |
0 | 0 | 0 |
41 | 14 | 2 |
1,148 | 100 | ![]() | |||
50 |
R2ABM | 0 |
0 | 56 | 20 |
0 | 0 | 0 |
0 | 0 | 0 |
56 | 20 | 1 |
1,120 | 100 | ![]() | |||
51 |
G4JBA | 0 |
0 | 18 | 7 |
12 | 10 | 0 |
0 | 0 | 0 |
30 | 17 | 2 |
1,020 | 100 | ![]() | |||
52 |
WB2COY | 0 |
0 | 0 | 0 |
28 | 18 | 0 |
0 | 0 | 0 |
28 | 18 | 2 |
1,008 | 85 | ![]() |
![]() | ![]() | |
53 |
PA3DBS | 0 |
0 | 14 | 10 |
11 | 8 | 0 |
0 | 0 | 0 |
25 | 18 | 2 |
900 | 100 | ![]() |
![]() | ![]() | |
54 |
KN5S (K5WW) | 0 |
0 | 0 | 0 |
23 | 13 | 0 |
0 | 0 | 0 |
23 | 13 | 3 |
897 | 75 | ![]() | |||
55 |
G4LPP | 15 |
2 | 31 | 17 |
0 | 0 | 0 |
0 | 0 | 0 |
46 | 19 | 1 |
874 | 100 | ![]() |
![]() | ![]() | ![]() |
56 |
IV3ARJ | 0 |
0 | 11 | 8 |
13 | 10 | 0 |
0 | 0 | 0 |
24 | 18 | 2 |
864 | 100 | ![]() | |||
57 |
SE6K (SM6FZO) | 3 |
0 | 49 | 15 |
5 | 0 | 0 |
0 | 0 | 0 |
57 | 15 | 1 |
855 | 80 | ![]() |
![]() | ![]() | |
58 |
R6LHO | 6 |
0 | 39 | 17 |
1 | 1 | 0 |
0 | 0 | 0 |
46 | 18 | 1 |
828 | 50 | ![]() | |||
59 |
M0CNP | 11 |
3 | 11 | 9 |
2 | 3 | 0 |
0 | 0 | 0 |
24 | 15 | 2 |
720 | 50 | ![]() |
![]() | ![]() | |
60 |
OO4B (ON4ABL) | 19 |
1 | 28 | 14 |
0 | 0 | 0 |
0 | 0 | 0 |
47 | 15 | 1 |
705 | 100 | ![]() | |||
61 |
PA3JB | 10 |
5 | 28 | 12 |
0 | 0 | 0 |
0 | 0 | 0 |
38 | 17 | 1 |
646 | 85 | ![]() | |||
62 |
RT2H | 0 |
0 | 26 | 10 |
8 | 6 | 0 |
0 | 0 | 0 |
34 | 16 | 1 |
544 | 50 | ![]() | |||
63 |
ES1BH | 4 |
0 | 41 | 12 |
0 | 0 | 0 |
0 | 0 | 0 |
45 | 12 | 1 |
540 | 100 | ![]() | |||
64 |
SQ6ILH | 0 |
0 | 38 | 11 |
1 | 1 | 0 |
0 | 0 | 0 |
39 | 12 | 1 |
468 | 50 | ![]() | |||
65 |
G4SJX | 29 |
15 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
29 | 15 | 1 |
435 | 50 | ![]() |
![]() | ![]() | |
66 |
AC0E | 0 |
0 | 0 | 0 |
16 | 13 | 0 |
0 | 0 | 0 |
16 | 13 | 2 |
416 | 90 | ![]() |
![]() | ![]() | ![]() |
67 |
PE1NYQ | 0 |
0 | 27 | 13 |
1 | 1 | 0 |
0 | 0 | 0 |
28 | 14 | 1 |
392 | 100 | ![]() |
![]() | ![]() | |
68 |
M1X (G0CKP) | 0 |
0 | 22 | 12 |
4 | 3 | 0 |
0 | 0 | 0 |
26 | 15 | 1 |
390 | 100 | ![]() | |||
69 |
RM6LD | 11 |
0 | 15 | 6 |
7 | 5 | 0 |
0 | 0 | 0 |
33 | 11 | 1 |
363 | 100 | ![]() | |||
70 |
SV7CUD | 5 |
1 | 6 | 6 |
4 | 5 | 0 |
0 | 0 | 0 |
15 | 12 | 2 |
360 | 50 | ![]() | ![]() | ||
71 |
NA5J | 0 |
0 | 0 | 0 |
27 | 13 | 0 |
0 | 0 | 0 |
27 | 13 | 1 |
351 | 100 | ![]() | |||
72 |
AC2OC | 0 |
0 | 0 | 0 |
10 | 9 | 0 |
0 | 0 | 0 |
10 | 9 | 3 |
270 | 100 | ![]() |
![]() | ![]() | |
73 |
DF4JM | 2 |
2 | 15 | 11 |
0 | 0 | 0 |
0 | 0 | 0 |
17 | 13 | 1 |
221 | 100 | ![]() | |||
74 |
N8FYL | 0 |
0 | 0 | 0 |
11 | 10 | 0 |
0 | 0 | 0 |
11 | 10 | 2 |
220 | 100 | ![]() |
![]() | ![]() | ![]() |
75 |
G7HYS | 11 |
9 | 5 | 2 |
1 | 0 | 0 |
0 | 0 | 0 |
17 | 11 | 1 |
187 | 80 | ![]() |
![]() | ![]() | |
76 |
N5UWY | 0 |
0 | 0 | 0 |
9 | 9 | 1 |
0 | 0 | 0 |
10 | 9 | 2 |
180 | 100 | ![]() |
![]() | ![]() | ![]() |
77 |
W0QQG | 0 |
0 | 7 | 4 |
4 | 4 | 0 |
0 | 0 | 0 |
11 | 8 | 2 |
176 | 45 | ![]() |
![]() | ![]() | |
78 |
KM6KIZ | 0 |
0 | 1 | 0 |
16 | 8 | 0 |
0 | 0 | 0 |
17 | 8 | 1 |
136 | 80 | ![]() |
![]() | ![]() | |
79 |
R7LY | 0 |
0 | 6 | 3 |
9 | 5 | 0 |
0 | 0 | 0 |
15 | 8 | 1 |
120 | 50 | ![]() |
![]() | ![]() | |
80 |
DM2DLG | 0 |
0 | 12 | 9 |
0 | 0 | 0 |
0 | 0 | 0 |
12 | 9 | 1 |
108 | 80 | ![]() | |||
81 |
VE2NCG | 0 |
0 | 0 | 0 |
8 | 6 | 0 |
0 | 0 | 0 |
8 | 6 | 2 |
96 | 100 | ![]() |
![]() | ![]() | |
82 |
RA3V | 0 |
0 | 10 | 7 |
0 | 0 | 0 |
0 | 0 | 0 |
10 | 7 | 1 |
70 | 100 | ![]() | ![]() | ||
83 |
WA9AFM/5 (WA9AFM) | 0 |
0 | 0 | 0 |
8 | 7 | 0 |
0 | 0 | 0 |
8 | 7 | 1 |
56 | 90 | ![]() | |||
84 |
WB5K | 0 |
0 | 0 | 0 |
4 | 5 | 0 |
0 | 0 | 0 |
4 | 5 | 1 |
20 | 99 | ![]() | |||
85 |
K4VBM | 0 |
0 | 0 | 0 |
4 | 4 | 0 |
0 | 0 | 0 |
4 | 4 | 1 |
16 | 100 | ![]() | |||
86 |
K8RGI | 0 |
0 | 0 | 0 |
2 | 4 | 0 |
0 | 0 | 0 |
2 | 4 | 1 |
8 | 100 | ![]() | |||
Section SOABQRP | ||||||||||||||||||||
Pos | Callsign | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | QSOS UBNs | Mults | Continents | Score | Power | Ant show | Equipment show | Soapbox show | Pos Cert |
1 |
MM3AWD | 38 |
0 | 87 | 18 |
22 | 13 | 0 |
0 | 0 | 0 |
147 | 31 | 2 |
9,114 | 5 | ![]() |
![]() | ![]() | |
2 |
YP8W (YO8SEP) | 26 |
1 | 59 | 12 |
31 | 16 | 0 |
0 | 0 | 0 |
116 | 29 | 2 |
6,728 | 5 | ![]() |
![]() | ![]() | |
3 |
OH2LU | 8 |
0 | 47 | 11 |
22 | 16 | 1 |
0 | 1 | 0 |
79 | 27 | 3 |
6,399 | 5 | ![]() |
![]() | ![]() | ![]() |
4 |
YO9BCM | 18 |
3 | 44 | 12 |
9 | 8 | 0 |
0 | 0 | 0 |
71 | 23 | 2 |
3,266 | 5 | ![]() |
![]() | ![]() | |
5 |
YL3FW | 37 |
2 | 67 | 19 |
0 | 0 | 0 |
0 | 0 | 0 |
104 | 21 | 1 |
2,184 | 5 | ![]() |
![]() | ![]() | ![]() |
6 |
G3KAF | 27 |
6 | 12 | 6 |
5 | 6 | 0 |
0 | 0 | 0 |
44 | 18 | 2 |
1,584 | 5 | ![]() |
![]() | ![]() | ![]() |
7 |
K2YG | 0 |
0 | 0 | 0 |
23 | 19 | 0 |
0 | 0 | 0 |
23 | 19 | 3 |
1,311 | 5 | ![]() |
![]() | ![]() | |
8 |
KJ4GK | 0 |
0 | 0 | 0 |
17 | 14 | 0 |
0 | 0 | 0 |
17 | 14 | 3 |
714 | 5 | ![]() |
![]() | ![]() | |
9 |
G0TZZ | 11 |
2 | 26 | 16 |
2 | 0 | 0 |
0 | 0 | 0 |
39 | 18 | 1 |
702 | 5 | ![]() |
![]() | ![]() | |
10 |
R7MU | 0 |
0 | 25 | 12 |
5 | 3 | 0 |
0 | 0 | 0 |
30 | 15 | 1 |
450 | 5 | ![]() |
![]() | ![]() | |
11 |
PE2K | 0 |
0 | 26 | 14 |
1 | 1 | 0 |
0 | 0 | 0 |
27 | 15 | 1 |
405 | 5 | ![]() |
