BARTG Contest Results 2nd BARTG 75 Sprint Contest 2020 | v4.172 by G4CLA |
This contest is part of the following contest series BARTG Championship
BARTG 75 Sprint Contest 20/09/20 | |||||||||||||||||||
Link to UBNs here | |||||||||||||||||||
Section SOE | |||||||||||||||||||
Pos | Callsign | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | QSOS UBNs | Mults | Continents | Score | Ant show | Equipment show | Soapbox show | Pos Cert |
![]() |
IT9VCE | 49 |
1 | 85 | 19 |
67 | 19 | 1 |
1 | 0 | 0 |
202 | 40 | 4 |
32,320 | ![]() | ![]() |
![]() | ![]() |
![]() |
UA6CE | 15 |
1 | 64 | 17 |
59 | 24 | 1 |
1 | 0 | 0 |
139 | 43 | 4 |
23,908 | ![]() | ![]() |
![]() |
|
![]() |
F6AGM (FM5CD) | 17 |
1 | 93 | 16 |
59 | 25 | 0 |
0 | 0 | 0 |
169 | 42 | 3 |
21,294 | ![]() | ![]() |
![]() |
|
![]() |
GW0A (GW4SKA) | 38 |
0 | 96 | 21 |
32 | 19 | 0 |
0 | 0 | 0 |
166 | 40 | 3 |
19,920 | ![]() | ![]() |
![]() | ![]() |
![]() |
K6DTT/1 (K6DTT) | 0 |
0 | 58 | 5 |
92 | 35 | 1 |
1 | 0 | 0 |
151 | 41 | 3 |
18,573 | ![]() |
|||
![]() |
OH2HAN | 58 |
3 | 75 | 16 |
24 | 18 | 0 |
0 | 0 | 0 |
157 | 37 | 3 |
17,427 | ![]() |
|||
![]() |
SV2BXA | 38 |
5 | 81 | 8 |
33 | 20 | 0 |
0 | 0 | 0 |
152 | 33 | 2 |
10,032 | ![]() |
|||
![]() |
UR5CN | 29 |
2 | 65 | 22 |
12 | 7 | 0 |
0 | 0 | 0 |
106 | 31 | 3 |
9,858 | ![]() |
|||
![]() |
UT5EPP | 45 |
3 | 66 | 17 |
25 | 11 | 0 |
0 | 0 | 0 |
136 | 31 | 2 |
8,432 | ![]() | ![]() |
![]() |
|
![]() |
W9ILY | 0 |
0 | 1 | 0 |
79 | 30 | 1 |
1 | 0 | 0 |
81 | 31 | 3 |
7,533 | ![]() | ![]() |
![]() | ![]() |
11 |
VE2FK | 0 |
0 | 12 | 1 |
81 | 33 | 0 |
0 | 0 | 0 |
93 | 34 | 2 |
6,324 | ![]() | ![]() |
![]() | ![]() |
12 |
EW6DM | 40 |
6 | 60 | 15 |
10 | 6 | 0 |
0 | 0 | 0 |
110 | 27 | 2 |
5,940 | ![]() |
|||
13 |
K0JJR | 0 |
0 | 4 | 1 |
55 | 26 | 1 |
1 | 0 | 0 |
60 | 28 | 3 |
5,040 | ![]() |
|||
14 |
UR8EQ | 27 |
2 | 38 | 18 |
10 | 6 | 0 |
0 | 0 | 0 |
75 | 26 | 2 |
3,900 | ![]() |
|||
15 |
I0GIA | 5 |
0 | 39 | 13 |
14 | 9 | 0 |
0 | 0 | 0 |
58 | 22 | 2 |
2,552 | ![]() |
|||
16 |
K1SM | 0 |
0 | 0 | 0 |
46 | 24 | 0 |
0 | 0 | 0 |
46 | 24 | 2 |
2,208 | ![]() | ![]() |
![]() |
|
17 |
AI9T | 0 |
0 | 0 | 0 |
43 | 25 | 0 |
0 | 0 | 0 |
43 | 25 | 2 |
2,150 | ![]() | ![]() |
![]() |
|
Section SOAB | |||||||||||||||||||
Pos | Callsign | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | QSOS UBNs | Mults | Continents | Score | Ant show | Equipment show | Soapbox show | Pos Cert |
![]() |
9A2ZI | 43 |
5 | 68 | 13 |
57 | 24 | 0 |
0 | 0 | 0 |
168 | 42 | 3 |
21,168 | ![]() |
|||
![]() |
I0OSU | 30 |
0 | 76 | 15 |
62 | 23 | 0 |
0 | 0 | 0 |
168 | 38 | 3 |
19,152 | ![]() | ![]() |
![]() |
|
![]() |
DH8WR | 60 |
4 | 67 | 22 |
15 | 11 | 0 |
0 | 0 | 0 |
142 | 37 | 3 |
15,762 | ![]() |
|||
![]() |
SV2BFN | 37 |
5 | 42 | 6 |
54 | 23 | 0 |
0 | 0 | 0 |
133 | 34 | 3 |
13,566 | ![]() |
|||
![]() |
RC5Z | 43 |
2 | 66 | 20 |
13 | 7 | 0 |
0 | 0 | 0 |
122 | 29 | 3 |
10,614 | ![]() |
|||
![]() |
GW2R (GW4BVE) | 38 |
5 | 38 | 10 |
28 | 17 | 0 |
0 | 0 | 0 |
104 | 32 | 3 |
9,984 | ![]() | ![]() |
![]() | ![]() |
![]() |
OK2EA | 50 |
5 | 68 | 18 |
3 | 3 | 0 |
0 | 0 | 0 |
121 | 26 | 3 |
9,438 | ![]() |
|||
![]() |
R6DM | 20 |
3 | 58 | 14 |
42 | 19 | 0 |
0 | 0 | 0 |
120 | 36 | 2 |
8,640 | ![]() |
|||
![]() |
GW5NF | 55 |
16 | 0 | 0 |
28 | 18 | 0 |
0 | 0 | 0 |
83 | 34 | 3 |
8,466 | ![]() |
|||
![]() |
DL4ME | 69 |
6 | 57 | 20 |
2 | 1 | 0 |
0 | 0 | 0 |
128 | 27 | 2 |
6,912 | ![]() |
|||
11 |
EA2DLX | 19 |
1 | 60 | 11 |
20 | 18 | 0 |
0 | 0 | 0 |
99 | 30 | 2 |
5,940 | ![]() | ![]() |
![]() |
|
12 |
R2ATC | 23 |
4 | 49 | 22 |
0 | 0 | 0 |
0 | 0 | 0 |
72 | 26 | 3 |
5,616 | ![]() |
|||
13 |
N4QS | 0 |
0 | 1 | 0 |
44 | 25 | 1 |
1 | 0 | 0 |
46 | 26 | 3 |
3,588 | ![]() |
|||
14 |
UV1IX | 10 |
3 | 31 | 15 |
5 | 5 | 0 |
0 | 0 | 0 |
46 | 23 | 3 |
3,174 | ![]() |
|||
15 |
K6HGF | 0 |
0 | 0 | 0 |
47 | 22 | 0 |
0 | 0 | 0 |
47 | 22 | 3 |
3,102 | ![]() |
|||
16 |
SV2KF | 9 |
2 | 34 | 8 |
23 | 12 | 0 |
0 | 0 | 0 |
66 | 22 | 2 |
2,904 | ![]() |
|||
17 |
PA3DBS | 6 |
2 | 27 | 13 |
14 | 12 | 0 |
0 | 0 | 0 |
47 | 27 | 2 |
2,538 | ![]() | ![]() |
![]() |
|
18 |
K4HMB | 0 |
0 | 0 | 0 |
35 | 22 | 1 |
1 | 0 | 0 |
36 | 23 | 3 |
2,484 | ![]() | ![]() |
![]() |
|
19 |
PB0ACU | 0 |
0 | 41 | 12 |
10 | 12 | 0 |
0 | 0 | 0 |
51 | 24 | 2 |
2,448 | ![]() |
|||
20 |
VE5MX | 0 |
0 | 0 | 0 |
49 | 23 | 0 |
0 | 0 | 0 |
49 | 23 | 2 |
2,254 | ![]() |
|||
21 |
RA2FB | 9 |
2 | 37 | 13 |
6 | 6 | 0 |
0 | 0 | 0 |
52 | 21 | 2 |
2,184 | ![]() | ![]() |
![]() | ![]() |
22 |
GM9A (GM4FDM) | 0 |
0 | 22 | 7 |
23 | 16 | 0 |
0 | 0 | 0 |
45 | 23 | 2 |
2,070 | ![]() | ![]() |
![]() | ![]() |
23 |
G5V (G3KAF) | 35 |
3 | 39 | 11 |
6 | 5 | 0 |
0 | 0 | 0 |
80 | 19 | 1 |
1,520 | ![]() | ![]() |
![]() | ![]() |
24 |
AI4WW | 0 |
0 | 0 | 0 |
36 | 21 | 0 |
0 | 0 | 0 |
36 | 21 | 2 |
1,512 | ![]() |
|||
25 |
PA2JCB | 0 |
0 | 13 | 7 |
15 | 13 | 0 |
0 | 0 | 0 |
28 | 20 | 2 |
1,120 | ![]() |
|||
26 |
G4JBA | 0 |
0 | 20 | 8 |
9 | 10 | 0 |
0 | 0 | 0 |
29 | 18 | 2 |
1,044 | ![]() |
|||
27 |
SP6EIY | 8 |
2 | 41 | 14 |
3 | 1 | 0 |
0 | 0 | 0 |
52 | 17 | 1 |
884 | ![]() |
|||
28 |
YO3GNF | 0 |
0 | 21 | 10 |
6 | 6 | 0 |
0 | 0 | 0 |
27 | 16 | 2 |
864 | ![]() |
|||
29 |
W6SX | 0 |
0 | 0 | 0 |
29 | 14 | 0 |
0 | 0 | 0 |
29 | 14 | 2 |
812 | ![]() |
|||
30 |
DF5BX | 21 |
5 | 25 | 11 |
1 | 1 | 0 |
0 | 0 | 0 |
47 | 17 | 1 |
799 | ![]() |
|||
31 |
SP6SOZ | 0 |
0 | 15 | 12 |
4 | 3 | 0 |
0 | 0 | 0 |
19 | 15 | 2 |
570 | ![]() | ![]() |
||
32 |
CX7SS | 0 |
0 | 0 | 0 |
1 | 1 | 19 |
12 | 0 | 0 |
20 | 13 | 2 |
520 | ![]() | ![]() |
![]() |
|
33 |
KT9L | 0 |
0 | 0 | 0 |
12 | 11 | 1 |
1 | 0 | 0 |
13 | 12 | 3 |
468 | ![]() |
|||
34 |
R4CI | 12 |
1 | 16 | 8 |
3 | 2 | 0 |
0 | 0 | 0 |
31 | 11 | 1 |
341 | ![]() |
|||
35 |
EC6DX | 0 |
0 | 10 | 10 |
0 | 0 | 0 |
0 | 0 | 0 |
10 | 10 | 2 |
200 | ![]() |
|||
36 |
N9NA | 0 |
0 | 0 | 0 |
9 | 6 | 0 |
0 | 0 | 0 |
9 | 6 | 3 |
162 | ![]() |
|||
37 |
WN8Y | 0 |
0 | 0 | 0 |
4 | 6 | 0 |
0 | 0 | 0 |
4 | 6 | 1 |
24 | ![]() |
|||
Section SOAB100 | ||||||||||||||||||||
Pos | Callsign | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | QSOS UBNs | Mults | Continents | Score | Power | Ant show | Equipment show | Soapbox show | Pos Cert |
![]() |
IW2HUS | 41 |
3 | 65 | 17 |
21 | 15 | 0 |
0 | 0 | 0 |
127 | 35 | 3 |
13,335 | 85 | ![]() |
![]() | ![]() | |
![]() |
DL3SYA | 56 |
7 | 62 | 17 |
11 | 9 | 0 |
0 | 0 | 0 |
129 | 33 | 3 |
12,771 | 75 | ![]() |
![]() | ![]() | |
![]() |
9A2BW | 41 |
5 | 63 | 16 |
17 | 12 | 0 |
0 | 0 | 0 |
121 | 33 | 3 |
11,979 | 100 | ![]() | |||
![]() |
UX1VT | 43 |
1 | 63 | 17 |
20 | 11 | 0 |
0 | 0 | 0 |
126 | 29 | 3 |
10,962 | 100 | ![]() |
![]() | ![]() | |
![]() |
UA6Y | 34 |
2 | 72 | 21 |
10 | 6 | 0 |
0 | 0 | 0 |
116 | 29 | 3 |
10,092 | 100 | ![]() | |||
![]() |
EA4BAS | 6 |
0 | 44 | 9 |
41 | 25 | 1 |
1 | 0 | 0 |
92 | 35 | 3 |
9,660 | 100 | ![]() | ![]() | ||
![]() |
RV3ZN | 45 |
3 | 58 | 20 |
9 | 5 | 0 |
0 | 0 | 0 |
112 | 28 | 3 |
9,408 | 100 | ![]() | |||
![]() |
DL5KUD | 32 |
4 | 58 | 18 |
9 | 7 | 0 |
0 | 0 | 0 |
99 | 29 | 3 |
8,613 | 80 | ![]() |
![]() | ![]() | ![]() |
![]() |
G0C (G0CER) | 22 |
2 | 47 | 14 |
18 | 13 | 1 |
1 | 0 | 0 |
88 | 30 | 3 |
7,920 | 100 | ![]() | ![]() | ||
![]() |
MI0KOA | 34 |
1 | 64 | 12 |
31 | 17 | 0 |
0 | 0 | 0 |
129 | 30 | 2 |
7,740 | 100 | ![]() |
![]() | ![]() | |
11 |
CT1BXT | 3 |
0 | 47 | 5 |
62 | 28 | 0 |
0 | 0 | 0 |
112 | 33 | 2 |
7,392 | 100 | ![]() | |||
12 |
IK2SBB | 21 |
1 | 60 | 18 |
21 | 15 | 0 |
0 | 0 | 0 |
102 | 34 | 2 |
6,936 | 70 | ![]() |
![]() | ![]() | ![]() |
13 |
EA2VE | 0 |
0 | 47 | 8 |
45 | 28 | 0 |
0 | 0 | 0 |
92 | 36 | 2 |
6,624 | 100 | ![]() | |||
14 |
UA1AOS | 30 |
5 | 48 | 17 |
3 | 4 | 0 |
0 | 0 | 0 |
81 | 26 | 3 |
6,318 | 100 | ![]() |
![]() | ![]() | ![]() |
15 |
RT2H | 41 |
11 | 29 | 11 |
3 | 4 | 0 |
0 | 0 | 0 |
73 | 26 | 3 |
5,694 | 50 | ![]() | ![]() | ||
16 |
MW6M (GW4BVJ) | 41 |
5 | 28 | 12 |
21 | 13 | 0 |
0 | 0 | 0 |
90 | 30 | 2 |
5,400 | 80 | ![]() |
![]() | ![]() | ![]() |
17 |
YO6HSU | 43 |
4 | 52 | 22 |
0 | 0 | 0 |
0 | 0 | 0 |
95 | 26 | 2 |
4,940 | 100 | ![]() | |||
18 |
F4FDR | 27 |
6 | 44 | 10 |
19 | 10 | 0 |
0 | 0 | 0 |
90 | 26 | 2 |
4,680 | 100 | ![]() |
![]() | ![]() | |
19 |
2E0YAO | 22 |
6 | 37 | 13 |
16 | 12 | 0 |
0 | 0 | 0 |
75 | 31 | 2 |
4,650 | 50 | ![]() |
![]() | ![]() | |
20 |
YO2IS | 26 |
3 | 45 | 11 |
14 | 11 | 0 |
0 | 0 | 0 |
85 | 25 | 2 |
4,250 | 75 | ![]() |
![]() | ![]() | ![]() |
21 |
LA9TY | 13 |
1 | 57 | 16 |
8 | 9 | 0 |
0 | 0 | 0 |
78 | 26 | 2 |
4,056 | 100 | ![]() | |||
21 |
M0A (G8APB) | 11 |
1 | 36 | 8 |
31 | 17 | 0 |
0 | 0 | 0 |
78 | 26 | 2 |
4,056 | 100 | ![]() |
![]() | ![]() | ![]() |
23 |
I2XLF | 20 |
3 | 44 | 11 |
14 | 11 | 0 |
0 | 0 | 0 |
78 | 25 | 2 |
3,900 | 95 | ![]() | ![]() | ||
24 |
RT6DI | 18 |
3 | 27 | 9 |
25 | 14 | 0 |
0 | 0 | 0 |
70 | 26 | 2 |
3,640 | 100 | ![]() |
![]() | ![]() | |
25 |
IK2OVT | 15 |
0 | 38 | 15 |
3 | 5 | 1 |
1 | 0 | 0 |
57 | 21 | 3 |
3,591 | 100 | ![]() |
![]() | ![]() | ![]() |
26 |
R2ABM | 0 |
0 | 73 | 23 |
0 | 0 | 0 |
0 | 0 | 0 |
73 | 23 | 2 |
3,358 | 100 | ![]() | |||
27 |
S57X | 32 |
3 | 47 | 18 |
0 | 0 | 0 |
0 | 0 | 0 |
79 | 21 | 2 |
3,318 | 80 | ![]() |
![]() | ![]() | |
28 |
PI75VERON (PG1R) | 19 |
3 | 33 | 12 |
10 | 10 | 0 |
0 | 0 | 0 |
62 | 25 | 2 |
3,100 | 80 | ![]() |
![]() | ![]() | ![]() |
29 |
LA9RY | 15 |
0 | 41 | 14 |
10 | 9 | 0 |
0 | 0 | 0 |
66 | 23 | 2 |
3,036 | 50 | ![]() |
![]() | ![]() | ![]() |
30 |
G4SJX | 31 |
8 | 23 | 8 |
9 | 8 | 0 |
0 | 0 | 0 |
63 | 24 | 2 |
3,024 | 100 | ![]() |
![]() | ![]() | |
31 |
GI4H (GI4JTF) | 21 |
5 | 24 | 7 |
14 | 10 | 0 |
0 | 0 | 0 |
59 | 22 | 2 |
2,596 | 100 | ![]() |
![]() | ![]() | |
32 |
R7LY | 1 |
0 | 37 | 21 |
0 | 0 | 0 |
0 | 0 | 0 |
38 | 21 | 3 |
2,394 | 100 | ![]() |
![]() | ![]() | |
33 |
PF6X | 23 |
3 | 22 | 12 |
8 | 6 | 0 |
0 | 0 | 0 |
53 | 21 | 2 |
2,226 | 100 | ![]() | |||
34 |
PA2TA | 16 |
3 | 26 | 11 |
8 | 8 | 0 |
0 | 0 | 0 |
50 | 22 | 2 |
2,200 | 100 | ![]() | |||
35 |
OE7GJ | 15 |
2 | 29 | 19 |
2 | 2 | 0 |
0 | 0 | 0 |
46 | 23 | 2 |
2,116 | 100 | ![]() | |||
36 |
NX8G | 0 |
0 | 0 | 0 |
30 | 20 | 1 |
1 | 0 | 0 |
31 | 21 | 3 |
1,953 | 100 | ![]() |
![]() | ![]() | |
37 |
SV2/SV7CUD | 10 |
3 | 12 | 7 |
20 | 12 | 0 |
0 | 0 | 0 |
42 | 22 | 2 |
1,848 | 50 | ![]() | ![]() | ||
38 |
M0TQR | 8 |
2 | 28 | 11 |
7 | 7 | 0 |
0 | 0 | 0 |
43 | 20 | 2 |
1,720 | 100 | ![]() | |||
39 |
SE6K (SM6FZO) | 18 |
3 | 22 | 10 |
7 | 5 | 0 |
0 | 0 | 0 |
47 | 18 | 2 |
1,692 | 80 | ![]() |
![]() | ![]() | |
40 |
NN5O | 0 |
0 | 0 | 0 |
25 | 19 | 1 |
1 | 0 | 0 |
26 | 20 | 3 |
1,560 | 100 | ![]() |
![]() | ![]() | |
41 |
VE2BVV | 0 |
0 | 0 | 0 |
34 | 21 | 0 |
0 | 0 | 0 |
34 | 21 | 2 |
1,428 | 50 | ![]() |
![]() | ![]() | |
42 |
KB3LIX | 0 |
0 | 4 | 0 |
19 | 17 | 1 |
1 | 0 | 0 |
24 | 18 | 3 |
1,296 | 100 | ![]() | |||
43 |
IV3XPP | 17 |
5 | 31 | 16 |
0 | 0 | 0 |
0 | 0 | 0 |
48 | 21 | 1 |
1,008 | 100 | ![]() | |||
44 |
PA0PIW | 14 |
2 | 34 | 15 |
4 | 2 | 0 |
0 | 0 | 0 |
52 | 19 | 1 |
988 | 100 | ![]() |
![]() | ![]() | |
45 |
PA7KY | 6 |
2 | 26 | 10 |
1 | 2 | 0 |
0 | 0 | 0 |
33 | 14 | 2 |
924 | 100 | ![]() |
![]() | ![]() | |
46 |
WB2COY | 0 |
0 | 0 | 0 |
24 | 19 | 0 |
0 | 0 | 0 |
24 | 19 | 2 |
912 | 85 | ![]() |
![]() | ![]() | |
47 |
RN1AO | 0 |
0 | 25 | 10 |
5 | 5 | 0 |
0 | 0 | 0 |
30 | 15 | 2 |
900 | 90 | ![]() |
![]() | ![]() | |
48 |
R7MT | 12 |
2 | 27 | 9 |
10 | 7 | 0 |
0 | 0 | 0 |
49 | 18 | 1 |
882 | 100 | ![]() |
![]() | ![]() | |
49 |
UW1M | 0 |
0 | 31 | 10 |
11 | 8 | 0 |
0 | 0 | 0 |
42 | 18 | 1 |
756 | 100 | ![]() | |||
50 |
AD5LU | 0 |
0 | 0 | 0 |
15 | 14 | 1 |
1 | 0 | 0 |
16 | 15 | 3 |
720 | 100 | ![]() | |||
51 |
W6OQI | 0 |
0 | 0 | 0 |
16 | 13 | 1 |
1 | 0 | 0 |
17 | 14 | 3 |
714 | 100 | ![]() | |||
52 |
UR4CU | 8 |
2 | 22 | 11 |
7 | 5 | 0 |
0 | 0 | 0 |
37 | 18 | 1 |
666 | 90 | ![]() | |||
53 |
IN3OWY | 9 |
2 | 29 | 15 |
0 | 0 | 0 |
0 | 0 | 0 |
38 | 17 | 1 |
646 | 95 | ![]() |
![]() | ![]() | |
54 |
EA4FME | 0 |
0 | 12 | 7 |
8 | 8 | 0 |
0 | 0 | 0 |
20 | 15 | 2 |
600 | 100 | ![]() | ![]() | ||
55 |
AA7UN | 0 |
0 | 0 | 0 |
20 | 14 | 0 |
0 | 0 | 0 |
20 | 14 | 2 |
560 | 100 | ![]() | |||
56 |
PA4DN | 13 |
3 | 24 | 12 |
0 | 0 | 0 |
0 | 0 | 0 |
37 | 15 | 1 |
555 | 70 | ![]() | |||
57 |
R2XM | 0 |
0 | 7 | 3 |
12 | 11 | 0 |
0 | 0 | 0 |
19 | 14 | 2 |
532 | 100 | ![]() |
![]() | ![]() | |
58 |
DM2DLG | 0 |
0 | 16 | 9 |
4 | 4 | 0 |
0 | 0 | 0 |
20 | 13 | 2 |
520 | 100 | ![]() |
![]() | ||
59 |
RA3LJ | 23 |
5 | 10 | 7 |
2 | 2 | 0 |
0 | 0 | 0 |
35 | 14 | 1 |
490 | 100 | ![]() |
![]() | ![]() | ![]() |
60 |
PE1NYQ | 0 |
0 | 15 | 8 |
3 | 4 | 0 |
0 | 0 | 0 |
18 | 12 | 2 |
432 | 100 | ![]() |
![]() | ![]() | |
61 |
R9CB | 16 |
1 | 22 | 10 |
0 | 0 | 0 |
0 | 0 | 0 |
38 | 11 | 1 |
418 | 100 | ![]() |
![]() | ![]() | |
62 |
RA3V | 5 |
2 | 22 | 13 |
0 | 0 | 0 |
0 | 0 | 0 |
27 | 15 | 1 |
405 | 100 | ![]() |
![]() | ![]() | |
63 |
UT2GA | 0 |
0 | 28 | 13 |
0 | 0 | 0 |
0 | 0 | 0 |
28 | 13 | 1 |
364 | 100 | ![]() |
![]() | ![]() | |
64 |
IK4UOA | 0 |
0 | 7 | 6 |
6 | 6 | 0 |
0 | 0 | 0 |
13 | 12 | 2 |
312 | 100 | ![]() | |||
64 |
D1M (UR5IHQ) | 16 |
4 | 5 | 5 |
5 | 3 | 0 |
0 | 0 | 0 |
26 | 12 | 1 |
312 | 50 | ![]() | ![]() | ||
66 |
IZ2ZQP | 0 |
0 | 0 | 0 |
15 | 9 | 0 |
0 | 0 | 0 |
15 | 9 | 2 |
270 | 60 | ![]() |
![]() | ![]() | |
67 |
W4GHV | 0 |
0 | 0 | 0 |
11 | 12 | 0 |
0 | 0 | 0 |
11 | 12 | 2 |
264 | 100 | ![]() |
![]() | ![]() | ![]() |
68 |
N3CKI/4 (N3CKI) | 0 |
0 | 1 | 0 |
10 | 9 | 0 |
0 | 0 | 0 |
11 | 9 | 2 |
198 | 100 | ![]() | |||
69 |
9A7R | 0 |
0 | 0 | 0 |
8 | 8 | 0 |
0 | 0 | 0 |
8 | 8 | 2 |
128 | 100 | ![]() | |||
70 |
KA2AEY | 0 |
0 | 1 | 1 |
6 | 7 | 0 |
0 | 0 | 0 |
7 | 8 | 2 |
112 | 100 | ![]() | |||
71 |
KD2DVW | 0 |
0 | 0 | 0 |
6 | 6 | 0 |
0 | 0 | 0 |
6 | 6 | 2 |
72 | 90 | ![]() | |||
72 |
CT7ANL | 0 |
0 | 7 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
7 | 5 | 1 |
35 | 100 | ![]() |
![]() | ![]() | ![]() |
73 |
AC0E | 0 |
0 | 0 | 0 |
4 | 4 | 0 |
0 | 0 | 0 |
4 | 4 | 1 |
16 | 90 | ![]() |
![]() | ![]() | ![]() |
74 |
UA0JFD | 2 |
1 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
3 | 2 | 2 |
12 | 100 | ![]() | ![]() | ||
74 |
UA0JGI | 2 |
1 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
3 | 2 | 2 |
12 | 100 | ![]() | ![]() | ||
76 |
WA0EJX | 0 |
0 | 0 | 0 |
2 | 2 | 0 |
0 | 0 | 0 |
2 | 2 | 1 |
4 | 70 | ![]() |
![]() | ![]() | |
Section SOABQRP | ||||||||||||||||||||
Pos | Callsign | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | QSOS UBNs | Mults | Continents | Score | Power | Ant show | Equipment show | Soapbox show | Pos Cert |
![]() |
EU8F | 40 |
5 | 49 | 19 |
0 | 0 | 0 |
0 | 0 | 0 |
89 | 24 | 1 |
2,136 | 5 | ![]() | ![]() | ||
![]() |
OH2LU | 8 |
2 | 25 | 9 |
14 | 11 | 0 |
0 | 0 | 0 |
47 | 22 | 2 |
2,068 | 5 | ![]() |
![]() | ![]() | ![]() |
![]() |
LZ3GW | 7 |
3 | 27 | 13 |
4 | 5 | 0 |
0 | 0 | 0 |
38 | 21 | 2 |
1,596 | 5 | ![]() |
![]() | ![]() | |
![]() |
EW8G | 13 |
2 | 31 | 18 |
0 | 0 | 0 |
0 | 0 | 0 |
44 | 20 | 1 |
880 | 5 | ![]() | ![]() | ||
![]() |
K2YG | 0 |
0 | 4 | 3 |
10 | 10 | 0 |
0 | 0 | 0 |
14 | 13 | 2 |
364 | 5 | ![]() |
![]() | ![]() | |
![]() |
KC2WUF | 0 |
0 | 4 | 4 |
5 | 7 | 1 |
1 | 0 | 0 |
10 | 12 | 3 |
360 | 5 | ![]() |
![]() | ![]() | |
Many thanks for check logs received from EM90QMR, PD0MHZ, R3IBT and RN0JT