BARTG Contest Results BARTG 75 Sprint Contest 2017 | v4.171 by G4CLA |
This contest is part of the following contest series BARTG Championship
BARTG 75 Sprint Contest 23/04/17 | |||||||||||||||||||
Link to UBNs here | |||||||||||||||||||
Section SOE | |||||||||||||||||||
Pos | Callsign | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | QSOS UBNs | Mults | Continents | Score | Ant show | Equipment show | Soapbox show | Pos Cert |
1 |
LY6A | 66 |
3 | 90 | 18 |
20 | 12 | 0 |
0 | 0 | 0 |
176 | 33 | 4 |
23,232 | ![]() |
|||
2 |
9A1CRT (9A7R) | 14 |
0 | 78 | 14 |
43 | 29 | 0 |
0 | 0 | 0 |
135 | 43 | 4 |
23,220 | ![]() |
|||
3 |
UT5EPP | 24 |
0 | 66 | 14 |
57 | 23 | 0 |
0 | 0 | 0 |
147 | 37 | 4 |
21,756 | ![]() | ![]() |
![]() |
|
4 |
YO3RU | 10 |
0 | 67 | 14 |
58 | 24 | 0 |
0 | 0 | 0 |
135 | 38 | 4 |
20,520 | ![]() | ![]() |
![]() |
|
5 |
DM5TI | 54 |
0 | 75 | 19 |
21 | 15 | 0 |
0 | 0 | 0 |
150 | 34 | 4 |
20,400 | ![]() | ![]() |
![]() | ![]() |
6 |
G3LDI | 41 |
3 | 32 | 9 |
40 | 23 | 1 |
0 | 2 | 1 |
116 | 36 | 3 |
12,528 | ![]() | ![]() |
![]() | ![]() |
7 |
CT1BXT | 3 |
0 | 44 | 5 |
74 | 29 | 0 |
0 | 0 | 0 |
121 | 34 | 3 |
12,342 | ![]() |
|||
8 |
YU8NU | 12 |
0 | 15 | 3 |
56 | 23 | 0 |
0 | 0 | 0 |
83 | 26 | 4 |
8,632 | ![]() | ![]() |
![]() |
|
9 |
K9OM | 0 |
0 | 1 | 0 |
80 | 30 | 1 |
0 | 0 | 0 |
82 | 30 | 3 |
7,380 | ![]() |
|||
10 |
VE2FK | 0 |
0 | 6 | 1 |
69 | 26 | 0 |
0 | 0 | 0 |
75 | 27 | 3 |
6,075 | ![]() | ![]() |
![]() | ![]() |
11 |
GM5M (GM4ZNC) | 19 |
3 | 44 | 13 |
15 | 11 | 0 |
0 | 0 | 0 |
78 | 27 | 2 |
4,212 | ![]() |
|||
12 |
KE8M | 0 |
0 | 2 | 0 |
37 | 22 | 1 |
0 | 0 | 0 |
40 | 22 | 3 |
2,640 | ![]() |
|||
13 |
R5ZG | 0 |
0 | 26 | 9 |
29 | 12 | 0 |
0 | 0 | 0 |
55 | 21 | 1 |
1,155 | ![]() | ![]() |
||
14 |
K6HGF | 0 |
0 | 0 | 0 |
24 | 14 | 0 |
0 | 0 | 0 |
24 | 14 | 2 |
672 | ![]() | ![]() |
||
15 |
JA4EZP | 0 |
0 | 3 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
3 | 3 | 1 |
9 | ![]() | ![]() |
||
Section SOAB | |||||||||||||||||||
Pos | Callsign | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | QSOS UBNs | Mults | Continents | Score | Ant show | Equipment show | Soapbox show | Pos Cert |
1 |
UY7MM | 34 |
0 | 69 | 17 |
56 | 18 | 0 |
0 | 0 | 0 |
159 | 35 | 4 |
22,260 | ![]() |
|||
2 |
DL0V (PA9WOR) | 59 |
0 | 77 | 21 |
16 | 14 | 0 |
0 | 0 | 0 |
152 | 35 | 4 |
21,280 | ![]() |
|||
3 |
DF2RG | 26 |
1 | 58 | 20 |
13 | 12 | 0 |
0 | 0 | 0 |
97 | 33 | 3 |
9,603 | ![]() |
|||
4 |
G3PDH | 52 |
9 | 35 | 10 |
14 | 7 | 0 |
0 | 1 | 1 |
102 | 27 | 2 |
5,508 | ![]() | ![]() |
![]() |
|
5 |
M0VSE | 18 |
7 | 22 | 9 |
19 | 14 | 0 |
0 | 0 | 0 |
59 | 30 | 3 |
5,310 | ![]() |
|||
6 |
ER5LL | 1 |
0 | 0 | 0 |
52 | 23 | 0 |
0 | 0 | 0 |
53 | 23 | 3 |
3,657 | ![]() |
|||
7 |
DL4ME | 46 |
2 | 53 | 19 |
4 | 2 | 0 |
0 | 0 | 0 |
103 | 23 | 1 |
2,369 | ![]() |
|||
8 |
DJ1YF | 47 |
4 | 38 | 19 |
0 | 0 | 0 |
0 | 0 | 0 |
85 | 23 | 1 |
1,955 | ![]() |
|||
9 |
K0JJR | 0 |
0 | 5 | 0 |
28 | 17 | 0 |
0 | 0 | 0 |
33 | 17 | 3 |
1,683 | ![]() | ![]() |
||
10 |
WB0TEV/5 (WB0TEV) | 0 |
0 | 0 | 0 |
31 | 18 | 0 |
0 | 0 | 0 |
31 | 18 | 3 |
1,674 | ![]() | ![]() |
![]() | ![]() |
11 |
YO3GNF | 7 |
1 | 9 | 4 |
23 | 16 | 0 |
0 | 0 | 0 |
39 | 21 | 2 |
1,638 | ![]() | ![]() |
![]() | ![]() |
12 |
VA7ST | 0 |
0 | 0 | 0 |
34 | 13 | 0 |
0 | 0 | 0 |
34 | 13 | 3 |
1,326 | ![]() |
|||
13 |
KS0CW | 0 |
0 | 0 | 0 |
24 | 17 | 0 |
0 | 0 | 0 |
24 | 17 | 3 |
1,224 | ![]() |
|||
14 |
K0KX | 0 |
0 | 0 | 0 |
21 | 19 | 0 |
0 | 0 | 0 |
21 | 19 | 3 |
1,197 | ![]() |
|||
15 |
ON2AD | 1 |
0 | 19 | 10 |
11 | 7 | 0 |
0 | 0 | 0 |
31 | 17 | 2 |
1,054 | ![]() | ![]() |
![]() | ![]() |
16 |
DF5BX | 20 |
2 | 28 | 15 |
3 | 3 | 0 |
0 | 0 | 0 |
51 | 20 | 1 |
1,020 | ![]() |
|||
16 |
PC4H | 31 |
7 | 20 | 13 |
0 | 0 | 0 |
0 | 0 | 0 |
51 | 20 | 1 |
1,020 | ![]() | ![]() |
![]() |
|
18 |
UA4FX | 14 |
1 | 18 | 7 |
23 | 10 | 0 |
0 | 0 | 0 |
55 | 18 | 1 |
990 | ![]() | ![]() |
||
19 |
YL2NN | 6 |
1 | 46 | 13 |
6 | 3 | 0 |
0 | 0 | 0 |
58 | 17 | 1 |
986 | ![]() |
|||
20 |
R3EK | 6 |
2 | 17 | 10 |
7 | 3 | 0 |
0 | 0 | 0 |
30 | 15 | 2 |
900 | ![]() | ![]() |
||
21 |
M0CNP | 21 |
8 | 8 | 3 |
5 | 5 | 0 |
0 | 0 | 0 |
34 | 16 | 1 |
544 | ![]() | ![]() |
![]() | ![]() |
22 |
WT2P/9 (WT2P) | 0 |
0 | 2 | 1 |
13 | 11 | 0 |
0 | 0 | 0 |
15 | 12 | 3 |
540 | ![]() |
|||
23 |
W6SX | 0 |
0 | 0 | 0 |
18 | 13 | 0 |
0 | 0 | 0 |
18 | 13 | 2 |
468 | ![]() |
|||
24 |
PA7AM | 0 |
0 | 23 | 12 |
6 | 4 | 0 |
0 | 0 | 0 |
29 | 16 | 1 |
464 | ![]() |
|||
25 |
AI4WW | 0 |
0 | 0 | 0 |
11 | 12 | 0 |
0 | 0 | 0 |
11 | 12 | 3 |
396 | ![]() |
|||
26 |
IK4XQT | 0 |
0 | 21 | 10 |
6 | 4 | 0 |
0 | 0 | 0 |
27 | 14 | 1 |
378 | ![]() | ![]() |
![]() |
|
27 |
DJ6TB | 13 |
6 | 10 | 6 |
0 | 0 | 0 |
0 | 0 | 0 |
23 | 12 | 1 |
276 | ![]() | ![]() |
![]() |
|
28 |
W5XB | 0 |
0 | 0 | 0 |
10 | 11 | 0 |
0 | 0 | 0 |
10 | 11 | 2 |
220 | ![]() | ![]() |
![]() | ![]() |
29 |
PA2REH | 0 |
0 | 6 | 3 |
6 | 5 | 0 |
0 | 0 | 0 |
12 | 8 | 2 |
192 | ![]() | ![]() |
![]() |
|
30 |
F6GEU | 5 |
2 | 14 | 8 |
0 | 0 | 0 |
0 | 0 | 0 |
19 | 10 | 1 |
190 | ![]() |
|||
31 |
W7PU | 0 |
0 | 0 | 0 |
16 | 9 | 0 |
0 | 0 | 0 |
16 | 9 | 1 |
144 | ![]() |
|||
32 |
WV5Y | 0 |
0 | 0 | 0 |
12 | 10 | 0 |
0 | 0 | 0 |
12 | 10 | 1 |
120 | ![]() |
|||
33 |
PD0JMH | 0 |
0 | 0 | 0 |
8 | 7 | 0 |
0 | 0 | 0 |
8 | 7 | 2 |
112 | ![]() |
|||
34 |
RA3NC | 5 |
3 | 5 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
10 | 8 | 1 |
80 | ![]() |
|||
35 |
N3QE | 0 |
0 | 0 | 0 |
4 | 5 | 0 |
0 | 0 | 0 |
4 | 5 | 2 |
40 | ![]() |
|||
36 |
JG2REJ | 0 |
0 | 6 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
6 | 5 | 1 |
30 | ![]() | ![]() |
![]() | ![]() |
Section SOAB100 | ||||||||||||||||||||
Pos | Callsign | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | QSOS UBNs | Mults | Continents | Score | Power | Ant show | Equipment show | Soapbox show | Pos Cert |
1 |
GW0A (GW4SKA) | 51 |
4 | 50 | 11 |
34 | 25 | 0 |
0 | 0 | 0 |
135 | 40 | 4 |
21,600 | 100 | ![]() |
![]() | ![]() | ![]() |
2 |
I2XLF | 11 |
1 | 70 | 15 |
28 | 16 | 1 |
0 | 0 | 0 |
110 | 32 | 3 |
10,560 | 95 | ![]() | ![]() | ||
3 |
YO6HSU | 20 |
0 | 70 | 18 |
14 | 9 | 0 |
0 | 0 | 0 |
104 | 27 | 3 |
8,424 | 100 | ![]() | |||
4 |
EA2BF | 15 |
1 | 40 | 8 |
36 | 21 | 0 |
0 | 0 | 0 |
91 | 30 | 3 |
8,190 | 50 | ![]() | |||
5 |
PA3DBS | 25 |
2 | 43 | 17 |
16 | 12 | 0 |
0 | 0 | 0 |
84 | 31 | 3 |
7,812 | 100 | ![]() | |||
6 |
IK2SBB | 18 |
1 | 46 | 13 |
22 | 15 | 0 |
0 | 0 | 0 |
86 | 29 | 3 |
7,482 | 70 | ![]() |
![]() | ![]() | ![]() |
7 |
G0CER | 13 |
5 | 40 | 10 |
23 | 15 | 0 |
0 | 0 | 0 |
76 | 30 | 3 |
6,840 | 80 | ![]() |
![]() | ![]() | |
8 |
ON6AT | 32 |
1 | 58 | 19 |
16 | 12 | 0 |
0 | 0 | 0 |
106 | 32 | 2 |
6,784 | 80 | ![]() |
![]() | ![]() | ![]() |
9 |
PE1FTV | 28 |
3 | 38 | 14 |
11 | 11 | 0 |
0 | 0 | 0 |
77 | 28 | 3 |
6,468 | 100 | ![]() | |||
10 |
M0RYB | 23 |
4 | 33 | 12 |
17 | 10 | 1 |
0 | 1 | 1 |
75 | 27 | 3 |
6,075 | 100 | ![]() | |||
11 |
N1IXF | 0 |
0 | 4 | 2 |
60 | 27 | 0 |
0 | 0 | 0 |
64 | 29 | 3 |
5,568 | 100 | ![]() | ![]() | ||
12 |
M0MBF | 10 |
4 | 22 | 10 |
21 | 15 | 0 |
0 | 0 | 0 |
53 | 29 | 3 |
4,611 | 100 | ![]() |
![]() | ![]() | |
13 |
DF7XH | 0 |
0 | 35 | 14 |
21 | 13 | 0 |
0 | 0 | 0 |
56 | 27 | 3 |
4,536 | 100 | ![]() | |||
13 |
GM3MZX | 26 |
3 | 40 | 12 |
15 | 13 | 0 |
0 | 0 | 0 |
81 | 28 | 2 |
4,536 | 100 | ![]() | |||
15 |
PD2GSP | 0 |
0 | 40 | 15 |
14 | 12 | 0 |
0 | 0 | 0 |
54 | 27 | 3 |
4,374 | 25 | ![]() | |||
16 |
PG1R | 18 |
3 | 20 | 11 |
15 | 13 | 0 |
0 | 0 | 0 |
53 | 27 | 3 |
4,293 | 50 | ![]() |
![]() | ![]() | ![]() |
17 |
M0TQR | 14 |
3 | 25 | 11 |
11 | 12 | 0 |
0 | 0 | 0 |
50 | 26 | 3 |
3,900 | 100 | ![]() |
![]() | ![]() | |
18 |
EA1HRR | 0 |
0 | 30 | 11 |
14 | 15 | 0 |
0 | 0 | 0 |
44 | 26 | 3 |
3,432 | 70 | ![]() | ![]() | ||
19 |
YO5BYV | 13 |
0 | 48 | 14 |
6 | 7 | 0 |
0 | 0 | 0 |
67 | 21 | 2 |
2,814 | 90 | ![]() |
![]() | ![]() | ![]() |
20 |
DK0VE (DL3OH) | 3 |
2 | 17 | 8 |
15 | 14 | 0 |
0 | 0 | 0 |
35 | 24 | 3 |
2,520 | 100 | ![]() |
![]() | ![]() | |
21 |
W1QK | 0 |
0 | 0 | 0 |
39 | 20 | 0 |
0 | 0 | 0 |
39 | 20 | 3 |
2,340 | 100 | ![]() | ![]() | ![]() | |
22 |
HA6NL | 42 |
1 | 51 | 20 |
2 | 2 | 0 |
0 | 0 | 0 |
95 | 23 | 1 |
2,185 | 100 | ![]() |
![]() | ![]() | ![]() |
23 |
SP5AN | 9 |
1 | 64 | 19 |
4 | 3 | 0 |
0 | 0 | 0 |
77 | 23 | 1 |
1,771 | 100 | ![]() | |||
24 |
S57X | 22 |
0 | 50 | 21 |
0 | 0 | 0 |
0 | 0 | 0 |
72 | 21 | 1 |
1,512 | 50 | ![]() |
![]() | ![]() | |
25 |
NA5J | 0 |
0 | 0 | 0 |
24 | 19 | 0 |
0 | 0 | 0 |
24 | 19 | 3 |
1,368 | 100 | ![]() | |||
26 |
UT7NI | 29 |
3 | 36 | 18 |
0 | 0 | 0 |
0 | 0 | 0 |
65 | 21 | 1 |
1,365 | 100 | ![]() |
![]() | ![]() | |
27 |
GI4JTF | 21 |
2 | 41 | 13 |
5 | 5 | 0 |
0 | 0 | 0 |
67 | 20 | 1 |
1,340 | 95 | ![]() |
![]() | ![]() | |
28 |
G3N | 15 |
3 | 13 | 6 |
9 | 9 | 0 |
0 | 0 | 0 |
37 | 18 | 2 |
1,332 | 100 | ![]() |
![]() | ![]() | |
29 |
RD3ZA | 1 |
0 | 46 | 16 |
13 | 5 | 0 |
0 | 0 | 0 |
60 | 21 | 1 |
1,260 | 100 | ![]() | |||
30 |
PB0ACU | 17 |
4 | 9 | 9 |
4 | 5 | 0 |
0 | 0 | 0 |
30 | 18 | 2 |
1,080 | 80 | ![]() |
![]() | ![]() | ![]() |
31 |
IN3OWY/2 (IN3OWY) | 0 |
0 | 1 | 0 |
23 | 14 | 1 |
0 | 0 | 0 |
25 | 14 | 3 |
1,050 | 95 | ![]() | ![]() | ||
32 |
IK2OVT | 7 |
3 | 7 | 3 |
9 | 9 | 0 |
0 | 0 | 0 |
23 | 15 | 3 |
1,035 | 50 | ![]() |
![]() | ![]() | ![]() |
33 |
UZ4U (UX7UW) | 1 |
0 | 45 | 21 |
0 | 0 | 0 |
0 | 0 | 0 |
46 | 21 | 1 |
966 | 90 | ![]() |
![]() | ![]() | |
34 |
LY2FN | 19 |
3 | 27 | 13 |
3 | 3 | 0 |
0 | 0 | 0 |
49 | 19 | 1 |
931 | 100 | ![]() |
![]() | ![]() | |
35 |
DL2KWA | 18 |
0 | 33 | 15 |
2 | 2 | 0 |
0 | 0 | 0 |
53 | 17 | 1 |
901 | 100 | ![]() | |||
36 |
RU4PH | 13 |
1 | 37 | 16 |
0 | 0 | 0 |
0 | 0 | 0 |
50 | 17 | 1 |
850 | 040 | ![]() | |||
37 |
YO4CVV | 0 |
0 | 28 | 9 |
18 | 9 | 0 |
0 | 0 | 0 |
46 | 18 | 1 |
828 | 60 | ![]() | |||
38 |
SP6JZP | 0 |
0 | 37 | 16 |
6 | 3 | 0 |
0 | 0 | 0 |
43 | 19 | 1 |
817 | 50 | ![]() | |||
39 |
RA1ALC | 6 |
1 | 36 | 11 |
6 | 4 | 0 |
0 | 0 | 0 |
48 | 16 | 1 |
768 | 80 | ![]() | |||
40 |
MW0TBI | 0 |
0 | 35 | 11 |
10 | 6 | 0 |
0 | 0 | 0 |
45 | 17 | 1 |
765 | 25 | ![]() | ![]() | ||
41 |
YT2PFR | 13 |
2 | 29 | 11 |
3 | 3 | 0 |
0 | 0 | 0 |
45 | 16 | 1 |
720 | 30 | ![]() | |||
42 |
OH2NT | 11 |
2 | 29 | 12 |
2 | 2 | 0 |
0 | 0 | 0 |
42 | 16 | 1 |
672 | 100 | ![]() |
![]() | ![]() | ![]() |
43 |
G4XPE | 14 |
4 | 15 | 9 |
5 | 4 | 0 |
0 | 0 | 0 |
34 | 17 | 1 |
578 | 50 | ![]() |
![]() | ![]() | |
44 |
GM1TBW | 0 |
0 | 15 | 6 |
9 | 6 | 0 |
0 | 0 | 0 |
24 | 12 | 2 |
576 | 100 | ![]() |
![]() | ![]() | ![]() |
45 |
G8VPE | 3 |
1 | 12 | 8 |
5 | 5 | 0 |
0 | 0 | 0 |
20 | 14 | 2 |
560 | 70 | ![]() |
![]() | ![]() | |
45 |
R3IK | 3 |
0 | 27 | 13 |
5 | 3 | 0 |
0 | 0 | 0 |
35 | 16 | 1 |
560 | 80 | ![]() | |||
47 |
UR5YAF | 9 |
1 | 21 | 13 |
0 | 0 | 0 |
0 | 0 | 0 |
30 | 14 | 1 |
420 | 100 | ![]() | |||
48 |
UR5ZDZ | 0 |
0 | 19 | 7 |
10 | 7 | 0 |
0 | 0 | 0 |
29 | 14 | 1 |
406 | 100 | ![]() | |||
49 |
G4OGB | 14 |
8 | 11 | 8 |
0 | 0 | 0 |
0 | 0 | 0 |
25 | 16 | 1 |
400 | 50 | ![]() |
![]() | ![]() | |
50 |
OK1SLA | 0 |
0 | 18 | 16 |
0 | 0 | 0 |
0 | 0 | 0 |
18 | 16 | 1 |
288 | 50 | ![]() |
![]() | ![]() | |
51 |
DL9GMC | 0 |
0 | 18 | 8 |
2 | 2 | 0 |
0 | 0 | 0 |
20 | 10 | 1 |
200 | 80 | ![]() |
![]() | ![]() | |
52 |
PA3BUD | 0 |
0 | 6 | 5 |
3 | 5 | 0 |
0 | 0 | 0 |
9 | 10 | 2 |
180 | 100 | ![]() | |||
53 |
G7SOZ | 0 |
0 | 0 | 0 |
8 | 7 | 0 |
0 | 0 | 0 |
8 | 7 | 2 |
112 | 50 | ![]() |
![]() | ![]() | |
54 |
UA3RAB | 4 |
0 | 6 | 6 |
2 | 2 | 0 |
0 | 0 | 0 |
12 | 8 | 1 |
96 | 75 | ![]() |
![]() | ![]() | ![]() |
55 |
4L1BR | 0 |
0 | 4 | 3 |
6 | 6 | 0 |
0 | 0 | 0 |
10 | 9 | 1 |
90 | 100 | ![]() |
![]() | ![]() | |
56 |
OH6BA | 0 |
0 | 9 | 7 |
0 | 0 | 0 |
0 | 0 | 0 |
9 | 7 | 1 |
63 | 100 | ![]() | |||
57 |
EI3CTB | 4 |
4 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
6 | 6 | 1 |
36 | 100 | ![]() |
![]() | ![]() | |
58 |
KD2DVW | 0 |
0 | 0 | 0 |
2 | 3 | 0 |
0 | 0 | 0 |
2 | 3 | 2 |
12 | 75 | ![]() | |||
59 |
KC2WUF | 0 |
0 | 0 | 0 |
3 | 3 | 0 |
0 | 0 | 0 |
3 | 3 | 1 |
9 | 100 | ![]() |
![]() | ![]() | |
Section SOABQRP | ||||||||||||||||||||
Pos | Callsign | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | QSOS UBNs | Mults | Continents | Score | Power | Ant show | Equipment show | Soapbox show | Pos Cert |
1 |
CT1BXE | 0 |
0 | 33 | 5 |
38 | 17 | 0 |
0 | 0 | 0 |
71 | 22 | 2 |
3,124 | 5 | ![]() |
![]() | ![]() | ![]() |
2 |
PC1EMR | 0 |
0 | 12 | 10 |
10 | 9 | 0 |
0 | 0 | 0 |
22 | 19 | 2 |
836 | 5 | ![]() | |||
3 |
SV2CLJ/P | 0 |
0 | 31 | 17 |
0 | 0 | 0 |
0 | 0 | 0 |
31 | 17 | 1 |
527 | 5 | ![]() |
![]() | ![]() | |
4 |
K2YG | 0 |
0 | 0 | 0 |
13 | 13 | 0 |
0 | 0 | 0 |
13 | 13 | 3 |
507 | 5 | ![]() |
![]() | ![]() | ![]() |
5 |
DM9KS | 8 |
1 | 17 | 9 |
0 | 0 | 0 |
0 | 0 | 0 |
25 | 10 | 1 |
250 | 5 | ![]() |
![]() | ![]() | |
6 |
OZ/SP2UUU | 0 |
0 | 5 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
5 | 5 | 1 |
25 | 5 | ![]() |
![]() | ![]() | |
Many thanks for check logs received from DF2F, R3KF and UW1WU