BARTG Contest Results BARTG HF Contest 2016 | v4.182.1 by G4CLA |
| BARTG HF Contest 19/03/16 | ||||||||||||||||||
Retrieving... | ||||||||||||||||||
Link to UBNs here | ||||||||||||||||||
Section MS | ||||||||||||||||||
Pos | Callsign | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | QSOS UBNs | Continents | Score | Ant show | Equipment show | Soapbox show | Pos Cert |
1 |
K7RI | 41 |
12 | 179 | 31 |
348 | 47 | 73 |
20 | 0 | 0 |
641 | 6 | 423,060 |
|
| ||
2 |
N2BJ | 77 |
17 | 116 | 22 |
192 | 64 | 36 |
26 | 0 | 0 |
421 | 6 | 325,854 |
| | | |
3 |
IW1QN | 14 |
11 | 47 | 25 |
87 | 44 | 40 |
21 | 1 | 1 |
189 | 6 | 115,668 |
| | |
|
4 |
W7ZF | 8 |
8 | 8 | 4 |
278 | 38 | 18 |
13 | 0 | 0 |
312 | 5 | 98,280 |
| | |
|
5 |
KT1I | 0 |
0 | 42 | 19 |
135 | 42 | 47 |
24 | 0 | 0 |
224 | 4 | 76,160 |
| |||
6 |
AA9L | 15 |
7 | 90 | 16 |
68 | 30 | 16 |
16 | 1 | 1 |
190 | 5 | 66,500 |
| | | |
7 |
RK3PWR | 0 |
0 | 27 | 20 |
114 | 34 | 14 |
7 | 0 | 0 |
155 | 4 | 37,820 |
| |||
8 |
YE1ZAL | 0 |
0 | 0 | 0 |
14 | 12 | 76 |
31 | 1 | 1 |
91 | 3 | 12,012 |
| | | |
9 |
G0BRC | 0 |
0 | 0 | 0 |
70 | 30 | 0 |
0 | 0 | 0 |
70 | 4 | 8,400 |
| | |
|
10 |
DA0KOL | 9 |
7 | 11 | 9 |
21 | 14 | 0 |
0 | 0 | 0 |
41 | 5 | 6,150 |
| |||
11 |
JJ2YKZ | 1 |
2 | 21 | 9 |
5 | 5 | 11 |
4 | 2 | 2 |
40 | 2 | 1,760 |
| | | |
12 |
OK5SWL | 0 |
0 | 9 | 7 |
11 | 7 | 3 |
2 | 0 | 0 |
23 | 2 | 736 |
|
| ||
Retrieving... | ||||||||||||||||||
Section SOE | ||||||||||||||||||
Pos | Callsign | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | QSOS UBNs | Continents | Score | Ant show | Equipment show | Soapbox show | Pos Cert |
1 |
EM0I | 32 |
16 | 161 | 53 |
538 | 92 | 247 |
62 | 0 | 0 |
978 | 6 | 1,308,564 |
| |||
2 |
EA8DED | 23 |
16 | 256 | 55 |
434 | 64 | 310 |
64 | 0 | 0 |
1,023 | 6 | 1,221,462 |
| |||
3 |
OH2HAN | 81 |
31 | 195 | 57 |
366 | 89 | 146 |
57 | 1 | 1 |
789 | 6 | 1,112,490 |
| |||
4 |
W3FV | 92 |
22 | 238 | 47 |
415 | 79 | 148 |
56 | 0 | 0 |
893 | 6 | 1,093,032 |
| |||
5 |
UC6A | 58 |
26 | 137 | 42 |
316 | 59 | 213 |
54 | 1 | 2 |
725 | 6 | 796,050 |
| | | |
6 |
KH6ZM | 28 |
13 | 95 | 24 |
388 | 59 | 322 |
44 | 29 | 13 |
862 | 6 | 791,316 |
| |||
7 |
UT5EPP | 56 |
18 | 177 | 42 |
339 | 67 | 120 |
39 | 1 | 1 |
693 | 6 | 694,386 |
| |||
8 |
JR4OZR | 2 |
3 | 135 | 47 |
298 | 69 | 180 |
53 | 2 | 2 |
617 | 6 | 644,148 |
| |||
9 |
UR5CN | 43 |
18 | 139 | 39 |
327 | 61 | 127 |
44 | 0 | 0 |
636 | 6 | 618,192 |
|
| ||
10 |
AD5XD | 74 |
16 | 189 | 24 |
326 | 57 | 109 |
44 | 0 | 0 |
698 | 6 | 590,508 |
| | | |
11 |
N7NM | 63 |
16 | 103 | 22 |
369 | 61 | 107 |
32 | 0 | 0 |
642 | 6 | 504,612 |
| | | |
12 |
GM0FGI | 88 |
30 | 155 | 40 |
240 | 59 | 47 |
25 | 0 | 0 |
530 | 6 | 489,720 |
| | | |
13 |
W9ILY | 27 |
15 | 42 | 23 |
304 | 78 | 111 |
44 | 0 | 0 |
484 | 6 | 464,640 |
| | | |
14 |
NO2T | 38 |
13 | 104 | 32 |
262 | 55 | 106 |
43 | 0 | 0 |
510 | 6 | 437,580 |
| | | |
15 |
UR7GO | 30 |
17 | 68 | 31 |
190 | 60 | 119 |
32 | 1 | 2 |
408 | 6 | 347,616 |
| |||
16 |
GD0A | 46 |
16 | 44 | 20 |
286 | 63 | 46 |
27 | 0 | 0 |
422 | 6 | 319,032 |
| |
| |
17 |
VE2FK | 20 |
11 | 154 | 30 |
277 | 50 | 28 |
20 | 0 | 0 |
479 | 6 | 319,014 |
| | | |
18 |
WB2RHM/4 | 24 |
14 | 150 | 31 |
148 | 51 | 62 |
31 | 0 | 0 |
384 | 6 | 292,608 |
| |||
19 |
CT1BXT | 11 |
10 | 95 | 37 |
232 | 56 | 18 |
17 | 0 | 0 |
356 | 6 | 256,320 |
| |||
20 |
ZV2K | 0 |
0 | 41 | 25 |
122 | 46 | 140 |
50 | 9 | 9 |
312 | 6 | 243,360 |
| |||
21 |
WT4O | 37 |
17 | 103 | 35 |
177 | 46 | 20 |
15 | 0 | 0 |
337 | 6 | 228,486 |
| |||
22 |
UR4MG | 35 |
15 | 128 | 40 |
149 | 44 | 6 |
6 | 0 | 0 |
318 | 6 | 200,340 |
| |||
23 |
Z39A | 0 |
0 | 44 | 23 |
160 | 52 | 41 |
21 | 1 | 1 |
246 | 6 | 143,172 |
| |||
24 |
RA4HL | 10 |
8 | 7 | 7 |
128 | 35 | 139 |
40 | 0 | 0 |
284 | 5 | 127,800 |
| |||
25 |
IZ0PMV | 33 |
18 | 58 | 24 |
94 | 30 | 38 |
18 | 1 | 1 |
224 | 6 | 122,304 |
| |||
26 |
K0TI | 29 |
13 | 77 | 19 |
127 | 25 | 53 |
26 | 0 | 0 |
286 | 5 | 118,690 |
| |||
27 |
GM5M | 0 |
0 | 0 | 0 |
213 | 48 | 26 |
9 | 0 | 0 |
239 | 6 | 81,738 |
| |||
28 |
HZ1PS | 0 |
0 | 3 | 3 |
165 | 43 | 43 |
28 | 0 | 0 |
211 | 5 | 78,070 |
|
| ||
29 |
DJ3IW | 9 |
9 | 23 | 25 |
46 | 47 | 23 |
25 | 0 | 0 |
101 | 6 | 64,236 |
|
| ||
30 |
W8JWN | 21 |
12 | 44 | 15 |
116 | 34 | 5 |
6 | 0 | 0 |
186 | 5 | 62,310 |
| | |
|
31 |
RT3P | 0 |
0 | 1 | 1 |
136 | 39 | 25 |
17 | 0 | 0 |
162 | 6 | 55,404 |
| |||
32 |
G4DBW | 0 |
0 | 280 | 49 |
0 | 0 | 0 |
0 | 0 | 0 |
280 | 4 | 54,880 |
| | | |
33 |
IK4DCX | 8 |
6 | 64 | 27 |
52 | 25 | 6 |
6 | 0 | 0 |
130 | 5 | 41,600 |
| |||
34 |
NC0DX | 0 |
0 | 48 | 17 |
80 | 31 | 1 |
1 | 0 | 0 |
129 | 6 | 37,926 |
| |||
35 |
JH3WKE | 0 |
0 | 28 | 19 |
46 | 24 | 58 |
27 | 0 | 0 |
132 | 4 | 36,960 |
| | |
|
36 |
JA1BWA | 0 |
0 | 0 | 0 |
33 | 23 | 20 |
15 | 4 | 4 |
57 | 4 | 9,576 |
| |||
37 |
SP9WZO | 5 |
3 | 14 | 8 |
34 | 18 | 5 |
3 | 0 | 0 |
58 | 5 | 9,280 |
|
| ||
38 |
JF1WCK | 1 |
2 | 4 | 4 |
15 | 14 | 17 |
12 | 3 | 2 |
40 | 4 | 5,440 |
|
| ||
Retrieving... | ||||||||||||||||||
Section SOAB | ||||||||||||||||||
Pos | Callsign | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | QSOS UBNs | Continents | Score | Ant show | Equipment show | Soapbox show | Pos Cert |
1 |
W3FIZ | 75 |
19 | 157 | 40 |
320 | 65 | 107 |
42 | 0 | 0 |
659 | 6 | 656,364 |
| | |
|
2 |
N8LRG | 17 |
11 | 113 | 23 |
360 | 64 | 141 |
46 | 0 | 0 |
631 | 6 | 545,184 |
| |||
3 |
SV2BXA | 23 |
13 | 51 | 22 |
388 | 66 | 117 |
47 | 3 | 2 |
582 | 6 | 523,800 |
| |||
4 |
SP9UNX | 86 |
22 | 164 | 43 |
183 | 57 | 49 |
30 | 0 | 0 |
482 | 6 | 439,584 |
| |||
5 |
RA1ALC | 40 |
18 | 127 | 35 |
302 | 60 | 37 |
21 | 0 | 0 |
506 | 6 | 406,824 |
| | |
|
6 |
UX7QV | 64 |
19 | 91 | 32 |
250 | 47 | 162 |
43 | 0 | 0 |
567 | 5 | 399,735 |
| |||
7 |
K1SD | 27 |
15 | 135 | 34 |
230 | 64 | 55 |
34 | 1 | 1 |
448 | 6 | 397,824 |
| |||
8 |
AC9KW | 47 |
14 | 202 | 25 |
207 | 49 | 65 |
32 | 0 | 0 |
521 | 6 | 375,120 |
| |||
9 |
WN6K | 17 |
10 | 185 | 32 |
258 | 34 | 124 |
30 | 0 | 0 |
584 | 6 | 371,424 |
| | |
|
10 |
OH3P | 24 |
10 | 82 | 26 |
311 | 65 | 64 |
26 | 0 | 0 |
481 | 6 | 366,522 |
| | |
|
11 |
SP9KR | 30 |
13 | 93 | 32 |
189 | 55 | 106 |
35 | 0 | 0 |
418 | 6 | 338,580 |
| | | |
12 |
IU4CHE | 0 |
0 | 112 | 42 |
116 | 46 | 185 |
45 | 1 | 1 |
414 | 6 | 332,856 |
| | | |
13 |
VE7SZ | 16 |
9 | 137 | 30 |
272 | 42 | 77 |
27 | 0 | 0 |
502 | 6 | 325,296 |
| |||
14 |
N4LV | 0 |
0 | 165 | 31 |
326 | 69 | 0 |
0 | 0 | 0 |
491 | 6 | 294,600 |
| |||
15 |
HG3FMZ | 19 |
13 | 169 | 47 |
139 | 47 | 35 |
27 | 0 | 0 |
362 | 6 | 291,048 |
| |||
16 |
F4FDR | 5 |
5 | 143 | 37 |
148 | 47 | 85 |
36 | 0 | 0 |
381 | 6 | 285,750 |
| |||
17 |
5P9X | 77 |
20 | 134 | 36 |
103 | 44 | 40 |
24 | 1 | 1 |
355 | 6 | 266,250 |
| | | |
18 |
K0KX | 25 |
13 | 59 | 22 |
181 | 63 | 69 |
34 | 0 | 0 |
334 | 6 | 264,528 |
| | ||
19 |
DL5KUD | 45 |
20 | 115 | 36 |
103 | 50 | 56 |
32 | 0 | 0 |
319 | 6 | 264,132 |
| | |
|
20 |
IK2PZC | 24 |
14 | 122 | 42 |
134 | 49 | 47 |
28 | 0 | 0 |
327 | 6 | 260,946 |
| | | |
21 |
UR7EC | 6 |
3 | 107 | 40 |
164 | 48 | 77 |
30 | 0 | 0 |
354 | 6 | 257,004 |
| | |
|
22 |
YV5AAX | 0 |
0 | 0 | 0 |
300 | 55 | 202 |
46 | 0 | 0 |
502 | 5 | 253,510 |
| |||
23 |
EA8OM | 2 |
2 | 73 | 37 |
153 | 46 | 81 |
42 | 1 | 1 |
310 | 6 | 238,080 |
|
| ||
24 |
RW3SY | 29 |
19 | 54 | 32 |
114 | 45 | 82 |
44 | 0 | 0 |
279 | 6 | 234,360 |
|
| ||
25 |
LB1AH | 20 |
14 | 107 | 27 |
215 | 52 | 20 |
10 | 0 | 0 |
362 | 6 | 223,716 |
| | |
|
26 |
VA7ST | 32 |
13 | 115 | 21 |
185 | 43 | 51 |
20 | 0 | 0 |
383 | 6 | 222,906 |
| |||
27 |
K3MD | 16 |
11 | 95 | 32 |
198 | 53 | 25 |
15 | 0 | 0 |
334 | 6 | 222,444 |
| | |
|
28 |
RW0SR | 0 |
0 | 19 | 13 |
143 | 53 | 215 |
49 | 0 | 0 |
377 | 5 | 216,775 |
| |||
29 |
5C5W | 0 |
0 | 23 | 14 |
154 | 44 | 172 |
45 | 0 | 0 |
349 | 6 | 215,682 |
| | | |
30 |
PS7KC | 0 |
0 | 0 | 0 |
175 | 36 | 243 |
49 | 0 | 0 |
418 | 6 | 213,180 |
| |||
31 |
AA4DD | 64 |
17 | 123 | 27 |
90 | 39 | 38 |
23 | 1 | 1 |
316 | 6 | 202,872 |
| |||
32 |
VA2ES | 44 |
12 | 118 | 21 |
162 | 43 | 65 |
28 | 0 | 0 |
389 | 5 | 202,280 |
| | | |
33 |
OK4GP | 12 |
9 | 112 | 31 |
124 | 43 | 47 |
31 | 0 | 0 |
295 | 6 | 201,780 |
| | |
|
34 |
PA3GCV | 2 |
2 | 30 | 21 |
217 | 52 | 68 |
31 | 0 | 0 |
317 | 6 | 201,612 |
| | |
|
35 |
WK7S | 42 |
13 | 130 | 35 |
127 | 40 | 23 |
16 | 0 | 0 |
322 | 6 | 200,928 |
|
| ||
36 |
DL9NCR | 43 |
19 | 76 | 37 |
114 | 47 | 39 |
20 | 0 | 0 |
272 | 6 | 200,736 |
| |||
37 |
CT2HPM | 2 |
2 | 53 | 27 |
143 | 50 | 84 |
35 | 1 | 1 |
283 | 6 | 195,270 |
| |||
38 |
F4GWY | 13 |
8 | 92 | 27 |
110 | 32 | 82 |
36 | 0 | 0 |
297 | 6 | 183,546 |
| | | |
39 |
N4QS | 27 |
12 | 57 | 20 |
154 | 50 | 38 |
26 | 0 | 0 |
276 | 6 | 178,848 |
| |||
40 |
UR4CU | 61 |
23 | 82 | 34 |
168 | 41 | 11 |
11 | 0 | 0 |
322 | 5 | 175,490 |
| | | |
41 |
VE2BVV | 29 |
14 | 97 | 22 |
153 | 45 | 54 |
20 | 0 | 0 |
333 | 5 | 168,165 |
| |||
42 |
JA2BQX | 0 |
0 | 5 | 5 |
131 | 47 | 117 |
46 | 6 | 6 |
259 | 6 | 161,616 |
| | |
|
43 |
WB2COY | 50 |
12 | 112 | 31 |
128 | 43 | 23 |
15 | 0 | 0 |
313 | 5 | 158,065 |
| | | |
44 |
G0HDV | 66 |
21 | 73 | 26 |
139 | 45 | 19 |
13 | 0 | 0 |
297 | 5 | 155,925 |
| |||
45 |
FP/KV1J | 25 |
12 | 114 | 27 |
246 | 42 | 21 |
13 | 0 | 0 |
406 | 4 | 152,656 |
| | |
|
46 |
SE4E | 22 |
12 | 106 | 26 |
122 | 43 | 23 |
12 | 0 | 0 |
273 | 6 | 152,334 |
| | | |
47 |
N5KWN | 5 |
5 | 82 | 16 |
217 | 37 | 25 |
19 | 0 | 0 |
329 | 6 | 151,998 |
| |||
48 |
W6SX | 44 |
16 | 83 | 23 |
105 | 27 | 55 |
22 | 0 | 0 |
287 | 6 | 151,536 |
| |||
48 |
FG5LA | 0 |
0 | 12 | 13 |
156 | 35 | 119 |
40 | 0 | 0 |
287 | 6 | 151,536 |
| |||
50 |
JA6BZI | 0 |
0 | 23 | 19 |
93 | 41 | 124 |
43 | 1 | 1 |
241 | 6 | 150,384 |
| | | |
51 |
9A2JK | 14 |
12 | 41 | 17 |
156 | 54 | 28 |
21 | 0 | 0 |
239 | 6 | 149,136 |
| | | |
52 |
K6SRZ | 16 |
11 | 65 | 29 |
191 | 38 | 44 |
16 | 0 | 0 |
316 | 5 | 148,520 |
| | | |
53 |
N0AJN | 24 |
12 | 65 | 16 |
168 | 36 | 28 |
22 | 0 | 0 |
285 | 6 | 147,060 |
| | | |
54 |
PB7Z | 21 |
13 | 65 | 26 |
121 | 50 | 22 |
18 | 0 | 0 |
229 | 6 | 147,018 |
| | |
|
55 |
IW1FRD | 33 |
14 | 78 | 36 |
95 | 40 | 44 |
25 | 0 | 0 |
250 | 5 | 143,750 |
| |||
56 |
WQ6X | 0 |
0 | 100 | 30 |
118 | 27 | 120 |
28 | 0 | 0 |
338 | 5 | 143,650 |
| | |
|
57 |
N1MD | 13 |
9 | 94 | 30 |
159 | 47 | 27 |
10 | 0 | 0 |
293 | 5 | 140,640 |
| |||
58 |
W6SAN | 0 |
0 | 74 | 20 |
155 | 30 | 70 |
28 | 0 | 0 |
299 | 6 | 139,932 |
| |||
59 |
M0RYB | 43 |
18 | 61 | 26 |
126 | 40 | 39 |
19 | 0 | 0 |
269 | 5 | 138,535 |
|
| ||
60 |
HL4RBR | 0 |
0 | 35 | 18 |
154 | 41 | 126 |
47 | 0 | 0 |
315 | 4 | 133,560 |
| |||
61 |
KU4V | 28 |
16 | 94 | 24 |
103 | 42 | 28 |
23 | 0 | 0 |
253 | 5 | 132,825 |
|
| ||
62 |
F6GCI | 24 |
11 | 76 | 23 |
112 | 36 | 33 |
20 | 0 | 0 |
245 | 6 | 132,300 |
|
| ||
62 |
PA3DBS | 32 |
13 | 105 | 32 |
89 | 31 | 44 |
22 | 0 | 0 |
270 | 5 | 132,300 |
| |||
64 |
NS9I | 0 |
0 | 0 | 0 |
216 | 54 | 51 |
27 | 0 | 0 |
267 | 6 | 129,762 |
| |||
65 |
LY2BAA | 16 |
10 | 63 | 24 |
222 | 52 | 0 |
0 | 0 | 0 |
301 | 5 | 129,430 |
| |||
66 |
SP6MLX | 50 |
22 | 0 | 0 |
106 | 46 | 58 |
32 | 0 | 0 |
214 | 6 | 128,400 |
| | | |
67 |
K2YG | 15 |
8 | 69 | 24 |
112 | 42 | 24 |
23 | 0 | 0 |
220 | 6 | 128,040 |
| | | |
68 |
GU0SUP | 5 |
5 | 65 | 25 |
122 | 45 | 35 |
18 | 0 | 0 |
227 | 6 | 126,666 |
| | |
|
69 |
SV8DTD | 0 |
0 | 47 | 24 |
134 | 33 | 102 |
30 | 0 | 0 |
283 | 5 | 123,105 |
| |||
70 |
US6CQ | 12 |
4 | 99 | 33 |
109 | 43 | 24 |
17 | 1 | 1 |
245 | 5 | 120,050 |
| | |
|
71 |
NC6B | 19 |
11 | 29 | 13 |
176 | 35 | 22 |
18 | 3 | 3 |
249 | 6 | 119,520 |
| | | |
72 |
MI0BPB | 18 |
11 | 59 | 21 |
94 | 34 | 44 |
26 | 0 | 0 |
215 | 6 | 118,680 |
| | | |
73 |
SG5G | 15 |
10 | 57 | 21 |
150 | 41 | 19 |
10 | 0 | 0 |
241 | 6 | 118,572 |
| | | |
74 |
OH7MN | 0 |
0 | 0 | 0 |
197 | 44 | 81 |
26 | 0 | 0 |
278 | 6 | 116,760 |
| |||
75 |
WA5FWC | 21 |
11 | 97 | 18 |
91 | 26 | 72 |
26 | 0 | 0 |
281 | 5 | 113,805 |
| |||
76 |
IN3BJS | 0 |
0 | 44 | 20 |
126 | 41 | 49 |
24 | 1 | 1 |
220 | 6 | 113,520 |
| |||
77 |
K2LNS | 5 |
7 | 53 | 25 |
143 | 45 | 13 |
11 | 0 | 0 |
214 | 6 | 112,992 |
| | |
|
78 |
PA1NL | 0 |
0 | 93 | 26 |
105 | 38 | 30 |
18 | 0 | 0 |
228 | 6 | 112,176 |
| |||
79 |
JA1AYO | 2 |
3 | 42 | 24 |
100 | 43 | 73 |
27 | 3 | 4 |
220 | 5 | 111,100 |
| |||
80 |
DU1JM | 0 |
0 | 85 | 21 |
120 | 43 | 79 |
21 | 7 | 7 |
291 | 4 | 107,088 |
| |||
81 |
YO3APJ | 0 |
0 | 19 | 15 |
143 | 48 | 36 |
27 | 0 | 0 |
198 | 6 | 106,920 |
| |||
82 |
9M6XRO | 0 |
0 | 37 | 18 |
99 | 37 | 144 |
30 | 6 | 7 |
286 | 4 | 105,248 |
| | |
|
83 |
HB9CIC | 0 |
0 | 71 | 25 |
116 | 34 | 57 |
27 | 0 | 0 |
244 | 5 | 104,920 |
| |||
84 |
OM2DT | 33 |
20 | 58 | 29 |
73 | 35 | 29 |
23 | 0 | 0 |
193 | 5 | 103,255 |
|
| ||
85 |
IK2AUK | 15 |
10 | 47 | 25 |
92 | 41 | 28 |
18 | 0 | 0 |
182 | 6 | 102,648 |
| | | |
86 |
RA9CUU | 1 |
1 | 6 | 5 |
129 | 39 | 157 |
40 | 1 | 1 |
294 | 4 | 101,136 |
| | | |
87 |
SP6EIY | 18 |
11 | 74 | 28 |
47 | 25 | 42 |
26 | 1 | 1 |
182 | 6 | 99,372 |
| | |
|
88 |
OH6BA | 13 |
6 | 54 | 23 |
142 | 33 | 14 |
11 | 0 | 0 |
223 | 6 | 97,674 |
| |||
89 |
7N2UQC | 5 |
3 | 47 | 21 |
58 | 26 | 88 |
33 | 16 | 8 |
214 | 5 | 97,370 |
| | |
|
90 |
I2ORX | 23 |
13 | 55 | 30 |
80 | 34 | 24 |
12 | 0 | 0 |
182 | 6 | 97,188 |
| |||
91 |
AB1J | 64 |
13 | 38 | 17 |
90 | 35 | 32 |
21 | 0 | 0 |
224 | 5 | 96,320 |
| | | |
92 |
RA2FB | 35 |
14 | 43 | 20 |
87 | 33 | 28 |
15 | 0 | 0 |
193 | 6 | 94,956 |
| | |
|
93 |
DL6SFR | 31 |
15 | 44 | 27 |
96 | 37 | 23 |
17 | 0 | 0 |
194 | 5 | 93,120 |
| |||
94 |
UA3IHJ | 0 |
0 | 27 | 16 |
152 | 36 | 26 |
22 | 0 | 0 |
205 | 6 | 91,020 |
| |||
95 |
OH2EUU | 48 |
18 | 33 | 17 |
193 | 33 | 15 |
9 | 0 | 0 |
289 | 4 | 89,012 |
| | | |
96 |
DL2RNF | 10 |
7 | 63 | 28 |
90 | 37 | 31 |
19 | 0 | 0 |
194 | 5 | 88,270 |
| |||
97 |
JA3QOS | 1 |
2 | 49 | 26 |
105 | 43 | 54 |
29 | 3 | 4 |
212 | 4 | 88,192 |
| | |
|
98 |
IW4ECF | 0 |
0 | 100 | 29 |
68 | 33 | 27 |
13 | 0 | 0 |
195 | 6 | 87,750 |
|
| ||
99 |
AC0MN | 43 |
14 | 63 | 15 |
150 | 25 | 13 |
11 | 0 | 0 |
269 | 5 | 87,425 |
| | |
|
100 |
OH2NT | 23 |
12 | 61 | 22 |
148 | 27 | 40 |
19 | 0 | 0 |
272 | 4 | 87,040 |
|
| ||
101 |
N9NA/7 | 16 |
10 | 40 | 20 |
170 | 32 | 15 |
10 | 0 | 0 |
241 | 5 | 86,760 |
| |||
102 |
I2DJX | 0 |
0 | 0 | 0 |
127 | 46 | 63 |
30 | 0 | 0 |
190 | 6 | 86,640 |
| |||
103 |
W9RF | 29 |
14 | 97 | 21 |
80 | 29 | 5 |
4 | 0 | 0 |
211 | 6 | 86,088 |
| |||
104 |
OH2LZI | 7 |
5 | 28 | 14 |
160 | 37 | 31 |
20 | 0 | 0 |
226 | 5 | 85,880 |
| | |
|
105 |
DL0DIX | 62 |
19 | 49 | 18 |
48 | 25 | 21 |
17 | 0 | 0 |
180 | 6 | 85,320 |
| | | |
106 |
W4UK | 0 |
0 | 113 | 20 |
196 | 45 | 2 |
3 | 0 | 0 |
311 | 4 | 84,592 |
| |||
107 |
F5GFA | 0 |
0 | 67 | 19 |
82 | 29 | 44 |
24 | 0 | 0 |
193 | 6 | 83,376 |
| |||
108 |
K0JJR | 40 |
14 | 105 | 18 |
114 | 30 | 0 |
0 | 0 | 0 |
259 | 5 | 80,290 |
|
| ||
109 |
OK1PX | 45 |
21 | 52 | 24 |
75 | 32 | 10 |
11 | 0 | 0 |
182 | 5 | 80,080 |
| | |
|
110 |
G4LPD | 17 |
11 | 39 | 24 |
72 | 39 | 20 |
16 | 0 | 0 |
148 | 6 | 79,920 |
| | | |
111 |
M0CFV | 0 |
0 | 46 | 22 |
94 | 42 | 26 |
14 | 0 | 0 |
166 | 6 | 77,688 |
| | | |
112 |
EA3HKA | 3 |
3 | 60 | 22 |
74 | 33 | 52 |
24 | 0 | 0 |
189 | 5 | 77,490 |
|
| ||
113 |
PE1FTV | 17 |
10 | 92 | 24 |
73 | 31 | 16 |
13 | 0 | 0 |
198 | 5 | 77,220 |
| | |
|
114 |
DL1FCU | 3 |
1 | 73 | 21 |
60 | 24 | 45 |
25 | 0 | 0 |
181 | 6 | 77,106 |
| |||
115 |
K4RUM | 0 |
0 | 54 | 25 |
154 | 32 | 10 |
11 | 0 | 0 |
218 | 5 | 74,120 |
|
| ||
116 |
CE4SFG | 0 |
0 | 0 | 0 |
82 | 31 | 119 |
39 | 2 | 3 |
203 | 5 | 74,095 |
| | | |
117 |
IT9PZM | 16 |
12 | 69 | 36 |
90 | 28 | 26 |
16 | 0 | 0 |
201 | 4 | 73,968 |
| |||
118 |
M0TQR | 1 |
1 | 50 | 23 |
98 | 45 | 24 |
15 | 0 | 0 |
173 | 5 | 72,660 |
| |||
119 |
G0GDU | 54 |
26 | 78 | 34 |
57 | 27 | 7 |
4 | 0 | 0 |
196 | 4 | 71,344 |
| | | |
120 |
UR5ZDZ | 6 |
4 | 36 | 23 |
93 | 31 | 34 |
24 | 1 | 1 |
170 | 5 | 70,550 |
| |||
121 |
R0CW | 0 |
0 | 60 | 18 |
77 | 20 | 102 |
35 | 0 | 0 |
239 | 4 | 69,788 |
| |||
122 |
WT9U | 0 |
0 | 31 | 11 |
132 | 42 | 36 |
17 | 0 | 0 |
199 | 5 | 69,650 |
| | |
|
123 |
AI9T | 0 |
0 | 2 | 3 |
81 | 42 | 76 |
28 | 0 | 0 |
159 | 6 | 69,642 |
|
| ||
124 |
OH3GLY | 25 |
12 | 12 | 11 |
127 | 30 | 15 |
11 | 0 | 0 |
179 | 6 | 68,736 |
| |||
125 |
F1IWH | 4 |
3 | 41 | 15 |
115 | 36 | 28 |
19 | 0 | 0 |
188 | 5 | 68,620 |
| | | |
126 |
IW0UWE | 0 |
0 | 52 | 23 |
110 | 38 | 16 |
14 | 0 | 0 |
178 | 5 | 66,750 |
|
| ||
127 |
SP6JZP | 0 |
0 | 61 | 32 |
55 | 31 | 26 |
15 | 0 | 0 |
142 | 6 | 66,456 |
| |||
128 |
8P2K | 0 |
0 | 29 | 16 |
33 | 24 | 66 |
33 | 7 | 9 |
135 | 6 | 66,420 |
| |||
129 |
ON6AT | 19 |
10 | 83 | 33 |
36 | 18 | 15 |
11 | 0 | 0 |
153 | 6 | 66,096 |
| | |
|
130 |
G3RSD | 50 |
19 | 80 | 25 |
35 | 20 | 15 |
9 | 0 | 0 |
180 | 5 | 65,700 |
| | | |
131 |
SP9ZPS | 14 |
11 | 52 | 25 |
64 | 26 | 13 |
14 | 0 | 0 |
143 | 6 | 65,208 |
| | | |
132 |
OE3RTB | 10 |
7 | 56 | 21 |
46 | 24 | 49 |
26 | 0 | 0 |
161 | 5 | 62,790 |
| | | |
133 |
AA0AW | 12 |
8 | 71 | 17 |
74 | 28 | 12 |
8 | 0 | 0 |
169 | 6 | 61,854 |
| | |
|
134 |
PB0ACU | 43 |
19 | 45 | 22 |
38 | 13 | 25 |
14 | 0 | 0 |
151 | 6 | 61,608 |
| | |
|
135 |
ZM2B | 0 |
0 | 10 | 12 |
54 | 34 | 99 |
30 | 16 | 9 |
179 | 4 | 60,860 |
| |||
136 |
WA2LXE | 0 |
0 | 95 | 19 |
80 | 31 | 15 |
14 | 0 | 0 |
190 | 5 | 60,800 |
| |||
137 |
LX1HD | 0 |
0 | 40 | 29 |
68 | 25 | 30 |
16 | 0 | 0 |
138 | 6 | 57,960 |
| |||
138 |
AI4GR | 22 |
14 | 64 | 18 |
56 | 27 | 18 |
13 | 0 | 0 |
160 | 5 | 57,600 |
| |||
139 |
JA1BNW | 2 |
3 | 37 | 19 |
54 | 30 | 69 |
32 | 2 | 3 |
164 | 4 | 57,072 |
| | |
|
140 |
EA1FA | 3 |
3 | 148 | 41 |
64 | 21 | 0 |
0 | 0 | 0 |
215 | 4 | 55,900 |
| |||
141 |
K0TC | 27 |
12 | 106 | 16 |
