BARTG Contest Results BARTG HF Contest 2022 | v4.172 by G4CLA |
This contest is part of the following contest series BARTG Championship
BARTG HF Contest 19/03/22 | ||||||||||||||||||||
Link to UBNs here | ||||||||||||||||||||
Section MM | ||||||||||||||||||||
Pos | Callsign | Continent | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | QSOS UBNs | Continents | Score | Ant show | Equipment show | Soapbox show | Operators | Pos Cert |
![]() |
NJ4P | NA | 165 | 35 | 473 |
75 | 650 | 88 |
545 | 88 | 62 |
32 | 1,895 | 6 |
3,615,660 | WK9M WW0CJ NR4L KO4KJH VE5MX WV4P AC6ZM | ![]() | |||
![]() |
JA6ZPR | AS | 0 | 0 | 51 |
27 | 179 | 61 |
324 | 68 | 0 |
0 | 554 | 5 |
432,120 | ![]() | ![]() |
JH6JSR JR6CKX | ![]() | |
![]() |
LA1K | EU | 12 | 7 | 46 |
19 | 322 | 47 |
74 | 27 | 5 |
4 | 459 | 6 |
286,416 | LB1CJ LB5DH LB5PI LB0VG | ![]() | |||
4 |
KN5S | NA | 0 | 0 | 11 |
7 | 100 | 32 |
69 | 27 | 5 |
7 | 185 | 6 |
81,030 | KS5TX K5WW | ![]() | |||
Section MS | ||||||||||||||||||||
Pos | Callsign | Continent | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | QSOS UBNs | Continents | Score | Ant show | Equipment show | Soapbox show | Operators | Pos Cert |
![]() |
G2L | EU | 79 | 28 | 218 |
49 | 369 | 65 |
211 | 53 | 12 |
8 | 889 | 6 |
1,082,802 | ![]() | ![]() |
G4LOO G1JCC | ![]() | |
![]() |
OL4D | EU | 115 | 34 | 235 |
59 | 256 | 65 |
127 | 53 | 11 |
10 | 744 | 6 |
986,544 | ![]() | ![]() |
![]() | OK7PJ OK6DJ OK1DWQ | ![]() |
![]() |
DL1T | EU | 69 | 26 | 185 |
54 | 257 | 66 |
132 | 44 | 25 |
18 | 668 | 6 |
833,664 | DF1QR DH1SAI DF9HI | ![]() | |||
4 |
W1FM | NA | 38 | 14 | 33 |
16 | 93 | 36 |
90 | 33 | 0 |
0 | 254 | 6 |
150,876 | ![]() | ![]() |
N1SOH W1FM | ![]() | |
5 |
K3AJ | NA | 17 | 12 | 95 |
32 | 83 | 30 |
46 | 25 | 0 |
0 | 241 | 6 |
143,154 | W3IDT K3AJ | ![]() | |||
6 |
9A7B | EU | 10 | 6 | 98 |
28 | 85 | 29 |
52 | 30 | 0 |
0 | 245 | 6 |
136,710 | ![]() | ![]() |
![]() | 9A3BFP 9A2BW | ![]() |
7 |
OM3RJB (OM5MB) | EU | 4 | 3 | 64 |
19 | 98 | 24 |
24 | 17 | 0 |
0 | 190 | 3 |
35,910 | OM5MB | ![]() | |||
8 |
OM5M | EU | 0 | 0 | 25 |
11 | 33 | 22 |
16 | 9 | 0 |
0 | 74 | 5 |
15,540 | OM2LT 7X3ATC | ![]() | |||
9 |
DJ5LA | EU | 0 | 0 | 0 |
0 | 12 | 10 |
15 | 11 | 8 |
7 | 35 | 6 |
5,880 | DJ1XT DJ5LA | ![]() | |||
10 |
KC1SA | NA | 0 | 0 | 0 |
0 | 31 | 16 |
6 | 8 | 0 |
0 | 37 | 3 |
2,664 | ![]() | ![]() |
KC1SA | ![]() | |
11 |
JK2VOC | AS | 0 | 0 | 0 |
0 | 0 | 0 |
20 | 9 | 0 |
0 | 20 | 2 |
360 | ![]() | ![]() |
JO4GGO JK2VOC | ![]() | |
Section SOE | |||||||||||||||||||
Pos | Callsign | Continent | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | QSOS UBNs | Continents | Score | Ant show | Equipment show | Soapbox show | Pos Cert |
![]() |
K3MM | NA | 168 | 46 | 375 |
66 | 497 | 87 |
360 | 72 | 44 |
29 | 1,444 | 6 |
2,599,200 | ![]() | ![]() |
![]() |
|
![]() |
M7T (G3YYD) | EU | 168 | 32 | 309 |
54 | 562 | 84 |
316 | 73 | 9 |
11 | 1,364 | 6 |
2,078,736 | ![]() | ![]() |
![]() |
|
![]() |
OG66X (OH8WW) | EU | 116 | 25 | 193 |
48 | 529 | 76 |
399 | 80 | 20 |
14 | 1,257 | 6 |
1,832,706 | ![]() |
|||
![]() |
OH2HAN | EU | 32 | 22 | 190 |
54 | 464 | 80 |
286 | 82 | 28 |
22 | 1,000 | 6 |
1,560,000 | ![]() |
|||
5 |
MM9I (GM0OPS) | EU | 76 | 30 | 282 |
58 | 386 | 76 |
170 | 72 | 13 |
11 | 927 | 6 |
1,373,814 | ![]() | ![]() |
![]() | ![]() |
6 |
YO9HP | EU | 89 | 25 | 195 |
49 | 413 | 74 |
262 | 67 | 17 |
10 | 976 | 6 |
1,317,600 | ![]() | ![]() |
![]() |
|
![]() |
W0LSD | NA | 53 | 16 | 135 |
46 | 407 | 73 |
259 | 60 | 24 |
16 | 878 | 6 |
1,111,548 | ![]() |
|||
8 |
SV2BXA | EU | 64 | 25 | 200 |
58 | 279 | 72 |
184 | 57 | 10 |
10 | 737 | 6 |
981,684 | ![]() | ![]() |
![]() |
|
9 |
DL3SWR | EU | 135 | 36 | 165 |
51 | 275 | 62 |
106 | 45 | 2 |
2 | 683 | 6 |
803,208 | ![]() |
|||
![]() |
PY7ZC | SA | 7 | 7 | 210 |
46 | 273 | 63 |
107 | 42 | 132 |
32 | 729 | 5 |
692,550 | ![]() | ![]() |
![]() |
|
![]() |
5B4AMM | AS | 21 | 16 | 141 |
48 | 309 | 60 |
141 | 39 | 2 |
4 | 614 | 6 |
615,228 | ![]() |
|||
![]() |
AI9T | NA | 20 | 11 | 63 |
34 | 292 | 73 |
138 | 63 | 14 |
12 | 527 | 6 |
610,266 | ![]() | ![]() |
![]() | ![]() |
![]() |
KG4W | NA | 36 | 16 | 180 |
47 | 201 | 55 |
98 | 46 | 0 |
0 | 515 | 6 |
506,760 | ![]() | ![]() |
||
14 |
W3FV | NA | 6 | 8 | 77 |
32 | 206 | 58 |
204 | 61 | 9 |
9 | 502 | 6 |
506,016 | ![]() |
|||
![]() |
JA6GCE | AS | 5 | 5 | 84 |
36 | 198 | 60 |
289 | 65 | 4 |
2 | 580 | 5 |
487,200 | ![]() | ![]() |
![]() |
|
16 |
IK5FKF | EU | 10 | 6 | 144 |
37 | 274 | 56 |
83 | 38 | 3 |
3 | 509 | 6 |
427,560 | ![]() |
|||
17 |
LA5LJA | EU | 48 | 20 | 129 |
30 | 140 | 51 |
65 | 28 | 12 |
11 | 394 | 6 |
330,960 | ![]() |
|||
![]() |
VE2FK | NA | 15 | 9 | 117 |
39 | 254 | 51 |
117 | 32 | 0 |
0 | 503 | 5 |
329,465 | ![]() | ![]() |
![]() |
|
19 |
G4PIQ | EU | 78 | 26 | 154 |
46 | 81 | 40 |
53 | 30 | 4 |
4 | 370 | 6 |
324,120 | ![]() | ![]() |
![]() | ![]() |
![]() |
KI6DY/8 (KI6DY) | NA | 0 | 0 | 149 |
32 | 185 | 51 |
88 | 40 | 3 |
4 | 425 | 6 |
323,850 | ![]() |
|||
21 |
OK7GU | EU | 91 | 25 | 142 |
39 | 111 | 46 |
40 | 20 | 5 |
5 | 389 | 6 |
315,090 | ![]() | ![]() |
![]() |
|
![]() |
NN2NN | NA | 38 | 14 | 140 |
41 | 170 | 49 |
26 | 19 | 0 |
0 | 374 | 6 |
276,012 | ![]() |
|||
23 |
WT2P/9 (WT2P) | NA | 102 | 19 | 116 |
23 | 166 | 41 |
31 | 18 | 2 |
3 | 417 | 6 |
260,208 | ![]() |
|||
24 |
W8JWN | NA | 28 | 15 | 138 |
43 | 122 | 43 |
26 | 16 | 0 |
0 | 314 | 6 |
220,428 | ![]() | ![]() |
||
25 |
G7T (M0VSE) | EU | 27 | 12 | 14 |
12 | 117 | 54 |
29 | 27 | 5 |
7 | 184 | 6 |
123,648 | ![]() | ![]() |
![]() |
|
![]() |
JA1BWA | AS | 0 | 0 | 0 |
0 | 36 | 23 |
110 | 50 | 5 |
7 | 151 | 6 |
72,480 | ![]() | ![]() |
![]() |
|
![]() |
KA1YQC | NA | 0 | 0 | 25 |
16 | 103 | 34 |
34 | 21 | 2 |
2 | 164 | 6 |
71,832 | ![]() |
|||
28 |
PA5KT | EU | 5 | 5 | 38 |
19 | 46 | 21 |
53 | 27 | 6 |
6 | 148 | 6 |
69,264 | ![]() |
|||
29 |
EA5KE | EU | 16 | 10 | 18 |
16 | 145 | 38 |
25 | 16 | 0 |
0 | 204 | 4 |
65,280 | ![]() | ![]() |
![]() |
|
30 |
LY2F | EU | 46 | 17 | 112 |
31 | 86 | 34 |
0 | 0 | 0 |
0 | 244 | 3 |
60,024 | ![]() |
|||
31 |
W3FIZ | NA | 0 | 0 | 17 |
11 | 104 | 44 |
0 | 0 | 0 |
0 | 121 | 5 |
33,275 | ![]() |
|||
32 |
KN4DUA (AC6ZM) | NA | 33 | 11 | 62 |
25 | 7 | 6 |
0 | 0 | 0 |
0 | 102 | 3 |
12,852 | ![]() | ![]() |
![]() |
|
33 |
EA7FDO | EU | 0 | 0 | 8 |
9 | 14 | 8 |
0 | 0 | 11 |
10 | 33 | 4 |
3,564 | ![]() | ![]() |
![]() | |
Section SOAB | |||||||||||||||||||
Pos | Callsign | Continent | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | QSOS UBNs | Continents | Score | Ant show | Equipment show | Soapbox show | Pos Cert |
![]() |
EA4GOY | EU | 61 | 24 | 399 |
70 | 439 | 72 |
308 | 67 | 48 |
26 | 1,255 | 6 |
1,950,270 | ![]() |
|||
![]() |
EA8DED (OH2BP) | AF | 29 | 17 | 200 |
49 | 379 | 55 |
428 | 69 | 186 |
39 | 1,118 | 6 |
1,536,132 | ![]() | ![]() |
![]() |
|
![]() |
HG5D (HA8QZ) | EU | 126 | 36 | 281 |
61 | 431 | 82 |
243 | 78 | 16 |
13 | 825 | 6 |
1,336,500 | ![]() |
|||
![]() |
WT4O (K9OM) | NA | 33 | 16 | 156 |
52 | 287 | 70 |
241 | 64 | 43 |
26 | 760 | 6 |
1,039,680 | ![]() | ![]() |
![]() |
|
![]() |
G2K (M0ICR) | EU | 86 | 26 | 219 |
46 | 327 | 66 |
111 | 39 | 12 |
11 | 755 | 6 |
851,640 | ![]() | ![]() |
![]() |
|
![]() |
WW3S | NA | 46 | 17 | 143 |
44 | 266 | 75 |
185 | 63 | 22 |
15 | 662 | 6 |
850,008 | ![]() | ![]() |
![]() |
|
7 |
ON5GQ | EU | 84 | 24 | 176 |
45 | 281 | 56 |
167 | 57 | 3 |
3 | 711 | 6 |
789,210 | ![]() | ![]() |
||
8 |
OH4MS | EU | 71 | 23 | 71 |
28 | 374 | 59 |
150 | 52 | 5 |
5 | 671 | 6 |
672,342 | ![]() | ![]() |
![]() | ![]() |
9 |
DJ3NG | EU | 97 | 28 | 193 |
43 | 286 | 63 |
52 | 30 | 4 |
4 | 632 | 6 |
637,056 | ![]() |
|||
10 |
OZ9GA | EU | 95 | 23 | 205 |
42 | 203 | 50 |
86 | 41 | 17 |
14 | 593 | 6 |
604,860 | ![]() |
|||
![]() |
KH6ZM | OC | 13 | 10 | 89 |
21 | 205 | 57 |
245 | 52 | 61 |
22 | 613 | 6 |
595,836 | ![]() |
|||
![]() |
VE7LWW | NA | 34 | 13 | 93 |
20 | 231 | 58 |
220 | 56 | 22 |
16 | 600 | 6 |
586,800 | ![]() | ![]() |
![]() |
|
13 |
OK2PF | EU | 44 | 22 | 146 |
35 | 243 | 59 |
114 | 48 | 6 |
7 | 553 | 6 |
567,378 | ![]() |
|||
![]() |
N7WY/0 (N7WY) | NA | 12 | 8 | 72 |
27 | 300 | 53 |
209 | 56 | 2 |
3 | 595 | 6 |
524,790 | ![]() | ![]() |
![]() | ![]() |
15 |
AA4DD | NA | 60 | 17 | 134 |
37 | 235 | 58 |
87 | 43 | 8 |
9 | 524 | 6 |
515,616 | ![]() |
|||
![]() |
AE1P | NA | 30 | 17 | 80 |
31 | 313 | 54 |
166 | 41 | 0 |
0 | 569 | 6 |
488,202 | ![]() |
|||
17 |
NA4DA | NA | 6 | 7 | 71 |
31 | 197 | 61 |
202 | 55 | 9 |
11 | 485 | 6 |
480,150 | ![]() | ![]() |
![]() |
|
18 |
W4CQE | NA | 41 | 13 | 70 |
24 | 214 | 54 |
149 | 54 | 13 |
12 | 487 | 6 |
458,754 | ![]() | ![]() |
![]() |
|
![]() |
W5TN | NA | 20 | 11 | 93 |
28 | 168 | 41 |
198 | 53 | 16 |
15 | 495 | 6 |
439,560 | ![]() |
|||
20 |
PA5WT | EU | 75 | 19 | 96 |
38 | 149 | 49 |
132 | 45 | 7 |
7 | 459 | 6 |
435,132 | ![]() | ![]() |
![]() |
|
21 |
LZ1ZJ | EU | 43 | 15 | 94 |
29 | 240 | 53 |
134 | 37 | 4 |
4 | 515 | 6 |
426,420 | ![]() | ![]() |
![]() |
|
22 |
AA8R/4 (AA8R) | NA | 4 | 5 | 42 |
27 | 185 | 51 |
231 | 53 | 13 |
12 | 475 | 6 |
421,800 | ![]() | ![]() |
||
![]() |
W9SMC (WB8BZK) | NA | 46 | 15 | 198 |
39 | 139 | 44 |
74 | 41 | 6 |
6 | 463 | 6 |
402,810 | ![]() | ![]() |
![]() |
|
24 |
K1SM | NA | 0 | 0 | 22 |
18 | 328 | 55 |
171 | 45 | 10 |
8 | 531 | 6 |
401,436 | ![]() | ![]() |
![]() |
|
25 |
K3UL | NA | 24 | 15 | 126 |
40 | 174 | 45 |
131 | 42 | 3 |
4 | 458 | 6 |
401,208 | ![]() |
|||
26 |
F5OAM | EU | 48 | 26 | 130 |
34 | 162 | 46 |
86 | 32 | 5 |
7 | 431 | 6 |
374,970 | ![]() |
|||
27 |
OE5TXF (G3TXF) | EU | 104 | 29 | 217 |
36 | 153 | 51 |
6 | 7 | 4 |
4 | 484 | 6 |
368,808 | ![]() | ![]() |
![]() |
|
![]() |
K6TQ | NA | 2 | 2 | 45 |
19 | 243 | 59 |
145 | 50 | 2 |
3 | 437 | 6 |
348,726 | ![]() | ![]() |
![]() |
|
29 |
M2G (G4RCG) | EU | 1 | 1 | 127 |
29 | 223 | 55 |
96 | 40 | 2 |
1 | 449 | 6 |
339,444 | ![]() | ![]() |
![]() | ![]() |
30 |
DL7VOG | EU | 64 | 20 | 94 |
28 | 127 | 46 |
93 | 40 | 7 |
8 | 385 | 6 |
328,020 | ![]() | ![]() |
![]() |
|
31 |
W0MB | NA | 14 | 11 | 150 |
37 | 265 | 52 |
58 | 33 | 0 |
0 | 487 | 5 |
323,855 | ![]() | ![]() |
![]() |
|
![]() |
WB2WPM | NA | 2 | 3 | 156 |
35 | 325 | 61 |
48 | 22 | 0 |
0 | 531 | 5 |
321,255 | ![]() | ![]() |
![]() |
|
33 |
K4SO | NA | 38 | 18 | 102 |
28 | 123 | 46 |
124 | 40 | 3 |
3 | 390 | 6 |
315,900 | ![]() | ![]() |
![]() |
|
34 |
DK5PH | EU | 88 | 23 | 111 |
43 | 147 | 48 |
26 | 20 | 4 |
4 | 376 | 6 |
311,328 | ![]() | ![]() |
![]() |
|
35 |
EA4FME | EU | 7 | 3 | 55 |
29 | 270 | 47 |
130 | 47 | 5 |
5 | 467 | 5 |
305,885 | ![]() | ![]() |
||
36 |
PE1PIX | EU | 39 | 16 | 138 |
34 | 130 | 46 |
84 | 36 | 0 |
0 | 382 | 6 |
302,544 | ![]() | ![]() |
![]() |
|
37 |
G0HDV | EU | 88 | 25 | 168 |
29 | 128 | 34 |
50 | 23 | 4 |
4 | 438 | 6 |
302,220 | ![]() | ![]() |
![]() |
|
38 |
ER5LL | EU | 0 | 0 | 78 |
28 | 165 | 40 |
147 | 43 | 17 |
10 | 407 | 6 |
295,482 | ![]() |
|||
39 |
AI4WW | NA | 40 | 13 | 100 |
31 | 181 | 42 |
78 | 37 | 0 |
0 | 399 | 6 |
294,462 | ![]() |
|||
40 |
KE0UI | NA | 18 | 12 | 125 |
30 | 132 | 36 |
124 | 42 | 0 |
0 | 399 | 6 |
287,280 | ![]() |
|||
41 |
OH3FM | EU | 0 | 0 | 17 |
11 | 383 | 66 |
49 | 27 | 2 |
2 | 451 | 6 |
286,836 | ![]() |
|||
42 |
IZ4FUE | EU | 17 | 12 | 93 |
31 | 160 | 52 |
63 | 32 | 3 |
3 | 336 | 6 |
262,080 | ![]() |
|||
![]() |
JM1XCW | AS | 0 | 0 | 51 |
34 | 120 | 49 |
196 | 57 | 0 |
0 | 367 | 5 |
256,900 | ![]() |
|||
44 |
N9UA | NA | 39 | 14 | 73 |
20 | 148 | 44 |
78 | 36 | 3 |
3 | 341 | 6 |
239,382 | ![]() | ![]() |
![]() |
|
45 |
PC4H | EU | 62 | 19 | 113 |
30 | 113 | 42 |
50 | 26 | 0 |
0 | 338 | 6 |
237,276 | ![]() | ![]() |
![]() |
|
46 |
HB9CAL | EU | 48 | 19 | 116 |
40 | 101 | 36 |
47 | 26 | 1 |
1 | 313 | 6 |
229,116 | ![]() |
|||
47 |
WK6I | NA | 41 | 13 | 109 |
26 | 228 | 62 |
0 | 0 | 0 |
0 | 378 | 6 |
229,068 | ![]() |
|||
48 |
AD5XD | NA | 0 | 0 | 107 |
31 | 136 | 37 |
101 | 40 | 2 |
2 | 346 | 6 |
228,360 | ![]() | ![]() |
![]() |
|
49 |
N2HMM | NA | 24 | 12 | 119 |
31 | 172 | 47 |
63 | 27 | 2 |
3 | 380 | 5 |
228,000 | ![]() | ![]() |
![]() |
|
50 |
DD7UW | EU | 67 | 22 | 100 |
29 | 95 | 38 |
57 | 23 | 4 |
5 | 323 | 6 |
226,746 | ![]() |
|||
51 |
W7II/0 (W7II) | NA | 32 | 15 | 65 |
23 | 111 | 39 |
99 | 44 | 0 |
0 | 307 | 6 |
222,882 | ![]() | ![]() |
![]() |
|
52 |
OZ30EU | EU | 54 | 19 | 83 |
37 | 90 | 49 |
41 | 26 | 4 |
4 | 272 | 6 |
220,320 | ![]() |
|||
53 |
PD2PKM | EU | 0 | 0 | 179 |
35 | 201 | 47 |
0 | 0 | 14 |
10 | 394 | 6 |
217,488 | ![]() | ![]() |
![]() |
|
54 |
KB1W | NA | 14 | 13 | 50 |
27 | 146 | 41 |
98 | 34 | 0 |
0 | 308 | 6 |
212,520 | ![]() |
|||
55 |
NS4X | NA | 11 | 8 | 77 |
28 | 174 | 45 |
59 | 28 | 18 |
14 | 339 | 5 |
208,485 | ![]() |
|||
56 |
ND4G | NA | 12 | 7 | 82 |
39 | 85 | 39 |
54 | 38 | 16 |
16 | 249 | 6 |
207,666 | ![]() | ![]() |
![]() |
|
57 |
NN4NN (K3SV) | NA | 19 | 11 | 56 |
24 | 90 | 31 |
125 | 44 | 7 |
6 | 297 | 6 |
206,712 | ![]() |
|||
![]() |
K0IP/7 (K0IP) | NA | 19 | 13 | 51 |
18 | 114 | 52 |
80 | 42 | 3 |
3 | 267 | 6 |
205,056 | ![]() | ![]() |
||
59 |
N6WM | NA | 6 | 6 | 50 |
19 | 160 | 48 |
69 | 26 | 14 |
12 | 299 | 6 |
199,134 | ![]() |
|||
60 |
N0VT | NA | 20 | 13 | 29 |
21 | 131 | 38 |
116 | 38 | 1 |
1 | 297 | 6 |
197,802 | ![]() |
|||
61 |
IZ2BVC | EU | 87 | 23 | 218 |
37 | 73 | 25 |
14 | 12 | 1 |
1 | 393 | 5 |
192,570 | ![]() |
|||
62 |
OX3LX | NA | 1 | 2 | 1 |
1 | 115 | 41 |
170 | 47 | 58 |
19 | 345 | 5 |
189,750 | ![]() |
|||
63 |
K2QB | NA | 0 | 0 | 80 |
25 | 126 | 45 |
90 | 36 | 0 |
0 | 296 | 6 |
188,256 | ![]() | ![]() |
![]() |
|
64 |
IC8FJX | EU | 0 | 0 | 50 |
20 | 270 | 52 |
23 | 15 | 2 |
2 | 345 | 6 |
184,230 | ![]() | ![]() |
![]() |
|
65 |
OZ1FHU | EU | 56 | 19 | 62 |
26 | 70 | 34 |
63 | 37 | 3 |
4 | 254 | 6 |
182,880 | ![]() |
![]() |
||
![]() |
WB8SIG | NA | 19 | 11 | 92 |
28 | 120 | 50 |
38 | 21 | 1 |
2 | 270 | 6 |
181,440 | ![]() | ![]() |
![]() |
|
67 |
SM3PZG | EU | 0 | 0 | 0 |
0 | 220 | 50 |
104 | 41 | 1 |
1 | 325 | 6 |
179,400 | ![]() |
|||
68 |
DL2SWW | EU | 98 | 32 | 144 |
36 | 36 | 22 |
36 | 21 | 1 |
1 | 315 | 5 |
176,400 | ![]() |
|||
69 |
VA7ST | NA | 6 | 8 | 101 |
23 | 158 | 41 |
82 | 29 | 0 |
0 | 347 | 5 |
175,235 | ![]() |
|||
70 |
W7VXS | NA | 9 | 8 | 43 |
15 | 165 | 45 |
73 | 30 | 2 |
2 | 292 | 6 |
175,200 | ![]() |
|||
71 |
WD6T | NA | 10 | 10 | 42 |
18 | 86 | 37 |
98 | 46 | 9 |
7 | 245 | 6 |
173,460 | ![]() | ![]() |
![]() | ![]() |
72 |
OZ2TF | EU | 61 | 20 | 41 |
19 | 98 | 39 |
48 | 24 | 10 |
8 | 258 | 6 |
170,280 | ![]() |
|||
73 |
W4CU | NA | 24 | 13 | 49 |
26 | 49 | 31 |
49 | 32 | 47 |
25 | 218 | 6 |
166,116 | ![]() |
|||
74 |
KA2D | NA | 0 | 0 | 28 |
18 | 150 | 46 |
80 | 34 | 4 |
5 | 262 | 6 |
161,916 | ![]() | ![]() |
||
75 |
YO7CW | EU | 2 | 2 | 77 |
28 | 207 | 46 |
39 | 23 | 0 |
0 | 325 | 5 |
160,875 | ![]() |
|||
![]() |
JH7RTQ | AS | 0 | 0 | 0 |
0 | 102 | 51 |
140 | 55 | 1 |
2 | 243 | 6 |
157,464 | ![]() |
|||
77 |
W6EU | NA | 3 | 5 | 31 |
16 | 141 | 42 |
110 | 39 | 2 |
2 | 287 | 5 |
149,240 | ![]() | ![]() |
![]() | ![]() |
78 |
PA3GCU | EU | 42 | 14 | 146 |
32 | 93 | 29 |
24 | 19 | 0 |
0 | 305 | 5 |
143,350 | ![]() | ![]() |
![]() | ![]() |
79 |
CT7AIX | EU | 0 | 0 | 0 |
0 | 132 | 42 |
126 | 41 | 4 |
5 | 262 | 6 |
138,336 | ![]() | ![]() |
![]() |
|
80 |
IK2SND | EU | 0 | 0 | 98 |
25 | 215 | 60 |
22 | 18 | 0 |
0 | 335 | 4 |
138,020 | ![]() |
|||
81 |
SV1ABB | EU | 11 | 9 | 35 |
21 | 233 | 51 |
0 | 0 | 1 |
1 | 280 | 6 |
137,760 | ![]() |
|||
82 |
AB0S | NA | 23 | 9 | 95 |
19 | 102 | 34 |
50 | 23 | 0 |
0 | 270 | 6 |
137,700 | ![]() |
|||
82 |
EA4HKF | EU | 0 | 0 | 1 |
1 | 145 | 42 |
107 | 45 | 2 |
2 | 255 | 6 |
137,700 | ![]() |
|||
84 |
HA8BT | EU | 67 | 25 | 209 |
57 | 0 | 0 |
0 | 0 | 0 |
0 | 276 | 6 |
135,792 | ![]() |
|||
![]() |
VJ3A (VK3JA) | OC | 0 | 0 | 27 |
17 | 108 | 41 |
144 | 42 | 25 |
10 | 304 | 4 |
133,760 | ![]() |
|||
86 |
K0TG | NA | 2 | 3 | 67 |
18 | 116 | 35 |
59 | 30 | 3 |
4 | 247 | 6 |
133,380 | ![]() |
|||
87 |
KE3ZT | NA | 33 | 17 | 84 |
30 | 56 | 29 |
39 | 22 | 0 |
0 | 212 | 6 |
124,656 | ![]() |
|||
88 |
OK2SG | EU | 33 | 14 | 36 |
25 | 77 | 40 |
38 | 24 | 7 |
5 | 191 | 6 |
123,768 | ![]() |
|||
89 |
K2AL | NA | 28 | 12 | 71 |
31 | 72 | 30 |
35 | 27 | 0 |
0 | 206 | 6 |
123,600 | ![]() |
![]() |
||
90 |
W4UK | NA | 0 | 0 | 10 |
9 | 219 | 46 |
32 | 19 | 3 |
3 | 264 | 6 |
121,968 | ![]() | ![]() |
||
91 |
KO7SS | NA | 0 | 0 | 10 |
10 | 128 | 43 |
57 | 37 | 7 |
9 | 202 | 6 |
119,988 | ![]() |
|||
92 |
WA7DUH | NA | 3 | 5 | 17 |
12 | 133 | 49 |
64 | 37 | 5 |
5 | 222 | 5 |
119,880 | ![]() |
|||
93 |
LY3CY | EU | 0 | 0 | 57 |
27 | 131 | 34 |
43 | 20 | 2 |
2 | 233 | 6 |
116,034 | ![]() |
|||
94 |
N2YBB | NA | 5 | 4 | 27 |
14 | 83 | 37 |
132 | 37 | 1 |
1 | 248 | 5 |
115,320 | ![]() | ![]() |
![]() |
|
![]() |
VY2LI | NA | 0 | 0 | 104 |
34 | 99 | 38 |
45 | 20 | 0 |
0 | 248 | 5 |
114,080 | ![]() | ![]() |
![]() | ![]() |
96 |
W2TB | NA | 0 | 0 | 0 |
0 | 147 | 45 |
75 | 32 | 3 |
3 | 225 | 6 |
108,000 | ![]() | ![]() |
![]() | ![]() |
![]() |
YB2MM | OC | 0 | 0 | 16 |
10 | 62 | 34 |
149 | 52 | 14 |
10 | 241 | 4 |
102,184 | ![]() |
|||
98 |
KC9EOQ | NA | 25 | 10 | 84 |
28 | 52 | 31 |
26 | 22 | 0 |
0 | 187 | 6 |
102,102 | ![]() |
|||
99 |
NN6DX (W1PR) | NA | 0 | 0 | 27 |
14 | 109 | 43 |
69 | 33 | 3 |
4 | 208 | 5 |
97,760 | ![]() |
|||
100 |
VA7XH | NA | 0 | 0 | 3 |
3 | 234 | 50 |
24 | 21 | 0 |
0 | 261 | 5 |
96,570 | ![]() |
|||
101 |
PA4JJ | EU | 0 | 0 | 0 |
0 | 99 | 38 |
90 | 38 | 6 |
6 | 195 | 6 |
95,940 | ![]() |
|||
102 |
NN3RP | NA | 6 | 5 | 78 |
26 | 96 | 35 |
34 | 23 | 0 |
0 | 214 | 5 |
95,230 | ![]() |
|||
103 |
VA2QR | NA | 13 | 9 | 42 |
21 | 85 | 32 |
36 | 24 | 2 |
3 | 178 | 6 |
95,052 | ![]() | ![]() |
![]() |
|
104 |
I1DXD | EU | 28 | 14 | 51 |
27 | 84 | 35 |
16 | 7 | 2 |
2 | 181 | 6 |
92,310 | ![]() | ![]() |
![]() |
|
105 |
DL5ASK | EU | 5 | 4 | 76 |
26 | 71 | 33 |
34 | 15 | 3 |
3 | 189 | 6 |
91,854 | ![]() | ![]() |
![]() |
|
106 |
KB9DVC | NA | 6 | 5 | 50 |
26 | 127 | 39 |
13 | 8 | 0 |
0 | 196 | 6 |
91,728 | ![]() |
|||
![]() |
JA3HBF | AS | 0 | 0 | 12 |
10 | 39 | 28 |
104 | 48 | 6 |
8 | 161 | 6 |
90,804 | ![]() |
|||
108 |
I3FIY | EU | 0 | 0 | 27 |
15 | 150 | 43 |
17 | 15 | 3 |
3 | 197 | 6 |
89,832 | ![]() |
|||
109 |
IW0HLZ | EU | 44 | 16 | 57 |
25 | 62 | 22 |
43 | 24 | 0 |
0 | 206 | 5 |
89,610 | ![]() |
|||
110 |
N7ESU | NA | 3 | 5 | 51 |
16 | 100 | 40 |
49 | 24 | 0 |
0 | 203 | 5 |
86,275 | ![]() |
|||
111 |
