BARTG Contest Results BARTG HF Contest 2023 | v4.167 by G4CLA |
MM Section
1st Place NJ4P
2nd Place W0LSD
3rd Place JS1YDX
MS Section
1st Place K3AJ
2nd Place 8S80AA
3rd Place K8IV
SOE Section
Overall 1st Place and 1st Place NA and W3 K3MM
Overall 2nd Place and 2nd Place NA and 1st Place W1 K1LZ (UT5UDX)
Overall 3rd Place and 1st Place EU EA4GOY
2nd Place EU M7T (G3YYD)
3rd Place EU MM9I (GM0OPS)
3rd Place NA and 1st Place W8 KI6DY/8 (KI6DY)
1st Place W9 AI9T
1st Place VE2 VE2FK
1st Place AS 7L4IOU
1st Place SA LV1E
SOAB Section
Overall 1st Place and 1st Place EU OZ11A
Overall 2nd Place and 1st Place SA PV2K (PY2KNK)
Overall 3rd Place and 1st Place NA and W1 AE1P
2nd Place EU SV2BFN
3rd Place EU YO9HP
2nd Place NA and 1st Place W3 W3FIZ
3rd Place NA and 1st Place W2 N2HMM
1st Place W7 K7QA
1st Place W8 KD8FS
1st Place W4 WT4O (K9OM)
1st Place W0 N7WY/0 (N7WY)
1st Place VE7 VE7LWW
1st Place VE5 VE5CPU
1st Place W9 WU9D
1st Place OC ZL3P (ZL3PAH)
1st Place W6 W1PR/6 (W1PR)
1st Place AS and JA7 JH7RTQ
1st Place W6 K6NV
2nd Place AS TC100TC (TA2E)
2nd Place OC and 1st Place KH6 KH6CJJ
3rd Place OC VJ3A
3rd Place AS and 1st Place JA1 JN1THL
1st Place JA2 JG2REJ
1st Place W5 WB5BHS
1st Place JA9 JA9CWJ
2nd Place SA LU1BJW
1st Place VE3 VA3IK
1st Place VE1 VA1XH
1st Place JA3 JR3RIY
1st Place VK7 VK7BO
1st Place VE2 VE2QV
1st Place JA4 JR4VEV
1st Place AF ZD7BG
1st Place JA6 JE6QQN
1st Place JA8 JA8UON
SOAB6 Section
Overall 1st Place and 1st Place NA and W9 W9ILY
Overall 2nd Place and 2nd Place NA and 1st Place W4 WO4O
Overall 3rd Place and 3rd Place NA and 1st Place W5 WQ5L
1st Place W3 W3MAM
1st Place EU I2DJX
2nd Place EU G3G (G3XLG)
3rd Place EU SM3PZG
1st Place W7 N7GP
1st Place W1 KA2KON/1 (KA2KON)
1st Place W2 NM2K
1st Place W6 KF6RY (W6ZL)
1st Place VE4 K0MKL/VE4 (K0MKL)
1st Place SA PY2KJ
1st Place AS and JA1 JA1MZM
1st Place W0 K0HB
2nd Place SA PY6TS
1st Place OC YB1JQC
2nd Place AS and 1st Place JA3 JA3VOV
3rd Place SA PY3TD
SOAB100 Section
Overall 1st Place and 1st Place EU GW0A (GW4SKA)
Overall 2nd Place and 1st Place NA and W2 AH2O/W2 (AH2O)
Overall 3rd Place and 2nd Place EU SM2M (SM2LIY)
3rd Place EU 9A1HBC (9A5MR)
2nd Place NA and 1st Place VE2 VE2BVV
1st Place SA PY5AMF
3rd Place NA and 1st Place W3 N3FR
1st Place W5 W5ITR
1st Place W0 W0IZ
1st Place VE3 VE3LVW
1st Place W8 N8CWU
1st Place AS and JA6 JA6GCE
1st Place W1 N1MGO
1st Place VE7 VA7ST
2nd Place AS 4X1ST
1st Place W9 K9CW
3rd Place AS 7N2UQC
1st Place W4 KN4PHS
2nd Place SA OA4DOS
1st Place VE6 VA6RCN
3rd Place SA VP8YLJ
1st Place W7 W7WSV
1st Place VE1 VE1ANU
1st Place OC YB8MJG
2nd Place OC YC1GDF
1st Place JA4 JI4WHS
1st Place JA8 JK8PBO
1st Place JA1 JA1PCM
1st Place VE9 VE9WH
3rd Place OC YC1PZ
1st Place JA9 JA9LX
1st Place JA2 JA2GHP
1st Place JA3 JH3WKE
1st Place VE4 VA4JP
1st Place JA0 JR0BNF
1st Place W6 W6JBR



MS Section



SOE Section










SOAB Section



































SOAB6 Section



















SOAB100 Section




































SOABQRP Section
Overall 1st Place and 1st Place EU ON6NL
Overall 2nd Place and 2nd Place EU LY2F
Overall 3rd Place and 3rd Place EU SP3EMA
1st Place NA and W2 K2YG
2nd Place NA and 1st Place W1 NN1DX
1st Place SA PY2PLL
3rd Place NA KO1H
1st Place W6 WQ6X
1st Place W5 K5WW
1st Place AS and JA7 JH7UJU
1st Place OC YD6ROA
2nd Place OC YC4SIZ
2nd Place AS and 1st Place JA1 JR1NKN
3rd Place AS TA4/M0MPM
SS80 Section
Overall 1st Place and 1st Place EU UT3N (UT3NK)
Overall 2nd Place and 2nd Place EU HA3GO
Overall 3rd Place and 3rd Place EU IK3SSJ
SS40 Section
Overall 1st Place and 1st Place EU 7S9A (SA6FOL)
Overall 2nd Place and 2nd Place EU I3PXN
Overall 3rd Place and 3rd Place EU UZ1WW
1st Place NA CM8JFL
1st Place AS BA4SCP
SS20 Section
Overall 1st Place and 1st Place EU YO4FPF
Overall 2nd Place and 2nd Place EU EI6IQB
Overall 3rd Place and 3rd Place EU YO9BCM
1st Place NA and W4 NK4I
1st Place AS and JA7 JA7LLL
1st Place OC VJ3O (VK3TX)
2nd Place NA and 1st Place W8 N8XI
SS15 Section
Overall 1st Place and 1st Place SA CX7SS
Overall 2nd Place and 1st Place EU DL1DTL
Overall 3rd Place and 2nd Place EU UR5LAM
3rd Place EU OV9A
1st Place NA KP4JFR
1st Place AS HS3NBR
1st Place OC YB8CMT
2nd Place SA PU2UAF
2nd Place OC YD3ASV
3rd Place NA and 1st Place W1 W1QK
2nd Place NA and 1st Place VE6 VE6AO (VE6TC)
3rd Place AS and 1st Place JA3 JA3RAZ
1st Place W3 KE3ZT
3rd Place OC YC4PSG/8 (YC4PSG)
SS10 Section
Overall 1st Place and 1st Place AF V55Y (V51WH)
Overall 2nd Place and 1st Place EU Z35T
Overall 3rd Place and 1st Place NA and W4 W4CQE
1st Place SA 4M1W (YV1SW)
2nd Place SA PU1JSV
3rd Place SA CX2AQ
2nd Place NA and 1st Place W5 KK5OQ
2nd Place EU IK2FTB
3rd Place EU G3XTZ
3rd Place NA and 1st Place VE2 VE2EBK
1st Place AS and JA1 JF1RYU
1st Place W2 ND2K
10th Place W1 KG1V
2nd Place AS JF1OVA
3rd Place AS and 1st Place JA7 JO7KMB
1st Place OC YC2XCD
1st Place JA3 JR3GPP
1st Place AF 3B8HK














SS80 Section



SS40 Section





SS20 Section







SS15 Section














SS10 Section


















This contest is part of the following contest series BARTG Championship
BARTG HF Contest 18/03/23 | ||||||||||||||||||||
Link to UBNs here | ||||||||||||||||||||
Section MM | ||||||||||||||||||||
Pos | Callsign | Continent | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | QSOS UBNs | Continents | Score | Ant show | Equipment show | Soapbox show | Operators | Pos Cert |
![]() |
NJ4P | NA | 106 | 23 | 303 |
58 | 438 | 77 |
646 | 88 | 483 |
84 | 1,976 | 6 |
3,912,480 | WV4P W4SDX AC6ZM VE5MX NR4L | ![]() | |||
![]() |
W0LSD | NA | 0 | 0 | 0 |
0 | 118 | 39 |
200 | 61 | 79 |
37 | 397 | 6 |
326,334 | KF0IHL W0LSD | ![]() | |||
![]() |
JS1YDX | AS | 0 | 0 | 0 |
0 | 6 | 7 |
50 | 32 | 20 |
16 | 76 | 5 |
20,900 | ![]() | JR1SUR JK1PZZ JI1JDI | ![]() | ||
Section MS | ||||||||||||||||||||
Pos | Callsign | Continent | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | QSOS UBNs | Continents | Score | Ant show | Equipment show | Soapbox show | Operators | Pos Cert |
![]() |
K3AJ | NA | 80 | 23 | 320 |
58 | 370 | 68 |
354 | 65 | 225 |
61 | 1,349 | 6 |
2,225,850 | ![]() | ![]() |
N8IVN ND3D K3AJ WA3AER WT3K | ![]() | |
![]() |
8S80AA | EU | 119 | 26 | 252 |
43 | 379 | 60 |
255 | 62 | 102 |
44 | 1,107 | 6 |
1,560,870 | SM5SIC SM5EFX SM5FUG | ![]() | |||
![]() |
K8IV | NA | 19 | 12 | 236 |
49 | 358 | 64 |
287 | 59 | 144 |
51 | 1,044 | 6 |
1,472,040 | K8IV K3GP W8PT | ![]() | |||
4 |
G2L | EU | 80 | 23 | 270 |
47 | 303 | 51 |
230 | 60 | 119 |
33 | 1,002 | 6 |
1,286,568 | ![]() | ![]() |
G4PSO G4LOO G1JCC | ![]() | |
5 |
IK2OWX | EU | 19 | 10 | 119 |
37 | 22 | 17 |
211 | 62 | 42 |
27 | 413 | 6 |
379,134 | ![]() | ![]() |
IK2PTR IK2OWX | ![]() | |
6 |
DJ1XT | EU | 22 | 15 | 29 |
15 | 45 | 28 |
99 | 35 | 92 |
35 | 287 | 6 |
220,416 | DJ5LA DJ1XT | ![]() | |||
7 |
SP3PJY | EU | 37 | 13 | 148 |
35 | 101 | 30 |
36 | 22 | 10 |
9 | 332 | 5 |
180,940 | ![]() | ![]() |
SP3IIZ SQ3BME | ![]() | |
8 |
SP9KDA (SP6GCU) | EU | 0 | 0 | 70 |
22 | 167 | 38 |
41 | 23 | 16 |
14 | 294 | 6 |
171,108 | SP6GCU | ![]() | |||
9 |
9A7B | EU | 16 | 11 | 61 |
18 | 105 | 23 |
69 | 30 | 10 |
10 | 261 | 4 |
96,048 | ![]() | ![]() |
![]() | 9A2BW 9A3BFP 9A1CFN | ![]() |
10 |
KE0TL | NA | 8 | 5 | 36 |
12 | 95 | 18 |
85 | 33 | 7 |
8 | 231 | 4 |
70,224 | ![]() | ![]() |
![]() | KE0TL NR0T | ![]() |
11 |
KD0EZS | NA | 11 | 9 | 30 |
16 | 33 | 17 |
76 | 34 | 3 |
4 | 153 | 4 |
48,960 | AC0E KD0EZS | ![]() | |||
12 |
E71EZC (E73KM) | EU | 0 | 0 | 15 |
7 | 50 | 17 |
27 | 15 | 6 |
6 | 98 | 4 |
17,640 | ![]() | ![]() |
E73KM | ![]() | |
13 |
JK2VOC | AS | 0 | 0 | 0 |
0 | 7 | 10 |
25 | 20 | 15 |
12 | 47 | 5 |
9,870 | ![]() | ![]() |
JK2VOC JO4GGO | ![]() | |
14 |
DX3EVM | OC | 0 | 0 | 0 |
0 | 13 | 8 |
68 | 14 | 5 |
5 | 86 | 4 |
9,288 | DW3CZP DW3LJR DW3JTA DW3FDO DW3VQX DW3LPB DW3MFC DV3TSJ DW3HBJ | ![]() | |||
15 |
JA0BZY | AS | 0 | 0 | 1 |
1 | 1 | 1 |
7 | 8 | 8 |
10 | 17 | 4 |
1,360 | ![]() | JA0BZY | ![]() | ||
Section SOE | |||||||||||||||||||
Pos | Callsign | Continent | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | QSOS UBNs | Continents | Score | Ant show | Equipment show | Soapbox show | Pos Cert |
![]() |
K3MM | NA | 92 | 29 | 277 |
49 | 416 | 75 |
470 | 80 | 397 |
70 | 1,652 | 6 |
3,003,336 | ![]() |
|||
![]() |
K1LZ (UT5UDX) | NA | 78 | 36 | 222 |
50 | 529 | 72 |
526 | 69 | 346 |
66 | 1,701 | 6 |
2,990,358 | ![]() |
|||
![]() |
EA4GOY | EU | 63 | 29 | 303 |
53 | 438 | 65 |
528 | 84 | 234 |
68 | 1,566 | 6 |
2,809,404 | ![]() |
|||
![]() |
M7T (G3YYD) | EU | 160 | 30 | 302 |
51 | 441 | 68 |
370 | 80 | 117 |
54 | 1,390 | 6 |
2,360,220 | ![]() | ![]() |
![]() |
|
![]() |
MM9I (GM0OPS) | EU | 87 | 31 | 274 |
53 | 238 | 60 |
220 | 64 | 132 |
46 | 951 | 6 |
1,449,324 | ![]() | ![]() |
![]() | ![]() |
6 |
DJ3NG | EU | 129 | 29 | 197 |
45 | 215 | 55 |
80 | 44 | 53 |
29 | 674 | 6 |
816,888 | ![]() |
|||
![]() |
KI6DY/8 (KI6DY) | NA | 36 | 13 | 146 |
38 | 224 | 55 |
176 | 47 | 87 |
29 | 669 | 6 |
730,548 | ![]() |
|||
![]() |
AI9T | NA | 14 | 9 | 62 |
21 | 101 | 47 |
200 | 61 | 174 |
55 | 551 | 6 |
638,058 | ![]() | ![]() |
![]() | ![]() |
![]() |
VE2FK | NA | 3 | 3 | 97 |
31 | 225 | 43 |
215 | 50 | 99 |
42 | 639 | 5 |
539,955 | ![]() | ![]() |
![]() |
|
10 |
EA3FZT | EU | 1 | 1 | 72 |
22 | 218 | 36 |
129 | 43 | 19 |
15 | 439 | 5 |
256,815 | ![]() | ![]() |
![]() |
|
11 |
SP4LO | EU | 46 | 19 | 108 |
25 | 113 | 31 |
74 | 27 | 17 |
13 | 358 | 6 |
247,020 | ![]() |
|||
12 |
OU1E | EU | 17 | 9 | 70 |
20 | 52 | 27 |
76 | 33 | 83 |
42 | 298 | 6 |
234,228 | ![]() |
|||
13 |
G9F (G4BVY) | EU | 32 | 15 | 63 |
28 | 67 | 30 |
83 | 43 | 31 |
21 | 276 | 6 |
226,872 | ![]() | ![]() |
![]() |
|
14 |
HB9CAT | EU | 67 | 26 | 147 |
43 | 50 | 29 |
25 | 20 | 4 |
5 | 293 | 6 |
216,234 | ![]() | ![]() |
![]() |
|
15 |
CT1BXT | EU | 0 | 0 | 83 |
31 | 56 | 19 |
122 | 38 | 36 |
22 | 297 | 5 |
163,350 | ![]() |
|||
16 |
PA3ARM | EU | 19 | 9 | 123 |
25 | 67 | 26 |
21 | 13 | 10 |
7 | 240 | 4 |
76,800 | ![]() | ![]() |
![]() |
|
![]() |
7L4IOU | AS | 0 | 0 | 4 |
3 | 17 | 19 |
63 | 32 | 54 |
32 | 138 | 5 |
59,340 | ![]() | ![]() |
||
![]() |
LV1E | SA | 0 | 0 | 0 |
0 | 16 | 12 |
18 | 14 | 39 |
28 | 73 | 4 |
15,768 | ![]() | ![]() |
![]() |
|
19 |
EA7TG | EU | 1 | 1 | 19 |
12 | 36 | 17 |
31 | 17 | 6 |
7 | 93 | 2 |
10,044 | ![]() | ![]() |
![]() |
|
Section SOAB | |||||||||||||||||||
Pos | Callsign | Continent | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | QSOS UBNs | Continents | Score | Ant show | Equipment show | Soapbox show | Pos Cert |
![]() |
OZ11A | EU | 59 | 26 | 235 |
53 | 326 | 54 |
260 | 58 | 136 |
49 | 1,016 | 6 |
1,463,040 | ![]() |
|||
![]() |
PV2K (PY2KNK) | SA | 4 | 5 | 103 |
35 | 156 | 57 |
188 | 57 | 469 |
73 | 920 | 6 |
1,253,040 | ![]() |
|||
![]() |
AE1P | NA | 41 | 16 | 165 |
39 | 355 | 61 |
291 | 54 | 129 |
35 | 981 | 6 |
1,206,630 | ![]() | ![]() |
![]() | ![]() |
![]() |
SV2BFN | EU | 34 | 17 | 109 |
40 | 219 | 55 |
297 | 56 | 213 |
55 | 872 | 6 |
1,166,736 | ![]() | ![]() |
![]() |
|
![]() |
YO9HP | EU | 31 | 22 | 72 |
34 | 265 | 58 |
297 | 63 | 121 |
50 | 726 | 6 |
988,812 | ![]() | ![]() |
![]() |
|
![]() |
W3FIZ | NA | 6 | 6 | 108 |
33 | 249 | 53 |
277 | 61 | 164 |
50 | 804 | 6 |
979,272 | ![]() | ![]() |
||
7 |
YO3RU | EU | 39 | 17 | 76 |
26 | 357 | 61 |
277 | 52 | 75 |
31 | 824 | 6 |
924,528 | ![]() | ![]() |
![]() |
|
8 |
DQ9Y (DF2SD) | EU | 75 | 26 | 214 |
48 | 201 | 48 |
110 | 53 | 81 |
39 | 681 | 6 |
874,404 | ![]() |
|||
![]() |
N2HMM | NA | 47 | 21 | 166 |
38 | 224 | 47 |
224 | 46 | 102 |
38 | 763 | 6 |
869,820 | ![]() | ![]() |
![]() | ![]() |
10 |
WW3S | NA | 44 | 14 | 84 |
31 | 170 | 63 |
176 | 63 | 153 |
53 | 627 | 6 |
842,688 | ![]() | ![]() |
![]() |
|
11 |
AA2EQ | NA | 59 | 20 | 158 |
37 | 360 | 64 |
216 | 44 | 46 |
27 | 839 | 5 |
805,440 | ![]() | ![]() |
![]() |
|
![]() |
K7QA | NA | 24 | 12 | 101 |
31 | 200 | 41 |
299 | 59 | 101 |
42 | 725 | 6 |
804,750 | ![]() | ![]() |
![]() | ![]() |
13 |
OH3FM | EU | 47 | 20 | 122 |
30 | 279 | 55 |
204 | 59 | 23 |
16 | 675 | 6 |
729,000 | ![]() |
|||
14 |
HG5D (HA8QZ) | EU | 35 | 24 | 105 |
45 | 157 | 54 |
173 | 59 | 128 |
54 | 598 | 5 |
705,640 | ![]() |
|||
![]() |
KD8FS | NA | 37 | 14 | 157 |
29 | 173 | 42 |
260 | 54 | 81 |
26 | 708 | 6 |
700,920 | ![]() | ![]() |
![]() |
|
16 |
I2BRT | EU | 13 | 10 | 123 |
36 | 274 | 50 |
140 | 49 | 63 |
26 | 613 | 6 |
628,938 | ![]() |
|||
17 |
N7AT (K8IA) | NA | 12 | 7 | 66 |
26 | 167 | 49 |
178 | 55 | 123 |
52 | 546 | 6 |
619,164 | ![]() |
|||
18 |
GW5NF | EU | 69 | 22 | 236 |
38 | 246 | 50 |
87 | 40 | 10 |
9 | 648 | 6 |
618,192 | ![]() |
|||
19 |
N2WK | NA | 20 | 11 | 72 |
27 | 144 | 49 |
204 | 55 | 112 |
44 | 552 | 6 |
616,032 | ![]() | ![]() |
![]() |
|
![]() |
WT4O (K9OM) | NA | 41 | 14 | 156 |
45 | 100 | 44 |
159 | 51 | 124 |
51 | 580 | 5 |
594,500 | ![]() |
![]() |
||
![]() |
N7WY/0 (N7WY) | NA | 2 | 3 | 49 |
21 | 164 | 43 |
317 | 50 | 108 |
32 | 640 | 6 |
572,160 | ![]() | ![]() |
![]() |
|
22 |
SP8K | EU | 25 | 13 | 125 |
37 | 170 | 45 |
143 | 44 | 89 |
39 | 552 | 5 |
491,280 | ![]() | ![]() |
![]() |
|
23 |
WB2WPM | NA | 0 | 0 | 37 |
21 | 164 | 46 |
202 | 44 | 153 |
35 | 556 | 6 |
487,056 | ![]() |
|||
24 |
I4JED | EU | 45 | 17 | 90 |
37 | 136 | 43 |
186 | 50 | 77 |
31 | 534 | 5 |
475,260 | ![]() |
|||
25 |
M2G (G4RCG) | EU | 9 | 8 | 104 |
29 | 149 | 43 |
153 | 52 | 91 |
33 | 506 | 5 |
417,450 | ![]() | ![]() |
![]() | ![]() |
![]() |
VE7LWW | NA | 7 | 5 | 20 |
15 | 163 | 41 |
219 | 60 | 65 |
24 | 474 | 6 |
412,380 | ![]() | ![]() |
![]() |
|
27 |
OZ0JD | EU | 3 | 2 | 159 |
30 | 186 | 47 |
164 | 48 | 29 |
19 | 541 | 5 |
394,930 | ![]() |
|||
28 |
W4BBT | NA | 55 | 17 | 144 |
32 | 167 | 41 |
39 | 26 | 46 |
28 | 451 | 6 |
389,664 | ![]() | ![]() |
![]() |
|
29 |
NR4O | NA | 54 | 18 | 180 |
37 | 98 | 29 |
80 | 36 | 57 |
32 | 469 | 5 |
356,440 | ![]() | ![]() |
![]() |
|
30 |
N4QS | NA | 7 | 8 | 17 |
10 | 125 | 38 |
195 | 50 | 124 |
44 | 468 | 5 |
351,000 | ![]() |
|||
31 |
AA4DD | NA | 51 | 15 | 104 |
32 | 98 | 37 |
75 | 40 | 54 |
29 | 382 | 6 |
350,676 | ![]() |
|||
32 |
SP2V | EU | 57 | 18 | 67 |
26 | 81 | 30 |
104 | 40 | 65 |
39 | 374 | 6 |
343,332 | ![]() | ![]() |
![]() |
|
33 |
KB1W | NA | 12 | 8 | 67 |
25 | 164 | 34 |
182 | 39 | 103 |
22 | 528 | 5 |
337,920 | ![]() |
|||
34 |
SO0A | EU | 25 | 15 | 115 |
27 | 200 | 35 |
97 | 34 | 14 |
12 | 451 | 6 |
332,838 | ![]() |
|||
35 |
DQ1P (DK1IP) | EU | 20 | 11 | 48 |
16 | 131 | 38 |
122 | 45 | 56 |
33 | 377 | 6 |
323,466 | ![]() |
|||
36 |
K2NV | NA | 0 | 0 | 59 |
26 | 101 | 33 |
161 | 43 | 155 |
32 | 476 | 5 |
318,920 | ![]() | ![]() |
![]() | ![]() |
37 |
YO3VU | EU | 28 | 19 | 38 |
22 | 97 | 28 |
194 | 37 | 60 |
21 | 417 | 6 |
317,754 | ![]() | ![]() |
![]() |
|
38 |
DL4ME | EU | 54 | 19 | 166 |
40 | 95 | 36 |
57 | 32 | 13 |
10 | 385 | 6 |
316,470 | ![]() |
|||
39 |
PA5WT | EU | 0 | 0 | 134 |
35 | 105 | 37 |
60 | 37 | 81 |
28 | 380 | 6 |
312,360 | ![]() |
![]() |
||
![]() |
VE5CPU | NA | 17 | 12 | 45 |
18 | 118 | 28 |
212 | 53 | 21 |
15 | 413 | 6 |
312,228 | ![]() | ![]() |
![]() | ![]() |
41 |
IK5FKF | EU | 13 | 10 | 73 |
27 | 217 | 45 |
109 | 36 | 33 |
21 | 445 | 5 |
309,275 | ![]() |
|||
42 |
N4TB | NA | 8 | 7 | 52 |
25 | 89 | 34 |
129 | 47 | 109 |
45 | 387 | 5 |
305,730 | ![]() |
|||
43 |
SP9KR | EU | 11 | 7 | 62 |
31 | 90 | 28 |
91 | 41 | 81 |
41 | 335 | 6 |
297,480 | ![]() | ![]() |
![]() |
|
44 |
SV3SCW | EU | 0 | 0 | 0 |
0 | 190 | 49 |
147 | 41 | 63 |
32 | 400 | 6 |
292,800 | ![]() |
|||
45 |
SP9DLY | EU | 89 | 25 | 148 |
32 | 90 | 21 |
48 | 26 | 26 |
17 | 401 | 6 |
291,126 | ![]() | ![]() |
![]() |
|
46 |
KH6ND/W7 (KH6ND) | NA | 8 | 7 | 29 |
18 | 93 | 33 |
106 | 40 | 108 |
43 | 344 | 6 |
291,024 | ![]() |
|||
47 |
IT9WKU | EU | 0 | 0 | 21 |
14 | 104 | 35 |
238 | 37 | 58 |
29 | 421 | 6 |
290,490 | ![]() | ![]() |
![]() |
|
48 |
PD2PKM | EU | 0 | 0 | 171 |
31 | 171 | 44 |
0 | 0 | 96 |
33 | 438 | 6 |
283,824 | ![]() | ![]() |
![]() |
|
49 |
WA3AAN | NA | 8 | 5 | 131 |
32 | 164 | 42 |
77 | 34 | 35 |
23 | 415 | 5 |
282,200 | ![]() | ![]() |
![]() |
|
50 |
WB2NFL | NA | 4 | 4 | 65 |
28 | 131 | 42 |
91 | 33 | 54 |
26 | 345 | 6 |
275,310 | ![]() |
|||
51 |
K0JJR | NA | 10 | 7 | 54 |
18 | 127 | 33 |
117 | 41 | 55 |
25 | 363 | 6 |
270,072 | ![]() |
|||
52 |
NS4X | NA | 0 | 0 | 17 |
10 | 160 | 37 |
81 | 36 | 133 |
31 | 391 | 6 |
267,444 | ![]() |
|||
53 |
W2YK | NA | 9 | 7 | 52 |
27 | 67 | 33 |
88 | 33 | 110 |
36 | 326 | 6 |
266,016 | ![]() |
|||
54 |
J69DS | NA | 0 | 0 | 24 |
19 | 80 | 29 |
33 | 23 | 211 |
54 | 348 | 6 |
261,000 | ![]() |
|||
55 |
WB2NVR | NA | 0 | 0 | 99 |
31 | 141 | 44 |
133 | 41 | 58 |
31 | 431 | 4 |
253,428 | ![]() | ![]() |
![]() |
|
![]() |
WU9D | NA | 19 | 12 | 150 |
27 | 164 | 38 |
81 | 36 | 5 |
6 | 419 | 5 |
249,305 | ![]() | ![]() |
||
57 |
DL1ZBO | EU | 96 | 27 | 123 |
28 | 105 | 32 |
40 | 20 | 22 |
14 | 386 | 5 |
233,530 | ![]() | ![]() |
![]() |
|
58 |
PA4T | EU | 21 | 12 | 46 |
22 | 98 | 32 |
66 | 36 | 58 |
31 | 289 | 6 |
230,622 | ![]() | ![]() |
![]() |
|
59 |
DL6TK | EU | 58 | 18 | 54 |
26 | 56 | 28 |
71 | 33 | 51 |
25 | 290 | 6 |
226,200 | ![]() | ![]() |
![]() |
|
60 |
LY3CY | EU | 3 | 3 | 76 |
22 | 123 | 39 |
108 | 28 | 32 |
15 | 342 | 6 |
219,564 | ![]() |
|||
![]() |
ZL3P (ZL3PAH) | OC | 0 | 0 | 24 |
18 | 94 | 49 |
67 | 29 | 93 |
35 | 278 | 6 |
218,508 | ![]() | ![]() |
![]() |
|
62 |
W8JWN | NA | 27 | 10 | 85 |
28 | 100 | 40 |
120 | 46 | 3 |
3 | 335 | 5 |
212,725 | ![]() | ![]() |
![]() | ![]() |
63 |
PE1OYB | EU | 32 | 11 | 170 |
36 | 53 | 22 |
60 | 26 | 52 |
20 | 367 | 5 |
211,025 | ![]() | ![]() |
![]() |
|
64 |
K2MK/4 (K2MK) | NA | 0 | 0 | 39 |
21 | 64 | 27 |
107 | 39 | 70 |
38 | 280 | 6 |
210,000 | ![]() |
|||
65 |
AA9L | NA | 0 | 0 | 66 |
18 | 127 | 31 |
107 | 37 | 66 |
27 | 366 | 5 |
206,790 | ![]() |
|||
66 |
GM7V (GM3WOJ) | EU | 33 | 13 | 72 |
20 | 69 | 27 |
96 | 35 | 25 |
21 | 295 | 6 |
205,320 | ![]() | ![]() |
![]() | ![]() |
67 |
W7II/0 (W7II) | NA | 13 | 12 | 85 |
26 | 70 | 26 |
91 | 40 | 43 |
29 | 302 | 5 |
200,830 | ![]() | ![]() |
![]() |
|
68 |
IZ3XEF | EU | 7 | 6 | 57 |
24 | 118 | 36 |
70 | 27 | 40 |
21 | 292 | 6 |
199,728 | ![]() |
|||
69 |
KG4IGC | NA | 7 | 8 | 60 |
24 | 122 | 42 |
64 | 30 | 51 |
27 | 304 | 5 |
199,120 | ![]() | ![]() |
![]() | ![]() |
70 |
DK5PH | EU | 44 | 19 | 146 |
31 | 58 | 29 |
27 | 22 | 46 |
23 | 321 | 5 |
199,020 | ![]() | ![]() |
![]() |
|
71 |
F4HRM | EU | 0 | 0 | 39 |
18 | 78 | 31 |
138 | 50 | 17 |
17 | 272 | 6 |
189,312 | ![]() | ![]() |
![]() |
|
72 |
G3VGZ | EU | 54 | 23 | 63 |
27 | 58 | 27 |
63 | 26 | 63 |
22 | 301 | 5 |
188,125 | ![]() | ![]() |
![]() |
|
73 |
IK4UOA | EU | 22 | 10 | 85 |
28 | 44 | 27 |
70 | 36 | 31 |
23 | 252 | 6 |
187,488 | ![]() |
|||
74 |
EA3HKA | EU | 0 | 0 | 1 |
1 | 168 | 43 |
111 | 36 | 31 |
19 | 311 | 6 |
184,734 | ![]() |
|||
![]() |
W1PR/6 (W1PR) | NA | 0 | 0 | 29 |
13 | 39 | 18 |
123 | 49 | 64 |
38 | 255 | 6 |
180,540 | ![]() |
|||
76 |
G4DBW | EU | 37 | 18 | 66 |
26 | 46 | 34 |
41 | 36 | 30 |
20 | 220 | 6 |
176,880 | ![]() | ![]() |
![]() | ![]() |
77 |
PE1PIX | EU | 25 | 14 | 94 |
23 | 89 | 25 |
52 | 24 | 32 |
14 | 292 | 6 |
175,200 | ![]() | ![]() |
![]() |
|
78 |
W4CU | NA | 15 | 8 | 17 |
14 | 110 | 38 |
113 | 37 | 30 |
22 | 285 | 5 |
169,575 | ![]() |
|||
79 |
WB2COY | NA | 17 | 8 | 48 |
14 | 68 | 30 |
115 | 39 | 51 |
22 | 299 | 5 |
