BARTG Contest Results BARTG HF Contest 2026 | v4.182.1 by G4CLA |
This contest is part of the following contest series BARTG Championship
| BARTG HF Contest 21/03/26 | ||||||||||||||||||||
Retrieving... | ||||||||||||||||||||
Link to UBNs here | ||||||||||||||||||||
Section MM | ||||||||||||||||||||
Pos | Callsign | Continent | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | QSOS UBNs | Continents | Score | Ant show | Equipment show | Soapbox show | Operators | Pos Cert |
1 |
HF3A | EU | 115 | 24 | 157 |
31 | 91 | 35 |
23 | 18 | 11 |
5 | 397 | 6 |
269,166 | SQ3BME SP3IIZ | | |||
2 |
OZ4GM | EU | 50 | 22 | 123 |
29 | 103 | 39 |
39 | 27 | 4 |
4 | 319 | 5 |
192,995 | OZ1CFT OZ30EU | | |||
3 |
NW8S | NA | 38 | 19 | 100 |
22 | 95 | 35 |
32 | 16 | 4 |
4 | 269 | 4 |
103,296 | KB8O AB8M | | |||
Retrieving... | ||||||||||||||||||||
Section MS | ||||||||||||||||||||
Pos | Callsign | Continent | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | QSOS UBNs | Continents | Score | Ant show | Equipment show | Soapbox show | Operators | Pos Cert |
1 |
SF5X | EU | 171 | 29 | 227 |
32 | 310 | 59 |
37 | 22 | 5 |
4 | 750 | 5 |
547,500 | SM5FUG SM5SIC SM5EFX | | |||
2 |
OK1KKI | EU | 93 | 24 | 152 |
42 | 238 | 59 |
39 | 27 | 19 |
9 | 541 | 6 |
522,606 | | |
OK1TRJ OK7PY | | |
3 |
GM5G | EU | 105 | 30 | 125 |
25 | 244 | 52 |
13 | 14 | 1 |
1 | 488 | 5 |
297,680 | | |
| GM1TGY MM9SQL | |
4 |
K3AJ | NA | 34 | 18 | 110 |
34 | 230 | 49 |
4 | 4 | 5 |
4 | 383 | 6 |
250,482 | NW3L WT3K N4CWZ K3AJ | | |||
5 |
DK1X | EU | 86 | 25 | 105 |
30 | 108 | 45 |
32 | 22 | 0 |
0 | 331 | 6 |
242,292 | |
DD4FL DK1XT DJ5RO DK9FEC DO7RST | | ||
6 |
IW3SSD | EU | 75 | 25 | 134 |
33 | 106 | 40 |
33 | 24 | 12 |
7 | 360 | 5 |
232,200 | |
| IW3SSD IV3VSL | | |
7 |
SN9A | EU | 25 | 11 | 133 |
25 | 125 | 39 |
22 | 18 | 5 |
5 | 310 | 5 |
151,900 | | |
SP9PBH SP9MRR | | |
8 |
PI4X | EU | 0 | 0 | 0 |
0 | 105 | 38 |
8 | 6 | 0 |
0 | 113 | 3 |
14,916 | PD8DX PA5DX | | |||
9 |
9A7B | EU | 0 | 0 | 0 |
0 | 110 | 26 |
7 | 6 | 0 |
0 | 117 | 3 |
11,232 | | |
| 9A2BW 9A3BFP | |
10 |
N1SOH | NA | 0 | 0 | 8 |
5 | 4 | 4 |
0 | 0 | 0 |
0 | 12 | 2 |
216 | | |
N1SOH W1FM | | |
11 |
IQ5BA | EU | 0 | 0 | 19 |
7 | 0 | 0 |
0 | 0 | 0 |
0 | 19 | 1 |
133 | | |
IZ5MMT I5VOW IZ5DKK | | |
Retrieving... | ||||||||||||||||||||
Section SOE | |||||||||||||||||||
Pos | Callsign | Continent | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | QSOS UBNs | Continents | Score | Ant show | Equipment show | Soapbox show | Pos Cert |
1 |
EA4GOY | EU | 110 | 33 | 273 |
51 | 422 | 66 |
181 | 52 | 23 |
16 | 1,009 | 6 |
1,319,772 | | |
| |
2 |
PW2K (PY2KNK) | SA | 1 | 2 | 40 |
20 | 50 | 33 |
167 | 47 | 148 |
41 | 406 | 6 |
348,348 | |
|||
3 |
WV4P | NA | 41 | 20 | 89 |
33 | 198 | 58 |
33 | 24 | 16 |
15 | 377 | 6 |
339,300 | |
|||
4 |
VE2FXL | NA | 56 | 22 | 129 |
30 | 145 | 41 |
36 | 19 | 3 |
3 | 369 | 5 |
212,175 | | |
| |
5 |
EI3JE | EU | 153 | 33 | 128 |
29 | 129 | 36 |
21 | 13 | 0 |
0 | 431 | 4 |
191,364 | |
|||
6 |
G9F (G4BVY) | EU | 68 | 21 | 95 |
29 | 79 | 35 |
24 | 21 | 12 |
10 | 278 | 4 |
128,992 | | |
|
|
7 |
NR4O | NA | 37 | 14 | 150 |
35 | 95 | 38 |
6 | 6 | 6 |
6 | 294 | 4 |
116,424 | | |
|
|
8 |
AI9T | NA | 1 | 2 | 35 |
15 | 160 | 47 |
12 | 10 | 0 |
0 | 208 | 6 |
92,352 | | |
|
|
9 |
YO9HP | EU | 8 | 6 | 33 |
15 | 64 | 33 |
14 | 12 | 8 |
7 | 127 | 5 |
46,355 | | |
|
|
10 |
N5TTT | NA | 21 | 12 | 62 |
17 | 73 | 25 |
1 | 1 | 1 |
1 | 158 | 4 |
35,392 | |
|||
11 |
YO9SW | EU | 0 | 0 | 7 |
4 | 88 | 28 |
13 | 13 | 1 |
1 | 109 | 4 |
20,056 | |
|||
12 |
KC9EOQ | NA | 8 | 7 | 37 |
14 | 34 | 23 |
1 | 1 | 0 |
0 | 80 | 4 |
14,400 | |
|||
13 |
VE5MX | NA | 0 | 0 | 5 |
6 | 19 | 11 |
1 | 1 | 0 |
0 | 25 | 3 |
1,350 | |
|||
14 |
W7GES | NA | 0 | 0 | 0 |
0 | 5 | 7 |
11 | 9 | 0 |
0 | 16 | 3 |
768 | |
|||
15 |
KD9MS | NA | 0 | 0 | 6 |
5 | 5 | 6 |
0 | 0 | 0 |
0 | 11 | 2 |
242 | |
|||
16 |
AD4EB | NA | 0 | 0 | 0 |
0 | 10 | 9 |
0 | 0 | 0 |
0 | 10 | 2 |
180 | |
|||
17 |
JA1BWA | AS | 0 | 0 | 1 |
2 | 1 | 1 |
5 | 5 | 0 |
0 | 7 | 3 |
168 | |
|||
Retrieving... | |||||||||||||||||||
Section SOAB | |||||||||||||||||||
Pos | Callsign | Continent | 80 Qs | 80 Ms | 40 Qs | 40 Ms | 20 Qs | 20 Ms | 15 Qs | 15 Ms | 10 Qs | 10 Ms | QSOS UBNs | Continents | Score | Ant show | Equipment show | Soapbox show | Pos Cert |
1 |
GW0A (GW4SKA) | EU | 145 | 33 | 216 |
47 | 331 | 56 |
46 | 32 | 18 |
11 | 756 | 6 |
811,944 | | |
|
|
2 |
K9OM/4 (K9OM) | NA | 30 | 20 | 134 |
37 | 294 | 64 |
120 | 37 | 18 |
13 | 596 | 6 |
611,496 | | |
|
|
3 |
LZ5R (LZ3ND) | EU | 105 | 30 | 118 |
41 | 263 | 57 |
70 | 34 | 19 |
15 | 575 | 6 |
610,650 | |
|||
4 |
NR4L | NA | 31 | 17 | 139 |
35 | 307 | 70 |
45 | 26 | 31 |
19 | 553 | 6 |
554,106 | |
|||
5 |
K1DC | NA | 31 | 16 | 149 |
42 | 335 | 59 |
48 | 26 | 14 |
12 | 577 | 6 |
536,610 | | |
| |
6 |
YO3RU | EU | 33 | 15 | 154 |
28 | 336 | 51 |
83 | 32 | 7 |
5 | 613 | 6 |
481,818 | | |
|
|
7 |
SM7GVF | EU | 99 | 25 | 189 |
31 | 211 | 56 |
35 | 27 | 5 |
3 | 539 | 6 |
459,228 | |
|||
8 |
N6AR/4 (N6AR) | NA | 16 | 12 | 109 |
32 | 312 | 60 |
42 | 21 | 12 |
8 | 491 | 6 |
391,818 | |
|||
9 |
UZ1WW | EU | 117 | 28 | 147 |
34 | 149 | 48 |
78 | 29 | 13 |
5 | 504 | 5 |
362,880 | |
| |
|
10 |
DC9RI | EU | 107 | 31 | 127 |
44 | 128 | 57 |
0 | 0 | 32 |
21 | 394 | 6 |
361,692 | |
|||
11 |
OH2HAN | EU | 51 | 21 | 154 |
32 | 214 | 49 |
37 | 22 | 5 |
5 | 461 | 6 |
356,814 | |
|||
12 |
GW5NF | EU | 53 | 25 | 130 |
37 | 160 | 56 |
29 | 24 | 10 |
5 | 382 | 6 |
336,924 | | |
|
|
13 |
OH2T (OH2KW) | EU | 30 | 14 | 160 |
28 | 250 | 43 |
37 | 24 | 0 |
0 | 477 | 5 |
259,965 | | |
| |
14 |
DF8QB | EU | 106 | 25 | 94 |
32 | 73 | 33 |
24 | 16 | 16 |
9 | 313 | 6 |
215,970 | | |
|
|
15 |
KD7ND | NA | 23 | 13 | 67 |
25 | 198 | 41 |
21 | 18 | 10 |
10 | 319 | 6 |
204,798 | |
|||
16 |
SP6JZP | EU | 72 | 25 | 86 |
22 | 105 | 38 |
26 | 21 | 12 |
6 | 301 | 6 |
202,272 | |
|||
17 |
PY5AMF | SA | 0 | 0 | 19 |
15 | 131 | 38 |
63 | 34 | 78 |
28 | 291 | 6 |
200,790 | |
|||
18 |
SE4E | EU | 62 | 21 | 117 |
30 | 139 | 38 |
13 | 9 | 2 |
2 | 333 | 6 |
199,800 | |
|||
19 |
LX7I (LX1TI) | EU | 53 | 22 | 84 |
26 | 159 | 48 |
8 | 7 | 3 |
3 | 307 | 6 |
195,252 | | |
|
|
20 |
SM5ILE | EU | 38 | 18 | 35 |
14 | 238 | 49 |
38 | 20 | 2 |
1 | 351 | 5 |
179,010 | | |
|
|
21 |
PI4APD (PA7HPH) | EU | 73 | 22 | 147 |
24 | 108 | 38 |
10 | 8 | 2 |
2 | 340 | 5 |
159,800 | |
|||
22 |
ON5GQ | EU | 45 | 17 | 109 |
24 | 171 | 47 |
5 | 6 | 0 |
0 | 330 | 5 |
155,100 | |
|||
23 |
F4FDR | EU | 14 | 11 | 92 |
24 | 181 | 44 |
24 | 16 | 0 |
0 | 311 | 5 |
147,725 | |
|||
24 |
AI0Y | NA | 0 | 0 | 71 |
19 | 199 | 51 |
8 | 7 | 0 |
0 | 278 | 6 |
128,436 | |
|||
25 |
HB9IKO (SQ5IRO) | EU | 33 | 14 | 124 |
31 | 117 | 38 |
12 | 10 | 4 |
4 | 290 | 4 |
112,520 | | |
|
|
26 |
N2HMM | NA | 4 | 6 | 98 |
27 | 135 | 45 |
11 | 7 | 4 |
4 | 252 | 5 |
112,140 | | |
| |
27 |
K7QA | NA | 18 | 12 | 83 |
17 | 142 | 44 |
1 | 2 | 0 |
0 | 244 | 6 |
109,800 | | |
| |
28 |
SV1BJW | EU | 3 | 3 | 68 |
28 | 111 | 31 |
53 | 15 | 0 |
0 | 235 | 6 |
108,570 | | |
|
|
29 |
PA3I | EU | 50 | 16 | 171 |
29 | 102 | 33 |
2 | 2 | 0 |
0 | 325 | 4 |
104,000 | | |
|
|
30 |
PD2PKM | EU | 0 | 0 | 149 |
23 | 138 | 39 |
0 | 0 | 8 |
6 | 295 | 5 |
100,300 | | |
|
|
31 |
EA4FME | EU | 2 | 2 | 37 |
22 | 169 | 40 |
56 | 28 | 2 |
2 | 266 | 4 |
100,016 | | |
| |
32 |
IZ2ZQP | EU | 31 | 16 | 140 |
28 | 126 | 37 |
0 | 0 | 0 |
0 | 297 | 4 |
96,228 | | |
| |
33 |
IW2ILQ | EU | 3 | 3 | 47 |
21 | 139 | 39 |
9 | 10 | 7 |
2 | 205 | 6 |
92,250 | |
|||
34 |
WD0T | NA | 22 | 12 | 104 |
20 | 126 | 39 |
1 | 1 | 0 |
0 | 253 | 5 |
91,080 | |
|||
35 |
KE2CWO (K4RUM) | NA | 12 | 10 | 90 |
28 | 128 | 38 |
15 | 11 | 3 |
2 | 248 | 4 |
88,288 | |
|||
36 |
VE2FK | NA | 3 | 5 | 54 |
20 | 173 | 41 |
6 | 7 | 0 |
0 | 236 | 5 |
86,140 | | |
|
|
37 |
N1IBM | NA | 3 | 4 | 48 |
25 | 108 | 44 |
30 | 22 | 15 |
9 | 204 | 4 |
84,864 | |
|||
38 |
SM6MVE | EU | 89 | 22 | 71 |
20 | 57 | 23 |
6 | 6 | 2 |
2 | 225 | 5 |
82,125 | | |
|
|
39 |
PE1PIX | EU | 15 | 9 | 82 |
25 | 80 | 32 |
11 | 10 | 6 |
4 | 194 | 5 |
77,600 | |
|||
40 |
DL6RDR | EU | 24 | 13 | 22 |
12 | 94 | 37 |
15 | 14 | 3 |
3 | 158 | 6 |
74,892 | |
|||
41 |
PA0KDV | EU | 55 | 20 | 57 |
22 | 53 | 20 |
13 | 14 | 5 |
5 | 183 | 5 |
74,115 | | |
|
|
42 |
AA2EQ | NA | 8 | 8 | 77 |
23 | 97 | 39 |
10 | 9 | 11 |
8 | 203 | 4 |
70,644 | |
|||
43 |
DH6BH | EU | 35 | 16 | 43 |
19 | 78 | 35 |
6 | 7 | 5 |
3 | 167 | 5 |
66,800 | |
|||
44 |
DL3DRN | EU | 21 | 12 | 77 |
22 | 50 | 29 |
11 | 11 | 4 |
4 | 163 | 5 |
63,570 | |
|||
45 |
EA1IYK | EU | 14 | 9 | 33 |
18 | 97 | 31 |
43 | 24 | 2 |
2 | 189 | 4 |
63,504 | | |
|
|
46 |
PE1OYB | EU | 5 | 4 | 62 |
19 | 92 | 36 |
11 | 9 | 3 |
3 | 173 | 5 |
61,415 | | |
|
|
47 |
DF8XC | EU | 42 | 18 | 97 |
23 | 96 | 37 |
4 | 5 | 0 |
0 | 239 | 3 |
59,511 | | |
|
|
48 |
HI3K | NA | 3 | 3 | 41 |
24 | 118 | 35 |
0 | 0 | 10 |
7 | 172 | 5 |
59,340 | |
|
||
49 |
PA6AA (PB7Z) | EU | 17 | 12 | 56 |
21 | 53 | 26 |
19 | 18 | 2 |
2 | 147 | 5 |
58,065 | | |
|
|
50 |
DQ1P (DK1IP) | EU | 0 | 0 | 43 |
19 | 84 | 36 |
14 | 11 | 11 |
8 | 152 | 5 |
56,240 | |
|||
51 |
N7AT (K8IA) | NA | 0 | 0 | 13 |
7 | 98 | 32 |
52 | 30 | 0 |
0 | 163 | 5 |
56,235 | | |
|
|
52 |
AA4DD | NA | 22 | 15 | 49 |
17 | 71 | 33 |
4 | 4 | 2 |
2 | 148 | 5 |
52,540 | |
|||
53 |
ON7ET | EU | 25 | 18 | 44 |
33 | 25 | 18 |
12 | 11 | 6 |
5 | 112 | 5 |
47,600 | |
|||
54 |
IW4ECF | EU | 23 | 14 | 48 |
18 | 41 | 21 |
12 | 12 | 7 |
3 | 131 | 5 |
44,540 | | |
|
|
55 |
F5MOO | EU | 0 | 0 | 111 |
29 | 61 | 35 |
0 | 0 | 0 |
0 | 172 | 4 |
44,032 | | |
||
56 |
DL5BCF | EU | 26 | 15 | 17 |
12 | 76 | 36 |
7 | 6 | 0 |
0 | 126 | 5 |
43,470 | |
|||
57 |
F6FDR | EU | 7 | 5 | 74 |
22 | 57 | 24 |
5 | 6 | 2 |
2 | 145 | 5 |
42,775 | | |
|
|
58 |
IZ8DVD | EU | 0 | 0 | 26 |
13 | 95 | 34 |
23 | 10 | 0 |
0 | 144 | 5 |
41,040 | | |
|
|
59 |
W4SDX | NA | 0 | 0 | 44 |
16 | 75 | 34 |
4 | 5 | 9 |
7 | 132 | 5 |
40,920 | |
|||
60 |
PD2GSP | EU | 0 | 0 | 55 |
20 | 78 | 33 |
0 | 0 | 6 |
4 | 139 | 5 |
39,615 | |
|||
61 |
ZV2K (PY2SHF) | SA | 0 | 0 | 12 |
10 | 16 | 12 |
31 | 19 | 57 |
26 | 116 | 5 |
38,860 | |
|
||
62 |
AB2E | NA | 22 | 13 | 29 |
20 | 68 | 30 |
0 | 0 | 0 |
0 | 119 | 5 |
37,485 | |
|||
63 |
PA4GDR | EU | 31 | 18 | 82 |
22 | 19 | 13 |
7 | 6 | 2 |
2 | 141 | 4 |
34,404 | | |
|
|
64 |
KB1W | NA | 11 | 7 | 27 |
16 | 88 | 32 |
9 | 8 | 0 |
0 | 135 | 4 |
34,020 | |
|||
65 |
F1TRE | EU | 26 | 14 | 30 |
16 | 65 | 29 |
7 | 7 | 0 |
0 | 128 | 4 |
33,792 | | |
|
|
66 |
K2RET | NA | 9 | 6 | 79 |
24 | 35 | 25 |
7 | 6 | 2 |
2 | 132 | 4 |
33,264 | | |
|
|
67 |
K6FA | NA | 2 | 3 | 58 |
17 | 42 | 27 |
10 | 12 | 0 |
0 | 112 | 5 |
33,040 | | |
| |
68 |
M0XAC | EU | 13 | 9 | 25 |
15 | 77 | 37 |
6 | 6 | 0 |
0 | 121 | 4 |
32,428 | | |
|
|
69 |
DL9GCG | EU | 22 | 12 | 33 |
18 | 41 | 17 |
8 | 9 | 4 |
4 | 108 | 5 |
32,400 | | |
||
70 |
I2BZN | EU | 54 | 16 | 53 |
21 | 68 | 22 |
2 | 2 | 0 |
0 | 177 | 3 |
32,391 | |
|||
71 |
BG5BAA | AS | 0 | 0 | 18 |
14 | 25 | 17 |
72 | 29 | 7 |
6 | 122 | 4 |
32,208 | |
|||
72 |
DL6NDW | EU | 48 | 20 | 54 |
26 | 26 | 16 |
0 | 0 | 0 |
0 | 128 | 4 |
31,744 | | |
|
|
73 |
F4HRM | EU | 0 | 0 | 34 |
20 | 88 | 29 |
10 | 10 | 0 |
0 | 132 | 4 |
31,152 | | |
||
74 |
G8OLA | EU | 0 | 0 | 45 |
15 | 66 | 20 |
12 | 9 | 6 |
4 | 129 | 5 |
30,960 | | |
|
|
75 |
NS4X | NA | 0 | 0 | 11 |
11 | 105 | 31 |
10 | 10 | 4 |
5 | 130 | 4 |
29,640 | |
|||
76 |
US4UU | EU | 0 | 0 | 23 |
12 | 123 | 28 |
4 | 3 | 3 |
3 | 153 | 4 |
28,152 | | |
|
|
77 |
W4UK | NA | 0 | 0 | 23 |
12 | 112 | 37 |
0 | 0 | 1 |
1 | 136 | 4 |
27,200 | |
|||
78 |
PU1JSV | SA | 0 | 0 | 0 |
0 | 0 | 0 |
43 | 25 | 54 |
29 | 97 | 5 |
26,190 | |
|||
79 |
KC7V | NA | 0 | 0 | 40 |
13 | 49 | 23 |
9 | 8 | 0 |
0 | 98 | 6 |
25,872 | |
|||
80 |
AD5LU | NA | 0 | 0 | 33 |
16 | 69 | 27 |
3 | 4 | 0 |
0 | 105 | 5 |
24,675 | | |
|
|
81 |
W0MB | NA | 10 | 8 | 55 |
17 | 50 | 21 |
4 | 5 | 0 |
0 | 119 | 4 |
24,276 | | |
| |
82 |
SD1A (SM1TDE) | EU | 0 | 0 | 40 |
21 | 46 | 18 |
14 | 8 | 1 |
1 | 101 | 5 |
24,240 | |
|||
83 |
KA2MGE | NA | 0 | 0 | 27 |
11 | 53 | 33 |
14 | 11 | 5 |
5 | 99 | 4 |
23,760 | |
|||
84 |
JH7RTQ | AS | 0 | 0 | 0 |
0 | 37 | 29 |
32 | 20 | 3 |
4 | 72 | 6 |
22,896 | | |
|
|
85 |
W0IZ | NA | 0 | 0 | 68 |
15 | 60 | 27 |
0 | 0 | 0 |
0 | 128 | 4 |
21,504 | |
|||
86 |
NC4SW | NA | 23 | 13 | 77 |
21 | 11 | 11 |
0 | 0 | 0 |
0 | 111 | 4 |
19,980 | | |
|
|
87 |
K2QB | NA | 2 | 4 | 47 |
18 | 38 | 28 |
3 | 2 | 0 |
0 | 90 | 4 |
18,720 | | |
| |
88 |
N7ESU | NA | 1 | 2 | 20 |
12 | 51 | 25 |
5 | 6 | 1 |
2 | 78 | 5 |
18,330 | |
|||
89 |
IV3WMS | EU | 10 | 6 | 37 |
14 | 112 | 34 |
2 | 2 | 0 |
0 | 161 | 2 |
18,032 | |
|||
90 |
IK0MIB | EU | 5 | 5 | 33 |
20 | 47 | 23 |
1 | 1 | 2 |
2 | 88 | 4 |
17,952 | | |
|
|
91 |
W6SX | NA | 4 | 5 | 19 |
15 | 38 | 18 |
4 | 6 | 0 |
0 | 65 | 6 |
17,160 | |
|||
92 |
HB9MXY | EU | 30 | 13 | 74 |
20 | 0 | 0 |
20 | 13 | 0 |
0 | 124 | 3 |
17,112 | | |
||
93 |
WB4EHG | NA | 2 | 3 | 16 |
11 | 63 | 27 |
4 | 5 | 1 |
1 | 86 | 4 |
16,168 | | |
| |
94 |
M8JLZ | EU | 13 | 8 | 15 |
11 | 46 | 25 |
5 | 5 | 0 |
0 | 79 | 4 |
15,484 | | |
|
|
95 |
PA3BWK | EU | 24 | 13 | 0 |
0 | 65 | 23 |
6 | 3 | 0 |
0 | 95 | 4 |
14,820 | |
|||
96 |
SN5WD (SO5WD) | EU | 22 | 11 | 53 |
16 | 58 | 20 |
4 | 3 | 2 |
2 | 139 | 2 |
14,456 | |
|||
97 |
SI3A (SM3LIV) | EU | 0 | 0 | 84 |
23 | 62 | 19 |
4 | 4 | 0 |
0 | 150 | 2 |
13,800 | | |
||
98 |
K0TC | NA | 0 | 0 | 32 |
13 | 81 | 27 |
0 | 0 | 0 |
0 | 113 | 3 |
13,560 | |
|||
99 |
AA4HG | NA | 0 | 0 | 65 |
16 | 32 | 18 |
0 | 0 | 0 |
0 | 97 | 4 |
13,192 | | |
| |
100 |
ZL3P | OC | 0 | 0 | 8 |
8 | 15 | 12 |
21 | 16 | 6 |
6 | 50 | 6 |
12,600 | | |
|
|
101 |
SP2TQQ | EU | 18 | 10 | 32 |
16 | 27 | 13 |
9 | 6 | 1 |
1 | 87 | 3 |
12,006 | | |
|
|
102 |
OH8KA | EU | 5 | 5 | 1 |
1 | 101 | 26 |
4 | 4 | 0 |
0 | 111 | 3 |
11,988 | |
|||
103 |
IZ5BSA | EU | 0 | 0 | 18 |
8 | 42 | 20 |
12 | 10 | 1 |
1 | 73 | 4 |
11,388 | | |
|
|
104 |
N4CWZ | NA | 12 | 6 | 59 |
17 | 13 | 10 |
0 | 0 | 0 |
0 | 84 | 4 |
11,088 | |
|||
105 |
W1BOY | NA | 0 | 0 | 3 |
3 | 60 | 32 |
6 | 5 | 0 |
0 | 69 | 4 |
11,040 | |
|||
106 |
LY3CY | EU | 14 | 9 | 2 |
2 | 46 | 15 |
11 | 8 | 2 |
2 | 75 | 4 |
10,800 | |
|||
107 |
VK2RT | OC | 0 | 0 | 0 |
0 | 34 | 23 |
6 | 8 | 6 |
7 | 46 | 6 |
10,488 | |
|||
108 |
WO9B | NA | 6 | 5 | 62 |
14 | 26 | 17 |
0 | 0 | 0 |
0 | 94 | 3 |
10,152 | |
|||
109 |
WA3AAN | NA | 0 | 0 | 21 |
13 | 37 | 26 |
2 | 2 | 0 |
0 | 60 | 4 |
9,840 | |
|||
110 |
PE3T | EU | 0 | 0 | 4 |
3 | 63 | 25 |
0 | 0 | 0 |
0 | 67 | 5 |
9,380 | |
|||
111 |
K6NV | NA | 8 | 7 | 56 |
16 | 31 | 16 |
8 | 6 | 0 |
0 | 103 | 2 |
9,270 | | |
|
|
112 |
EA4FIT | EU | 0 | 0 | 13 |
7 | 0 | 0 |
50 | 23 | 3 |
3 | 66 | 4 |
8,712 | |
|||
113 |
G6ZVL | EU | 17 | 10 | 31 |
17 | 10 | 10 |
0 | 0 | 0 |
0 | 58 | 4 |
8,584 | | |
|
|
114 |
IZ0FVD | EU | 0 | 0 | 6 |
6 | 81 | 18 |
5 | 5 | 0 |
0 | 92 | 3 |
8,004 | |
|||
115 |
LT4A (LU5BE) | SA | 0 | 0 | 0 |
0 | 25 | 17 |
14 | 11 | 4 |
3 | 43 | 5 |
6,665 | |
|||
116 |
YO3GNF | EU | 3 | 3 | 23 |
13 | 50 | 18 |
7 | 6 | 0 |
0 | 83 | 2 |
6,640 | | |
|
|
117 |
WB6JJJ/7 (WB6JJJ) | NA | 8 | 5 | 16 |
8 | 29 | 18 |
0 | 0 | 0 |
0 | 53 | 4 |
6,572 | | |
|
|
118 |
DA0ANT (DM6WAN) | EU | 36 | 18 | 28 |
12 | 8 | 6 |
6 | 5 | 0 |
0 | 78 | 2 |
6,396 | |
|||
119 |
JF2FIU | AS | 0 | 0 | 11 |
10 | 1 | 1 |
20 | 17 | 9 |
10 | 41 | 4 |
6,232 | | |
| |
120 |
OZ1QX | EU | 0 | 0 | 22 |
11 | 22 | 11 |
6 | 5 | 2 |
2 | 52 | 4 |
6,032 | | |
|
|
121 |
YO4CVV | EU | 0 | 0 | 6 |
6 | 26 | 15 |
10 | 5 | 4 |
4 | 46 | 4 |
5,520 | | |
|
|
122 |
IZ2BVC | EU | 24 | 11 | 74 |
23 | 25 | 10 |
0 | 0 | 0 |
0 | 123 | 1 |
5,412 | |
|||
123 |
IZ1NGT | EU | 0 | 0 | 4 |
3 | 15 | 16 |
9 | 9 | 5 |
4 | 33 | 5 |
5,280 | | |
|
|
124 |
KF8I | NA | 0 | 0 | 22 |
13 | 19 | 17 |
0 | 0 | 0 |
0 | 41 | 4 |
4,920 | |
|||
125 |
OH1TM | EU | 6 | 4 | 17 |
11 | 31 | 14 |
0 | 0 | 0 |
0 | 54 | 3 |
4,698 | | |
||
126 |
KB7AZ | NA | 3 | 5 | 16 |
11 | 12 | 10 |
11 | 10 | 0 |
0 | 42 | 3 |
4,536 | | |
|
|
127 |
JA9CWJ | AS | 0 | 0 | 0 |
0 | 8 | 9 |
20 | 16 | 3 |
3 | 31 | 5 |
4,340 | | |
| |
128 |
G8GNI | EU | 12 | 10 | 0 |
0 | 21 | 14 |
0 | 0 | 0 |
0 | 33 | 5 |
3,960 | | |
|
|
129 |
SE6F (SM6LPF) | EU | 0 | 0 | 0 |
0 | 42 | 21 |
3 | 3 | 1 |
1 | 46 | 3 |
3,450 | |
|||
130 |
JA2HYD | AS | 0 | 0 | 2 |
3 | 19 | 10 |
9 | 8 | 0 |
0 | 30 | 5 |
3,150 | | |
| |
131 |
DG0KS | EU | 0 | 0 | 20 |
14 | 14 | 5 |
3 | 3 | 2 |
2 | 39 | 3 |
2,808 | |
|||
131 |
N1MGO | NA | 0 | 0 | 1 |
2 | 33 | 22 |
1 | 1 | 1 |
1 | 36 | 3 |
2,808 | |
|||
133 |
N1ZYZ | NA | 3 | 3 | 33 |
14 | 15 | 10 |
0 | 0 | 0 |
0 | 51 | 2 |
2,754 | |
|||
134 |
NW3L | NA | 0 | 0 | 0 |
0 | 33 | 18 |
6 | 5 | 0 |
0 | 39 | 3 |
2,691 | |
|||
135 |
F6DKZ | EU | 3 | 3 | 9 |
7 | 6 | 5 |
4 | 4 | 7 |
3 | 29 | 4 |
2,552 | |
|||
136 |
VA3IK | NA | 0 | 0 | 0 |
0 | 31 | 21 |
1 | 1 | 2 |
2 | 34 | 3 |
2,448 | |
|||
137 |
K1VW | NA | 0 | 0 | 2 |
3 | 45 | 21 |
1 | 1 | 0 |
0 | 48 | 2 |
2,400 | |
|||
138 |
K8ARY/4 (K8ARY) | NA | 0 | 0 | 8 |
8 | 13 | 14 |
2 | 2 | 0 |
0 | 23 | 4 |
2,208 | | |
|
|
139 |
EA4IAJ | EU | 0 | 0 | 3 |
3 | 25 | 15 |
2 | 3 | 1 |
1 | 31 | 3 |
2,046 | |
|||
140 |
K3WR/4 (K3WR) | NA | 0 | 0 | 24 |
11 | 6 | 6 |
3 | 3 | 0 |
0 | 33 | 3 |
1,980 | | |
| |
141 |
K2AL | NA | 0 | 0 | 0 |
0 | 20 | 17 |
3 | 4 | 0 |
0 | 23 | 4 |
1,932 | |
|||
142 |
EA3EE | EU | 0 | 0 | 13 |
10 | 18 | 8 |
1 | 1 | 0 |
0 | 32 | 3 |
1,824 | | |
|
|
143 |
OK5KWT | EU | 0 | 0 | 8 |
7 | 13 | 11 |
3 | 4 | 1 |
1 | 25 | 3 |
